Other products from "JEDMED INSTRUMENT COMPANY"
No Primary DI Version or Model Catalog Number Device Description Product Code Product Code Name Device Class Brand Name
1 M6335248100 52-4810 52-4810 RETRACTOR ALM GAD Retractor 1 JEDMED
2 M6333923500 39-2350 39-2350 BURR 60MM DIAMOND 5.0MM EQJ Bur, Ear, Nose And Throat 1 JEDMED
3 M63330170579H0 30-1705 79H 30-1705 79H HOOK OBTUSE 30-DEG .25MM JYL Hook, Microsurgical Ear 1 JEDMED
4 M633S3816500 S381650 S381650 U-Tube 1.35mm ID ETD Tube, Tympanostomy Otomedics
5 M6333816605 38-1660 38-1660 U-Tube Sample Kit, 1.35mm ID ETD Tube, Tympanostomy 2 Otomedics
6 M6337070050 70-7005 70-7005 ORLVISION RS1 Videoscope Only EOB Nasopharyngoscope (Flexible Or Rigid) 2 JEDMED
7 M6335550640 55-5064 55-5064 SCISSORS DURAL CONVERSE KBD Scissors, Nasal 1 JEDMED
8 M6335550600 55-5060 55-5060 SCISSORS DORSAL COTTLE KBD Scissors, Nasal 1 JEDMED
9 M6335550580 55-5058 55-5058 SCISSORS FOMON DORSAL ANGLED SHANKS KBD Scissors, Nasal 1 JEDMED
10 M6335550560 55-5056 55-5056 SCISSORS DORSAL GOLDMAN KBD Scissors, Nasal 1 JEDMED
11 M6335550520 55-5052 55-5052 SCISSORS DORSAL CURVED BLUNT KBD Scissors, Nasal 1 JEDMED
12 M6335550500 55-5050 55-5050 SCISSORS DORSAL STRAIGHT BLUNT KBD Scissors, Nasal 1 JEDMED
13 M6335550400 55-5040 55-5040 SCISSORS BULLDOG COTTLE KBD Scissors, Nasal 1 JEDMED
14 M6335550350 55-5035 55-5035 SCISSORS NASAL RAGNELL CVD 5-1/2 IN KBD Scissors, Nasal 1 JEDMED
15 M6335550320 55-5032 55-5032 SCISSORS NASAL GOLDMAN CRVD DELICATE KBD Scissors, Nasal 1 JEDMED
16 M6335550300 55-5030 55-5030 SCISSORS NASAL FOMON KBD Scissors, Nasal 1 JEDMED
17 M6335550160 55-5016 55-5016 SCISSORS JOSEPH CURVED DBL EDGE KBD Scissors, Nasal 1 JEDMED
18 M6335550140 55-5014 55-5014 SCISSORS JOSEPH STRAIGHT DBL EDGE KBD Scissors, Nasal 1 JEDMED
19 M6335550120 55-5012 55-5012 SCISSORS JOSEPH CURVED KBD Scissors, Nasal 1 JEDMED
20 M6335550100 55-5010 55-5010 SCISSORS JOSEPH STRAIGHT KBD Scissors, Nasal 1 JEDMED
21 M6335535770 55-3577 55-3577 SCISSORS STRABISMUS KNAPP LT CURVE KBD Scissors, Nasal 1 JEDMED
22 M6335535760 55-3576 55-3576 SCISSORS STRABISMUS KNAPP STRAIGHT KBD Scissors, Nasal 1 JEDMED
23 M6335530900 55-3090 55-3090 SCISSORS SEPTUM BECKER KBD Scissors, Nasal 1 JEDMED
24 M63355299430 55-2994 3 55-2994 3 SCISSORS NASAL SINUS RIGHT KBD Scissors, Nasal 1 JEDMED
25 M63355299420 55-2994 2 55-2994 2 SCISSORS NASAL SINUS LEFT KBD Scissors, Nasal 1 JEDMED
26 M63355299410 55-2994 1 55-2994 1 SCISSORS NASAL SINUS STRAIGHT KBD Scissors, Nasal 1 JEDMED
27 M6335528860 55-2886 55-2886 SCISSORS NASAL KNIGHT MEDIUM KBD Scissors, Nasal 1 JEDMED
28 M6335514200 55-1420 55-1420 SCISSORS LAHEY LRW Scissors, General, Surgical 1 JEDMED
29 M6335514120 55-1412 55-1412 SCISSORS PLASTIC CURVED LRW Scissors, General, Surgical 1 JEDMED
30 M6335514100 55-1410 55-1410 SCISSORS PLASTIC STRAIGHT LRW Scissors, General, Surgical 1 JEDMED
31 M6335509300 55-0930 55-0930 SCISSORS CRVD BLUNT/ BLUNT 4-1/2 IN LRW Scissors, General, Surgical 1 JEDMED
32 M6335507260 55-0726 55-0726 SCISSORS DORSAL FOMON SERRATED LRW Scissors, General, Surgical 1 JEDMED
33 M6335507250 55-0725 55-0725 SCISSORS DORSAL FOMON 5 IN LRW Scissors, General, Surgical 1 JEDMED
34 M6335507200 55-0720 55-0720 SCISSORS METZENBAUM REGULAR 140MM LRW Scissors, General, Surgical 1 JEDMED
35 M6335507110 55-0711 55-0711 SCISSORS METZENBAUM 5-3/4 IN DEL LRW Scissors, General, Surgical 1 JEDMED
36 M6335507100 55-0710 55-0710 SCISSORS METZENBAUM 5-3/4 IN LRW Scissors, General, Surgical 1 JEDMED
37 M6335507060 55-0706 55-0706 SCISSORS IRIS STRAIGHT 4-1/2 IN TC LRW Scissors, General, Surgical 1 JEDMED
38 M6335507050 55-0705 55-0705 SCISSORS IRIS CURVED 4-1/2 IN TC LRW Scissors, General, Surgical 1 JEDMED
39 M6335505400 55-0540 55-0540 SCISSORS MICRO STRAIGHT EX-FINE LRW Scissors, General, Surgical 1 JEDMED
40 M6335505350 55-0535 55-0535 SCISSORS MICRO STRAIGHT LRW Scissors, General, Surgical 1 JEDMED
41 M6335505200 55-0520 55-0520 SCISSORS YASARGIL STRAIGHT 23CM LRW Scissors, General, Surgical 1 JEDMED
42 M6335329040 53-2904 53-2904 TROCAR & CANNULA SINUS 4MM KBG Trocar, Sinus 1 JEDMED
43 M6335329030 53-2903 53-2903 TROCAR & CANNULA SINUS 2.7MM KBG Trocar, Sinus 1 JEDMED
44 M6335325290 53-2529 53-2529 TROCAR ANTRUM LICHTWITZ 16G KBG Trocar, Sinus 1 JEDMED
45 M6335325050 53-2505 53-2505 TROCAR ANTRUM COAKLEY LIGHT CURVE KBG Trocar, Sinus 1 JEDMED
46 M6335278700 52-7870 52-7870 RETRACTOR TRACHEAL JACKSON GAD Retractor 1 JEDMED
47 M6335248700 52-4870 52-4870 RETRACTOR AUFRICHT 45MM GAD Retractor 1 JEDMED
48 M6335248550 52-4855 52-4855 RETRACTOR VEIN CUSHING GAD Retractor 1 JEDMED
49 M6335248500 52-4850 52-4850 RETRACTOR NERVE LOVE GAD Retractor 1 JEDMED
50 M6335248476 52-4847 52-4847 RETRACTORS ARMY-NAVY ST/2 GAD Retractor 1 JEDMED
Other products with the same Product Code "EOB"
No Primary DI Version or Model Catalog Number Device Description Brand Name Organization Name
1 00613994455383 1880525 ENDOSCOPE 1880525 SHARPSITE FLEX 3.2MM Sharpsite® MEDTRONIC XOMED, INC.
2 00613994128270 1880161X ENDOSCOPE 1880161X SHARPSITE X 2.7MM/30D Sharpsite® MEDTRONIC XOMED, INC.
3 00613994128263 1880160X ENDOSCOPE 1880160X SHARPSITE X 2.7MM/0DG Sharpsite® MEDTRONIC XOMED, INC.
4 00613994128256 1880155X ENDOSCOPE 1880155X SHARPSITE X 4MM/45DG Sharpsite® MEDTRONIC XOMED, INC.
5 00613994128249 1880154X ENDOSCOPE 1880154X SHARPSITE X 4MM/70DG Sharpsite® MEDTRONIC XOMED, INC.
6 00613994128232 1880153X ENDOSCOPE 1880153X SHARPSITE X 4MM/30DG SHARPSITE® MEDTRONIC XOMED, INC.
7 00613994128225 1880152X ENDOSCOPE 1880152X SHARPSITE X 4MM/0DG Sharpsite® MEDTRONIC XOMED, INC.
8 00190776160814 VM104-6921 Sinuscope, angled autoclavable, 70ø, wide, Diameter 4mm, WL 185mm (7 3/8") Avalign AVALIGN TECHNOLOGIES, INC.
9 00190776126575 VM104-6916 Sinuscope, angled autoclavable, 30ø, wide, Diameter 4mm, WL 185mm (7 3/8") Avalign AVALIGN TECHNOLOGIES, INC.
10 00190776080631 7023-0912 Sinuscope, 4mm, Millennium AVALIGN TECHNOLOGIES, INC.
11 00190776080624 7023-0911 Sinuscope, 4mm, Millennium AVALIGN TECHNOLOGIES, INC.
12 00190776080617 16-70230910 Sinuscope, 4mm, Millennium AVALIGN TECHNOLOGIES, INC.
13 00190776080600 440-640 Sinuscope, 2.7mm, Millennium AVALIGN TECHNOLOGIES, INC.
14 00190776080594 440-620 Sinuscope, 2.7mm, Millennium AVALIGN TECHNOLOGIES, INC.
15 00190776077068 P27955 SINUSCOPE 4MM Pilling AVALIGN TECHNOLOGIES, INC.
16 00190776077051 P27954 Sinuscope 4mm 30deg wide 22cm ang Pilling AVALIGN TECHNOLOGIES, INC.
17 00190776077044 P27953 SINUSCOPE 4MM 0 DEG Pilling AVALIGN TECHNOLOGIES, INC.
18 00085119004132 F014721 ENTity XL NasoView Flexible LED Nasopharyngoscope ENTity XL Nasopharyngoscope OPTIM LLC
19 B366SN0470175R000 R00 SN0470175 Sinuscope 4mm Ø, 70°, 175mm L Sinuscope ECLERIS
20 B366SN0445175R000 R00 SN0445175 Sinuscope 4mm Ø, 45°, 175mm L Sinuscope ECLERIS
21 B366SN0430175R000 R00 SN0430175 Sinuscope 4mm Ø, 30°, 175mm L Sinuscope ECLERIS
22 B366SN0400175R000 R00 SN0400175 Sinuscope 4mm Ø, 00°, 175mm L Sinuscope ECLERIS
23 B366SN0370140R000 R00 SN0370140 Sinuscope 3mm Ø, 70°, 140mm L Sinuscope ECLERIS
24 B366SN0330140R000 R00 SN0330140 Sinuscope 3mm Ø, 30°, 140mm L Sinuscope ECLERIS
25 B366SN0300140R000 R00 SN0300140 Sinuscope 3mm Ø, 00°, 140mm L Sinuscope ECLERIS
26 B366FE102R000 R00 FE102 Flexible Nasopharyngoscope Nasopharyngoscope, Flexible ECLERIS
27 B351MY40000 mV-4000 mV-4000 mytaView ac Rigid ENT Endoscope, 4.0 x 185mm, 0 degree mytaMed MYTAMED, INC.
28 B351MV40700 mV-4070 mV-4070 mytaView ac Rigid ENT Endoscope, 4.0 x 185mm, 70 degree mytaMed MYTAMED, INC.
29 B351MV40450 mV-4045 mV-4045 mytaView ac Rigid ENT Endoscope, 4.0 x 185mm, 45 degree mytaMed MYTAMED, INC.
30 B351MV40300 mV-4030 mV-4030 mytaView ac Rigid ENT Endoscope, 4.0 x 185mm, 30 degree mytaMed MYTAMED, INC.
31 B351MV40000 mV-4000 mV-4000 mView Rigid ENT Endoscope, 4.0 x 185mm, 0 Deg. BEAR MYTAMED, INC.
32 B351MV30700 mV-3070 mV-3070 mytaView ac Rigid ENT Endoscope, 3.0 x 150mm, 70 degree mytaMed MYTAMED, INC.
33 B351MV30450 mV-3045 mV-3045 mytaView ac Rigid ENT Endoscope, 3.0 x 150mm, 45 degree mytaMed MYTAMED, INC.
34 B351MV30300 mV-3030 mV-3030 mytaView ac Rigid ENT Endoscope, 3.0 x 150mm, 30 degree mytaMed MYTAMED, INC.
35 B351MV30000 mV-3000 mV-3000 mytaView ac Rigid ENT Endoscope, 3.0 x 150mm, 0 degree mytaMed MYTAMED, INC.
36 B351MV27700 mV-2770 mV-2770 mytaView ac Rigid ENT Endoscope, 2.7 x 140mm, 70 degree mytaMed MYTAMED, INC.
37 B351MV27300 mV-2730 mV-2730 mytaView ac Rigid ENT Endoscope, 2.7 x 140mm, 30 degree mytaMed MYTAMED, INC.
38 B351MV27000 mV-2700 mV-2700 mytaView ac Rigid ENT Endoscope, 2.7 x 140mm, 0 degree mytaMed MYTAMED, INC.
39 B351MV10340 mV-1034 mV-1034 mytaView Rhinolaryngoscope, 3.4 x 300mm mytaMed MYTAMED, INC.
40 B351MV10000 mV-1000 mV-1000 mytaView Rhinolaryngoscope, 3.6 x 300mm mytaMed MYTAMED, INC.
41 B351EE03700 EE-0370 EE-0370 ENDO-EAR Endoscope, 3mm x 150mm, 70 Deg. ENDO-EAR MYTAMED, INC.
42 B351EE03450 EE-0345 EE-0345 ENDO-EAR Endoscope, 3mm x 150mm, 45 Deg. ENDO-EAR MYTAMED, INC.
43 B351EE03300 EE-0330 EE-0330 ENDO-EAR Endoscope, 3mm x 150mm, 30 Deg. ENDO-EAR MYTAMED, INC.
44 B351EE03000 EE-0300 EE-0300 ENDO-EAR Endoscope, 3mm x 150mm, 0 Deg. ENDO-EAR MYTAMED, INC.
45 B06730003P0 30003-P 30003-P PocketScope, pocket endoscope PocketScope, pocket endoscope CLARUS MEDICAL, LLC
46 B06730001100 30001-10 30001-10 SOS Shikani Optical Stylet, Pediatric SOS Shikani Optical Stylet, Pediatric CLARUS MEDICAL, LLC
47 B06730000V0 30000-V 30000-V Optical Stylet, , Video, Adult Clarus Video Airway System CLARUS MEDICAL, LLC
48 B06730000GLS0 30000-GLS 30000-GLS SOS Malleable Stylet, Adult, Green Line with Stop SOS Malleable Stylet, Adult, Green Line with Stop CLARUS MEDICAL, LLC
49 B06730000GL0 30000-GL 30000-GL SOS Malleable Stylet, Green Line (Adult) SOS Malleable Stylet, Green Line (Adult) CLARUS MEDICAL, LLC
50 B06730000100 30000-10 30000-10 SOS Malleable Stylet, (Adult) SOS Shikani Optical Stylet, Adult CLARUS MEDICAL, LLC