Other products from "BEAR-ENT, LLC"
No Primary DI Version or Model Catalog Number Device Description Product Code Product Code Name Device Class Brand Name
1 G043799000 7.99.00 7.99.00 Krause Snare, Nasal KBE Snare, Nasal 1 BEAR
2 G043759020 6.59.02 6.59.02 Round Knife, 45 Deg., 2.0mm JYO Knife, Ear 1 BEAR
3 G043799010 7.99.01 7.99.01 Snare Wire, Nasal, 12 Pack KBE Snare, Nasal 1 BEAR
4 G043MLGA4X7AC0 MLGA4X7AC MLGA4X7AC Fiberoptic Light Cable, 7.5', ACMI to ACMI FCW Light Source, Fiberoptic, Routine 2 BEAR
5 G043BV40700 BV4070 BV4070 Rigid ENT Endoscope, 4.0 x 185mm, 70 Deg. EOB Nasopharyngoscope (Flexible Or Rigid) 2 BEAR
6 G043BV40450 BV4045 BV4045 Rigid ENT Endoscope, 4.0 x 185mm, 45 Deg. EOB Nasopharyngoscope (Flexible Or Rigid) 2 BEAR
7 G043759030 6.59.03 6.59.03 Round Knife, 45 Deg., 2.5mm JYO Knife, Ear 1 BEAR
8 G043607120 6.07.12 6.07.12 Bruenings Tubing Connector EPY Speculum, Ent 1 BEAR
9 G043MLGS4X7ST0 MLGS4X7ST MLGS4X7ST Fiberoptic Light Cable, 7.5', Storz to Storz FCW Light Source, Fiberoptic, Routine 2 BEAR
10 G043MLGS4X7AC0 MLGS4X7AC MLGS4X7AC Fiberoptic Light Cable, 7.5', Storz to ACMI FCW Light Source, Fiberoptic, Routine 2 BEAR
11 G043MLGO4X7ST0 MLGO4X7ST MLGO4X7ST Fiberoptic Light Cable, 7.5', Olympus to Storz FCW Light Source, Fiberoptic, Routine 2 BEAR
12 G043MLGO4X7AC0 MLGO4X7AC MLGO4X7AC Fiberoptic Light Cable, 7.5', Olympus to ACMI FCW Light Source, Fiberoptic, Routine 2 BEAR
13 G043MLGA4X7ST0 MLGA4X7ST MLGA4X7ST Fiberoptic Light Cable, 7.5', ACMI to Storz FCW Light Source, Fiberoptic, Routine 2 BEAR
14 G043BV40300 BV4030 BV4030 Rigid ENT Endoscope, 4.0 x 185mm, 30 Deg. EOB Nasopharyngoscope (Flexible Or Rigid) 2 BEAR
15 G043BV40000 BV4000 BV4000 Rigid ENT Endoscope, 4.0 x 185mm, 0 Deg. EOB Nasopharyngoscope (Flexible Or Rigid) 2 BEAR
16 G043BV34000 BV3400 BV3400 Flexible ENT Rhinolaryngoscope, 3.4 x 300mm EOB Nasopharyngoscope (Flexible Or Rigid) 2 BEAR
17 G043BV30700 BV3070 BV3070 Rigid ENT Endoscope, 3.0 x 150mm, 70 Deg. EOB Nasopharyngoscope (Flexible Or Rigid) 2 BEAR
18 G043BV30450 BV3045 BV3045 Rigid ENT Endoscope, 3.0 x 150mm, 45 Deg. EOB Nasopharyngoscope (Flexible Or Rigid) 2 BEAR
19 G043BV30300 BV3030 BV3030 Rigid ENT Endoscope, 3.0 x 150mm, 30 Deg. EOB Nasopharyngoscope (Flexible Or Rigid) 2 BEAR
20 G043BV30000 BV3000 BV3000 Rigid ENT Endoscope, 3.0 x 150mm, 0 Deg. EOB Nasopharyngoscope (Flexible Or Rigid) 2 BEAR
21 G043BV27700 BV2770 BV2770 Rigid ENT Endoscope, 2.7 x 140mm, 70 Deg. EOB Nasopharyngoscope (Flexible Or Rigid) 2 BEAR
22 G043BV27300 BV2730 BV2730 Rigid ENT Endoscope, 2.7 x 140mm, 30 Deg. EOB Nasopharyngoscope (Flexible Or Rigid) 2 BEAR
23 G043BV27000 BV2700 BV2700 Rigid ENT Endoscope, 2.7 x 140mm, 0 Deg. EOB Nasopharyngoscope (Flexible Or Rigid) 2 BEAR
24 G043855060 8.55.06 8.55.06 Melzer Adenoid Punch, 8.0mm Round Punch w Basket KBS Punch, Adenoid 1 BEAR
25 G043855050 8.55.05 8.55.05 Melzer Adenoid Punch, 7.0mm Round Punch w Basket KBS Punch, Adenoid 1 BEAR
26 G043855040 8.55.04 8.55.04 Melzer Adenoid Punch, 10.0mm Triangular Punch w Basket KBS Punch, Adenoid 1 BEAR
27 G043855030 8.55.03 8.55.03 Melzer Adenoid Punch, 8.0mm Triangular Punch w Basket KBS Punch, Adenoid 1 BEAR
28 G043855020 8.55.02 8.55.02 Melzer Adenoid Punch, 7.0mm Triangular Punch w Basket KBS Punch, Adenoid 1 BEAR
29 G043855010 8.55.01 8.55.01 Melzer Adenoid Punch, 6.0mm Triangular Punch w Basket KBS Punch, Adenoid 1 BEAR
30 G043821460 8.21.46 8.21.46 Laryngeal Grasping Forceps, Straight Vertical KAE Forceps, Ent 1 BEAR
31 G043810100 8.10.10 8.10.10 Laryngeal Mirror, Rhodium, EC 10 / US 9 (30mm) KAI Mirror, Ent 1 BEAR
32 G043810090 8.10.09 8.10.09 Laryngeal Mirror, Rhodium, EC 9 / US 8 (28mm) KAI Mirror, Ent 1 BEAR
33 G043810080 8.10.08 8.10.08 Laryngeal Mirror, Rhodium, EC 8 / US 7 (26mm) KAI Mirror, Ent 1 BEAR
34 G043810070 8.10.07 8.10.07 Laryngeal Mirror, Rhodium, EC 7 / US 6 (24mm) KAI Mirror, Ent 1 BEAR
35 G043810060 8.10.06 8.10.06 Laryngeal Mirror, Rhodium, EC 6 / US 5 (22mm) KAI Mirror, Ent 1 BEAR
36 G043810050 8.10.05 8.10.05 Laryngeal Mirror, Rhodium, EC 5 / US 4 (20mm) KAI Mirror, Ent 1 BEAR
37 G043810040 8.10.04 8.10.04 Laryngeal Mirror, Rhodium, EC 4 / US 3 (18mm) KAI Mirror, Ent 1 BEAR
38 G043810030 8.10.03 8.10.03 Laryngeal Mirror, Rhodium, EC 3 / US 2 (16mm) KAI Mirror, Ent 1 BEAR
39 G043810020 8.10.02 8.10.02 Laryngeal Mirror, Rhodium, EC 2 / US 1 (14mm) KAI Mirror, Ent 1 BEAR
40 G043810010 8.10.01 8.10.01 Laryngeal Mirror, Rhodium, EC 1 / US 0 (12mm) KAI Mirror, Ent 1 BEAR
41 G0438100000 8.10.000 8.10.000 Laryngeal Mirror, Rhodium, EC 00 / US 000 (8mm) KAI Mirror, Ent 1 BEAR
42 G043810000 8.10.00 8.10.00 Laryngeal Mirror, Rhodium, EC 0 / US 00 (10mm) KAI Mirror, Ent 1 BEAR
43 G043802000 8.02.00 8.02.00 Carpule Syringe with Aspiration, 1.8ml EJI Syringe, Cartridge 2 BEAR
44 G043755000 7.55.00 7.55.00 Hildyard Post-Nasal Biopsy Forceps, 3.5mm Cups KAX Punch, Ethmoid 1 BEAR
45 G04375434V0 7.54.34V 7.54.34V Biopsy Forceps, 3.0mm Double-Spoon, 70 Degree, Vertical KAE Forceps, Ent 1 BEAR
46 G04375434H0 7.54.34H 7.54.34H Biopsy Forceps, 3.0mm Double-Spoon, 70 Degree, Horizontal KAE Forceps, Ent 1 BEAR
47 G04375433V0 7.54.33V 7.54.33V Biopsy Forceps, 3.0mm Double-Spoon, 55 Degree, Vertical KAE Forceps, Ent 1 BEAR
48 G04375433H0 7.54.33H 7.54.33H Biopsy Forceps, 3.0mm Double-Spoon, 55 Degree, Horizontal KAE Forceps, Ent 1 BEAR
49 G043738110 7.38.11 7.38.11 Wilder Lacrimal Dilator, No.1 (26mm) HNL Probe, Lachrymal 1 BEAR
50 G043738060 7.38.06 7.38.06 Bowman Lacrimal Probe, SS, 7-8 HNL Probe, Lachrymal 1 BEAR
Other products with the same Product Code "KAD"
No Primary DI Version or Model Catalog Number Device Description Brand Name Organization Name
1 00888118121929 37-557-22-07 ELEVATOR KLS-MARTIN L.P.
2 00888118119797 99-594-07-01 ELEVATOR KLS-MARTIN L.P.
3 00888118118219 99-533-83-01 ELEVATOR KLS-MARTIN L.P.
4 00888118115546 99-557-14-01 ELEVATOR KLS-MARTIN L.P.
5 00888118107664 38-020-04-07 ELEVATOR KLS-MARTIN L.P.
6 00888118107657 38-020-03-07 ELEVATOR KLS-MARTIN L.P.
7 00888118107640 38-020-02-07 ELEVATOR KLS-MARTIN L.P.
8 00888118107633 38-020-01-07 ELEVATOR KLS-MARTIN L.P.
9 00888118095879 37-545-18-07 ELEVATOR KLS-MARTIN L.P.
10 00888118064585 39-100-17-07 ELEVATOR KLS-MARTIN L.P.
11 00888118064578 39-027-18-07 ELEVATOR KLS-MARTIN L.P.
12 00888118064561 39-023-18-07 ELEVATOR KLS-MARTIN L.P.
13 00888118064554 39-021-18-07 ELEVATOR KLS-MARTIN L.P.
14 00888118063298 38-713-21-07 ELEVATOR KLS-MARTIN L.P.
15 00888118063281 38-711-21-07 ELEVATOR KLS-MARTIN L.P.
16 00888118059642 37-572-19-07 ELEVATOR KLS-MARTIN L.P.
17 00888118059635 37-568-21-07 ELEVATOR KLS-MARTIN L.P.
18 00888118059628 37-566-21-07 ELEVATOR KLS-MARTIN L.P.
19 00888118059611 37-562-22-07 ELEVATOR KLS-MARTIN L.P.
20 00888118059604 37-560-18-07 ELEVATOR KLS-MARTIN L.P.
21 00888118059598 37-559-23-07 ELEVATOR KLS-MARTIN L.P.
22 00888118059581 37-549-22-07 ELEVATOR KLS-MARTIN L.P.
23 00888118059574 37-547-20-07 ELEVATOR KLS-MARTIN L.P.
24 00888118059567 37-546-18-07 ELEVATOR KLS-MARTIN L.P.
25 00888118059529 37-531-16-07 ELEVATOR KLS-MARTIN L.P.
26 00888118059512 37-525-16-07 ELEVATOR KLS-MARTIN L.P.
27 00888118059505 37-521-05-07 ELEVATOR KLS-MARTIN L.P.
28 00888118059499 37-521-04-07 ELEVATOR KLS-MARTIN L.P.
29 00888118059420 37-497-19-07 ELEVATOR KLS-MARTIN L.P.
30 00888118058485 36-739-17-07 ELEVATOR KLS-MARTIN L.P.
31 00888118058478 36-737-20-07 ELEVATOR KLS-MARTIN L.P.
32 00888118057389 36-036-23-07 ELEVATOR KLS-MARTIN L.P.
33 00888118057372 36-036-21-07 ELEVATOR KLS-MARTIN L.P.
34 00888118008190 03-546-20-07 ELEVATOR KLS-MARTIN L.P.
35 00888118003003 00-105-38-07 ELEVATOR KLS-MARTIN L.P.
36 00887482121900 68-0920 68-0920 Symmetry® Elevator, Dingman, Curved, 8 1/4 in Symmetry Surgical® SYMMETRY SURGICAL INC.
37 00887482121887 68-0905 68-0905 Symmetry® Elevator, Molt Periosteal, Double-Ended, 7 1/4 in, 181 mm Symmetry Surgical® SYMMETRY SURGICAL INC.
38 00887482120453 67-1749 67-1749 Symmetry® Elevator, Blair Cleft Palate, L-Shaped Tip, 7 1/2 in Symmetry Surgical® SYMMETRY SURGICAL INC.
39 00887482120422 67-1570 67-1570 Symmetry® Elevator, Boies Nasal Fracture, Blunt Edges, 9 mm Tip Width, Heavy Sha Symmetry® Elevator, Boies Nasal Fracture, Blunt Edges, 9 mm Tip Width, Heavy Shaft, 7 3/4 in, 195 mm Symmetry Surgical® SYMMETRY SURGICAL INC.
40 00887482120415 67-1565 67-1565 Symmetry® Elevator, Converse Periosteal, 4 mm Tip Width, 7 1/4 in, 184 mm Symmetry Surgical® SYMMETRY SURGICAL INC.
41 00887482120392 67-1550 67-1550 Symmetry® Elevator, Cottle Skin, Sharp, 7 1/2 in Symmetry Surgical® SYMMETRY SURGICAL INC.
42 00887482120071 66-6500 66-6500 Symmetry® Elevator, Mcculloch, Semi-Sharp, 3 mm Tip, 7 1/2 in, 190 mm Symmetry Surgical® SYMMETRY SURGICAL INC.
43 00887482119907 66-5500 66-5500 Symmetry® Elevator, Rogers, Curved, Semi-Sharp Blades, Double-Ended, 8 1/4 in Symmetry Surgical® SYMMETRY SURGICAL INC.
44 00887482119891 66-5450 66-5450 Symmetry® Elevator, Pennington, Double-Ended, 6 mm x 9 mm, 6 mm x 11 mm Tips, 8 1/4 in Symmetry Surgical® SYMMETRY SURGICAL INC.
45 00887482119884 66-5430 66-5430 Symmetry® Elevator, Hajek Ballenger, Heavy, Blunt and Semi-Sharp, Double-Ended, Symmetry® Elevator, Hajek Ballenger, Heavy, Blunt and Semi-Sharp, Double-Ended, 5 mm Tips, 7 3/4 in, 196 mm Symmetry Surgical® SYMMETRY SURGICAL INC.
46 00887482117460 63-0409 63-0409 Symmetry® Elevator, Dunning, And Curette, Double-Ended, 8 in Symmetry Surgical® SYMMETRY SURGICAL INC.
47 00887482117446 63-0403 63-0403 Symmetry® Elevator, Henner, 2 mm Tip, Double-Ended, 7 1/2 in Symmetry Surgical® SYMMETRY SURGICAL INC.
48 00887482117439 63-0402 63-0402 Symmetry® Elevator, Lempert, Slight Curve, 3 mm Tip, Large, 7 in Symmetry Surgical® SYMMETRY SURGICAL INC.
49 00887482117422 63-0401 63-0401 Symmetry® Elevator, Lempert, Slight Curve, 2 mm Tip, Small, 6 3/4 in Symmetry Surgical® SYMMETRY SURGICAL INC.
50 00887482117415 63-0400 63-0400 Symmetry® Elevator, House, Narrow Straight Blade, 7 in Symmetry Surgical® SYMMETRY SURGICAL INC.