Other products from "COSMEDENT, INC."
No Primary DI Version or Model Catalog Number Device Description Product Code Product Code Name Device Class Brand Name
1 D7796071B00 6071B0 6071B0 EBF Material, Tooth Shade, Resin 2 Renamel® Microfill
2 D7797120W10 7120W1 7120W1 EMA Cement, Dental 2 da Vinci
3 D7797031TA0 7031TA 7031TA ELW Material, Impression 2 Kwik
4 D7796062A21 6062A2 6062A2 EBF Material, Tooth Shade, Resin Renamel® Microhybrid
5 D7797011B10 7011B1 7011B1 EBD Coating, Filling Material, Resin 2 Renamel® Flowable Microhybrid
6 D779100M11 M1 EJB Handle, Instrument, Dental 1 Ball Burnisher M1
7 D7796021010 602101 602101 EMA Cement, Dental 2 Insure
8 D77950214519 502145 EHM Strip, Polishing Agent 1 FlexiDiamond Strips Wide Coarse
9 D77941406017 414060 EHL Point, Abrasive 1 All Ceramic Extra Oral Lithium Disilicate Wheels
10 D7796221A20 6221A2 6221A2 EBF Material, Tooth Shade, Resin 2 CosmeCore
11 D77962210W0 62210W 62210W EBF Material, Tooth Shade, Resin 2 CosmeCore
12 D77962210B0 62210B 62210B EBF Material, Tooth Shade, Resin 2 CosmeCore
13 D7794121CW11 4121CW EHL Point, Abrasive 1 Nano/Microhybrid Diamond Polisher Coarse Wheel
14 D77940221213 402212 EHJ Disk, Abrasive 1 FlexiDisc Mini 1/2 Coarse
15 D7794021381 402138 EHJ Disk, Abrasive 1 FlexiDisc Mini 3/8 Coarse
16 D77940211212 402112 EHJ Disk, Abrasive 1 FlexiDisc Mini 1/2 Coarse
17 D77940141214 401412 EHJ Disk, Abrasive 1 FlexiDisc 1/2 Superfine
18 D7796031C20 6031C2 6031C2 EBF Material, Tooth Shade, Resin 2 Creative Color®
19 D7796031C10 6031C1 6031C1 EBF Material, Tooth Shade, Resin 2 Creative Color®
20 D7796031B30 6031B3 6031B3 EBF Material, Tooth Shade, Resin 2 Creative Color®
21 D7796031B20 6031B2 6031B2 EBF Material, Tooth Shade, Resin 2 Creative Color®
22 D7796031B00 6031B0 6031B0 EBF Material, Tooth Shade, Resin 2 Creative Color®
23 D7796031A40 6031A4 6031A4 EBF Material, Tooth Shade, Resin 2 Creative Color®
24 D7796031A30 6031A3 6031A3 EBF Material, Tooth Shade, Resin 2 Creative Color®
25 D7796031A20 6031A2 6031A2 EBF Material, Tooth Shade, Resin 2 Creative Color®
26 D7796031A10 6031A1 6031A1 EBF Material, Tooth Shade, Resin 2 Creative Color®
27 D7799061010 906101 906101 EJR Agent, Polishing, Abrasive, Oral Cavity 1 Enamelize
28 D7799060000 906000 906000 EJR Agent, Polishing, Abrasive, Oral Cavity 1 Enamelize
29 D779605ACL0 605ACL 605ACL EMA Cement, Dental 2 Insure
30 D7796051080 605108 605108 EMA Cement, Dental 2 Insure
31 D7796051070 605107 605107 EMA Cement, Dental 2 Insure
32 D7796051060 605106 605106 EMA Cement, Dental 2 Insure
33 D7796051050 605105 605105 EMA Cement, Dental 2 Insure
34 D7796051040 605104 605104 EMA Cement, Dental 2 Insure
35 D7796051030 605103 605103 EMA Cement, Dental 2 Insure
36 D7796051020 605102 605102 EMA Cement, Dental 2 Insure
37 D7796051010 605101 605101 EMA Cement, Dental 2 Insure
38 D7796050253 605025 605025 Insure Lite Refill Kit (Thin Viscosity) includes 5 (3 g) syringes of Insure Lite Insure Lite Refill Kit (Thin Viscosity) includes 5 (3 g) syringes of Insure Lite (Light-cure resin), 1 Simulcure Catalyst (dual-cure catalyst paste), 2 Cosmedent brushes (#1 and #3), and 25 (16 gauge) tips in the Tray. Insure Lite Refill Kit
39 D779603A350 603A35 603A35 EBF Material, Tooth Shade, Resin 2 Creative Color®
40 D7796031WO0 6031WO 6031WO EBF Material, Tooth Shade, Resin 2 Creative Color®
41 D7796031PO0 6031PO 6031PO EBF Material, Tooth Shade, Resin 2 Creative Color®
42 D7796031LB0 6031LB 6031LB EBF Material, Tooth Shade, Resin 2 Creative Color®
43 D7796031HY0 6031HY 6031HY EBF Material, Tooth Shade, Resin 2 Creative Color®
44 D7796031D30 6031D3 6031D3 EBF Material, Tooth Shade, Resin 2 Creative Color®
45 D7796031C40 6031C4 6031C4 EBF Material, Tooth Shade, Resin 2 Creative Color®
46 D7796031140 603114 603114 EBF Material, Tooth Shade, Resin 2 Creative Color®
47 D77960310V0 60310V 60310V EBF Material, Tooth Shade, Resin 2 Creative Color®
48 D77960310G0 60310G 60310G EBF Material, Tooth Shade, Resin 2 Creative Color®
49 D7796021140 602114 602114 EMA Cement, Dental 2 Insure
50 D7796021080 602108 602108 EMA Cement, Dental 2 Insure
Other products with the same Product Code "JEP"
No Primary DI Version or Model Catalog Number Device Description Brand Name Organization Name
1 04560218664723 04019200 DENTECH DENTECH CORPORATION
2 ESAM3440001 3440.00 3440.00 Matrix-holding tweezer STOMA® STORZ AM MARK GMBH
3 ESAM3435071 3435.07 3435.07 Matrix band, 7mm, 5m long STOMA® STORZ AM MARK GMBH
4 ESAM3435061 3435.06 3435.06 Matrix band, 6mm, 5m long STOMA® STORZ AM MARK GMBH
5 ESAM3435051 3435.05 3435.05 Matrix band, 5mm, 5m long STOMA® STORZ AM MARK GMBH
6 ESAM3429131 3429.13 3429.13 Matrix bands, Tofflemire, fig.13, doz. STOMA® STORZ AM MARK GMBH
7 ESAM3429031 3429.03 3429.03 Matrix bands, Tofflemire, fig.3, doz. STOMA® STORZ AM MARK GMBH
8 ESAM3429021 3429.02 3429.02 Matrix bands, Tofflemire, fig.2, doz. STOMA® STORZ AM MARK GMBH
9 ESAM3429011 3429.01 3429.01 Matrix bands, Tofflemire, fig.1, doz. STOMA® STORZ AM MARK GMBH
10 ESAM3421221 3421.22 3421.22 Matrix retainer, Tofflemire-Senior STOMA® STORZ AM MARK GMBH
11 ESAM3421111 3421.11 3421.11 Matrix retainer, Tofflemire-Junior STOMA® STORZ AM MARK GMBH
12 ESAM3421001 3421.00 3421.00 Matrix retainer, Tofflemire-Universal STOMA® STORZ AM MARK GMBH
13 ESAM3420001 3420.00 3420.00 Matrix retainer, Nyström I+II STOMA® STORZ AM MARK GMBH
14 ESAM3408071 3408.07 3408.07 Matrix retainer, Ivory, 7mm, fig.8 STOMA® STORZ AM MARK GMBH
15 ESAM3408061 3408.06 3408.06 Matrix retainer, Ivory, 6mm, fig.8 STOMA® STORZ AM MARK GMBH
16 ESAM3408051 3408.05 3408.05 Matrix retainer, Ivory, 5mm, fig.8 STOMA® STORZ AM MARK GMBH
17 04061644054220 02-2474-10 Matrixband "Ivory"7 x 1000 x 0.05 mmfor Art No. 02-2474 Reicodent DEVEMED GMBH
18 04061644054213 02-2474 Matrix retainer "Ivory" # 8for strips 7 mm Reicodent DEVEMED GMBH
19 04061644054206 02-2472 Matrix retainer "Ivory" # 8for strips 5 mm Reicodent DEVEMED GMBH
20 04061644051007 02-1096-99 Martix holder 171 mmTC=Tungsten carbide inserts Reicodent DEVEMED GMBH
21 04061644048519 02-2477 Matrix retainer "Tofflermire" # 21 Reicodent DEVEMED GMBH
22 04061644039241 1096-99 F Martix holder 171 mmTC=Tungsten carbide insertsF-LINE RS TC devemed DEVEMED GMBH
23 04061644038459 2480-00 F Universal spreading forcepsF-LINE PS TF devemed DEVEMED GMBH
24 04061644033850 02-2472-10 Matrixband "Ivory"5 x 1000 x 0.05 mmfor Art No. 02-2472 Reicodent DEVEMED GMBH
25 04046826184629 379.08.83 379.08.83 Tofflemire matrix bands fig 3 p/12 Medicon MEDICON EG. CHIRURGIEMECHANIKER-GENOSSENSCHAFT
26 04046826184612 379.08.82 379.08.82 Tofflemire matrix bands fig 2 p/12 Medicon MEDICON EG. CHIRURGIEMECHANIKER-GENOSSENSCHAFT
27 04046826184605 379.08.81 379.08.81 Tofflemire matrix bands fig 1 p/12 Medicon MEDICON EG. CHIRURGIEMECHANIKER-GENOSSENSCHAFT
28 04046826184599 379.08.73 379.08.73 matrix bands fig 13 p/12 Medicon MEDICON EG. CHIRURGIEMECHANIKER-GENOSSENSCHAFT
29 04046826184575 379.08.71 379.08.71 matrix bands fig 11 p/12 Medicon MEDICON EG. CHIRURGIEMECHANIKER-GENOSSENSCHAFT
30 04046826184568 379.08.70 379.08.70 matrix bands fig 10 p/12 Medicon MEDICON EG. CHIRURGIEMECHANIKER-GENOSSENSCHAFT
31 04046826184551 379.08.69 379.08.69 matrix bands fig 9 p/12 Medicon MEDICON EG. CHIRURGIEMECHANIKER-GENOSSENSCHAFT
32 04046826184544 379.08.68 379.08.68 matrix bands fig 8 p/12 Medicon MEDICON EG. CHIRURGIEMECHANIKER-GENOSSENSCHAFT
33 04046826184537 379.08.67 379.08.67 matrix bands fig 7 p/12 Medicon MEDICON EG. CHIRURGIEMECHANIKER-GENOSSENSCHAFT
34 04046826184520 379.08.57 379.08.57 matrix band 7mm 1m Medicon MEDICON EG. CHIRURGIEMECHANIKER-GENOSSENSCHAFT
35 04046826184513 379.08.56 379.08.56 matrix band 6mm 1m Medicon MEDICON EG. CHIRURGIEMECHANIKER-GENOSSENSCHAFT
36 04046826184506 379.08.55 379.08.55 matrix band 5mm 1m Medicon MEDICON EG. CHIRURGIEMECHANIKER-GENOSSENSCHAFT
37 04046826184490 379.08.22 379.08.22 Nyström matrix retainer lf Medicon MEDICON EG. CHIRURGIEMECHANIKER-GENOSSENSCHAFT
38 04046826184469 379.08.10 379.08.10 Tofflemire matrix retainer cpl set Medicon MEDICON EG. CHIRURGIEMECHANIKER-GENOSSENSCHAFT
39 04046826184452 379.08.07 379.08.07 Ivory matrix retainer 8/7mm Medicon MEDICON EG. CHIRURGIEMECHANIKER-GENOSSENSCHAFT
40 04046826184445 379.08.06 379.08.06 Ivory matrix retainer 8/6mm Medicon MEDICON EG. CHIRURGIEMECHANIKER-GENOSSENSCHAFT
41 04046826184421 379.05.63 379.05.63 Ivory matrix bands fig 3 p/12 Medicon MEDICON EG. CHIRURGIEMECHANIKER-GENOSSENSCHAFT
42 04046826184414 379.05.62 379.05.62 Ivory matrix bands fig 2 p/12 Medicon MEDICON EG. CHIRURGIEMECHANIKER-GENOSSENSCHAFT
43 04046826184407 379.05.61 379.05.61 Ivory matrix bands fig 1 p/12 Medicon MEDICON EG. CHIRURGIEMECHANIKER-GENOSSENSCHAFT
44 04046826184391 379.05.53 379.05.53 Ivory matrix bands fig 3 p/12 Medicon MEDICON EG. CHIRURGIEMECHANIKER-GENOSSENSCHAFT
45 04046826184384 379.05.52 379.05.52 Ivory matrix bands fig 2 p/12 Medicon MEDICON EG. CHIRURGIEMECHANIKER-GENOSSENSCHAFT
46 04046826184377 379.05.51 379.05.51 Ivory matrix bands fig 1 p/12 Medicon MEDICON EG. CHIRURGIEMECHANIKER-GENOSSENSCHAFT
47 04046826184360 379.05.12 379.05.12 Ivory matrix retainer fig 12 Medicon MEDICON EG. CHIRURGIEMECHANIKER-GENOSSENSCHAFT
48 04046826184353 379.05.01 379.05.01 Ivory matrix retainer fig 1 Medicon MEDICON EG. CHIRURGIEMECHANIKER-GENOSSENSCHAFT
49 04038653226221 DF352R DF352R SET OF MATRIX RETAIN.NYSTROEM'S LE./RI. AESCULAP AESCULAP AG
50 00888118098283 44-481-05-07 RETAINER KLS-MARTIN L.P.