Other products from "DEPUY (IRELAND)"
No Primary DI Version or Model Catalog Number Device Description Product Code Product Code Name Device Class Brand Name
1 10603295261148 L93502 L93502 REEF LXH ORTHOPEDIC MANUAL SURGICAL INSTRUMENT 1 REEF
2 10603295261131 L93501 L93501 REEF LXH ORTHOPEDIC MANUAL SURGICAL INSTRUMENT 1 REEF
3 10603295547532 6505-36-008 650536008 INHANCE SHOULDER SYSTEM GLENOSPHERE TRIAL Ø36 +8mm HWT TEMPLATE 1 INHANCE
4 10603295539414 6205-10-104 620510104 INHANCE SHOULDER SYSTEM CONVEX IMPACTOR TIP HWA IMPACTOR 1 INHANCE
5 10603295525257 122128055 122128055 BI-MENTUM ALTRX LINER 55/28 LZO,MEH Prosthesis, hip, semi-constrained, metal/ceramic/polymer, cemented or non-porous Prosthesis, hip, semi-constrained, metal/ceramic/polymer, cemented or non-porous, uncemented,Prosthesis, hip, semi-constrained, uncemented, metal / polymer, non-porous, calcium phosphate 2 BI-MENTUM ALTRX
6 10603295515708 4831-36-015 483136015 TRIAL HEAD 36mm +1.5 HWT TEMPLATE 1 NA
7 10603295530725 2317-70-423 231770423 DELTA XTEND Peripheral locking screwdriver end cap with spring HXX SCREWDRIVER 1 DELTA XTEND
8 10603295524120 4800-00-210 480000210 EMPHASYS ACETABULAR ALUMINUM CADDY ANCILLARY FSM TRAY, SURGICAL, INSTRUMENT 1 EMPHASYS
9 10603295261629 L95092 L95092 KAR LXH ORTHOPEDIC MANUAL SURGICAL INSTRUMENT 1 KAR
10 10603295324508 L46818 L46818 Gyros Base Box 2 FSM TRAY, SURGICAL, INSTRUMENT 1 GYROS
11 10603295493549 2544-11-003 254411003 ATTUNE KNEE SYSTEM ATTUNE SYSTEM IMPACTOR HWA IMPACTOR 1 ATTUNE
12 10603295423324 2544-01-017 254401017 ATTUNE IMPACTION HANDLE HWA IMPACTOR 1 ATTUNE
13 10603295324539 L46844 L46844 GYROS LXH ORTHOPEDIC MANUAL SURGICAL INSTRUMENT 1 GYROS
14 10603295440574 2506-30-102 250630102 ATTUNE KNEE SYSTEM REVISION OFFSET DRILL HTW BIT, DRILL 1 ATTUNE
15 10603295434351 9505-05-171 950505171 Reach KNEE CASE 3 FSM TRAY, SURGICAL, INSTRUMENT 1 NA
16 10603295261346 L93554 L93554 REEF LXH ORTHOPEDIC MANUAL SURGICAL INSTRUMENT 1 REEF
17 10603295261704 L95122 L95122 PANIER 2 KAR FSM TRAY, SURGICAL, INSTRUMENT 1 NA
18 10603295423560 2545-01-706 254501706 ATTUNE PS TRIALS SIZE 6-8 FSM TRAY, SURGICAL, INSTRUMENT 1 ATTUNE
19 10603295261674 L95119 L95119 PLATEAU SYNOPTIQUE 1 KAR FSM TRAY, SURGICAL, INSTRUMENT 1 NA
20 10603295261667 L95099 L95099 KAR LXH ORTHOPEDIC MANUAL SURGICAL INSTRUMENT 1 KAR
21 10603295381105 1140-10-044 114010044 GLOBAL ICON Stemless Shoulder System Anchor Plate Size 44 HA PKC Prosthesis, total anatomic shoulder, uncemented metaphyseal humeral stem with no Prosthesis, total anatomic shoulder, uncemented metaphyseal humeral stem with no diaphyseal incursion, semi-constrained 2 GLOBAL ICON
22 10603295285953 2407-42-209 240742209 DELTA CTA REV TRIAL CUP EPI36 D42 +9mm HWT TEMPLATE 1 DELTA CTA
23 10603295260295 L85878 L85878 TRAY 1 - INSERT 1 FSM TRAY, SURGICAL, INSTRUMENT 1 NA
24 10603295243182 9625-75-000 962575000 ELITE FEMORAL HEAD +0 9/10 TAPER Diameter 32mm JDI Prosthesis, hip, semi-constrained, metal/polymer, cemented 2 ELITE
25 10603295089612 2128-61-050 212861050 GLOBAL ADVANTAGE GLENOID CASE & INSERTS FSM TRAY, SURGICAL, INSTRUMENT 1 GLOBAL ADVANTAGE
26 10603295085508 2100-22-000 210022000 GLOBAL UNITE X-RAY TEMPLATES HWT TEMPLATE 1 GLOBAL UNITE
27 10603295077060 1976-17-190 197617190 RECLAIM REVISION HIP SYSTEM DISTAL TAPERED STEM 17mm X 190mm STRAIGHT LZO,KWA Prosthesis, hip, semi-constrained, metal/ceramic/polymer, cemented or non-porous Prosthesis, hip, semi-constrained, metal/ceramic/polymer, cemented or non-porous, uncemented,Prosthesis, hip, semi-constrained (metal uncemented acetabular component) 2 RECLAIM
28 10603295043553 1513-12-110 151312110 ATTUNE KNEE SYSTEM REVISION PRESSFIT STEM 12X110MM MBH,JWH,NJL PROSTHESIS, KNEE, PATELLO/FEMOROTIBIAL, SEMI-CONSTRAINED, UNCEMENTED, POROUS, CO PROSTHESIS, KNEE, PATELLO/FEMOROTIBIAL, SEMI-CONSTRAINED, UNCEMENTED, POROUS, COATED, POLYMER/METAL/POLYMER,PROSTHESIS, KNEE, PATELLOFEMOROTIBIAL, SEMI-CONSTRAINED, CEMENTED, POLYMER/METAL/POLYMER,Prosthesis, knee, patellofemorotibial, semi-constrained, metal/polymer, mobile bearing 2 ATTUNE
29 10603295261087 L93384 L93384 TRAY No.1 FSM TRAY, SURGICAL, INSTRUMENT 1 NA
30 10603295261070 L93383 L93383 TRAY COVER No.3 FSM TRAY, SURGICAL, INSTRUMENT 1 NA
31 10603295261063 L93382 L93382 TRAY COVER No.2 FSM TRAY, SURGICAL, INSTRUMENT 1 NA
32 10603295261056 L93381 L93381 TRAY COVER No. 1 FSM TRAY, SURGICAL, INSTRUMENT 1 NA
33 10603295261124 L93388 L93388 BOTTOM TRAY No. 3 FSM TRAY, SURGICAL, INSTRUMENT 1 NA
34 10603295261117 L93387 L93387 TOP TRAY , 3 FSM TRAY, SURGICAL, INSTRUMENT 1 NA
35 10603295261100 L93386 L93386 BOTTOM TRAY No.2 FSM TRAY, SURGICAL, INSTRUMENT 1 NA
36 10603295261094 L93385 L93385 TOP TRAY No.2 FSM TRAY, SURGICAL, INSTRUMENT 1 NA
37 10603295261179 L93512 L93512 REEF LXH ORTHOPEDIC MANUAL SURGICAL INSTRUMENT 1 REEF
38 10603295261162 L93505 L93505 REEF LXH ORTHOPEDIC MANUAL SURGICAL INSTRUMENT 1 REEF
39 10603295261155 L93503 L93503 REEF LXH ORTHOPEDIC MANUAL SURGICAL INSTRUMENT 1 REEF
40 10603295548683 3010-01-090 301001090 ACTIS HIP SYSTEM BROACH SIZE 9 QBO Instruments designed for press-fit osteochondral implants 2 ACTIS
41 10603295548676 3010-01-080 301001080 ACTIS HIP SYSTEM BROACH SIZE 8 QBO Instruments designed for press-fit osteochondral implants 2 ACTIS
42 10603295548669 3010-01-070 301001070 ACTIS HIP SYSTEM BROACH SIZE 7 QBO Instruments designed for press-fit osteochondral implants 2 ACTIS
43 10603295548652 3010-01-060 301001060 ACTIS HIP SYSTEM BROACH SIZE 6 QBO Instruments designed for press-fit osteochondral implants 2 ACTIS
44 10603295548645 3010-01-050 301001050 ACTIS HIP SYSTEM BROACH SIZE 5 QBO Instruments designed for press-fit osteochondral implants 2 ACTIS
45 10603295548638 3010-01-040 301001040 ACTIS HIP SYSTEM BROACH SIZE 4 QBO Instruments designed for press-fit osteochondral implants 2 ACTIS
46 10603295548621 3010-01-030 301001030 ACTIS HIP SYSTEM BROACH SIZE 3 QBO Instruments designed for press-fit osteochondral implants 2 ACTIS
47 10603295548614 3010-01-020 301001020 ACTIS HIP SYSTEM BROACH SIZE 2 QBO Instruments designed for press-fit osteochondral implants 2 ACTIS
48 10603295548607 3010-01-120 301001120 ACTIS HIP SYSTEM BROACH SIZE 12 QBO Instruments designed for press-fit osteochondral implants 2 ACTIS
49 10603295548591 3010-01-110 301001110 ACTIS HIP SYSTEM BROACH SIZE 11 QBO Instruments designed for press-fit osteochondral implants 2 ACTIS
50 10603295548584 3010-01-100 301001100 ACTIS HIP SYSTEM BROACH SIZE 10 QBO Instruments designed for press-fit osteochondral implants 2 ACTIS
Other products with the same Product Code "LXH"
No Primary DI Version or Model Catalog Number Device Description Brand Name Organization Name
1 00817329025887 84-0725/1306 84-0725/1306 300mm Lordotic Trial 13mm VertebraLINK LINKSPINE, INC.
2 00817329025870 84-0725/1206 84-0725/1206 300mm Lordotic Trial 12mm VertebraLINK LINKSPINE, INC.
3 00817329025863 84-0725/1106 84-0725/1106 300mm Lordotic Trial 11mm VertebraLINK LINKSPINE, INC.
4 00817329025856 84-0725/1006 84-0725/1006 300mm Lordotic Trial 10mm VertebraLINK LINKSPINE, INC.
5 00817329025849 84-0725/0906 84-0725/0906 300mm Lordotic Trial 9mm VertebraLINK LINKSPINE, INC.
6 00817329025832 84-0725/0806 84-0725/0806 300mm Lordotic Trial 8mm VertebraLINK LINKSPINE, INC.
7 00817329025825 84-0725/0706 84-0725/0706 300mm Lordotic Trial 7mm VertebraLINK LINKSPINE, INC.
8 00817329025689 80-4536/2 80-4536/2 Guide Wire Dispenser-Dark Grey CorticaLINK LINKSPINE, INC.
9 00817329025603 84-0725/1400 84-0725/1400 300mm Trials VertebraLINK LINKSPINE, INC.
10 00817329025597 84-0725/1300 84-0725/1300 300mm Trials VertebraLINK LINKSPINE, INC.
11 00817329025580 84-0725/1200 84-0725/1200 300mm Trials VertebraLINK LINKSPINE, INC.
12 00817329025573 84-0725/1100 84-0725/1100 300mm Trials VertebraLINK LINKSPINE, INC.
13 00817329025566 84-0725/1000 84-0725/1000 300mm Trials VertebraLINK LINKSPINE, INC.
14 00817329025559 84-0725/0900 84-0725/0900 300mm Trials VertebraLINK LINKSPINE, INC.
15 00817329025542 84-0725/0800 84-0725/0800 300mm Trials VertebraLINK LINKSPINE, INC.
16 00817329025535 84-0725/0700 84-0725/0700 300mm Trials VertebraLINK LINKSPINE, INC.
17 00817329025528 84-0720/0014 84-0720/0014 300mm Spreader Shavers VertebraLINK LINKSPINE, INC.
18 00817329025511 84-0720/0013 84-0720/0013 300mm Spreader Shavers VertebraLINK LINKSPINE, INC.
19 00817329025504 84-0720/0012 84-0720/0012 300mm Spreader Shavers VertebraLINK LINKSPINE, INC.
20 00817329025498 84-0720/0011 84-0720/0011 300mm Spreader Shavers VertebraLINK LINKSPINE, INC.
21 00817329025481 84-0720/0010 84-0720/0010 300mm Spreader Shavers VertebraLINK LINKSPINE, INC.
22 00817329025474 84-0720/0009 84-0720/0009 300mm Spreader Shavers VertebraLINK LINKSPINE, INC.
23 00817329025467 84-0720/0008 84-0720/0008 300mm Spreader Shavers VertebraLINK LINKSPINE, INC.
24 00817329025450 84-0720/0007 84-0720/0007 300mm Spreader Shavers VertebraLINK LINKSPINE, INC.
25 00817329025443 84-0710/0603 84-0710/0603 300mm Pituitaries VertebraLINK LINKSPINE, INC.
26 00817329025436 84-0710/0602 84-0710/0602 300mm Pituitaries VertebraLINK LINKSPINE, INC.
27 00817329025429 84-0710/0601 84-0710/0601 300mm Pituitaries VertebraLINK LINKSPINE, INC.
28 00817329025412 84-0710/0303 84-0710/0303 300mm Pituitaries VertebraLINK LINKSPINE, INC.
29 00817329025405 84-0710/0302 84-0710/0302 300mm Pituitaries VertebraLINK LINKSPINE, INC.
30 00817329025399 84-0710/0301 84-0710/0301 300mm Pituitaries VertebraLINK LINKSPINE, INC.
31 00817329025382 84-0705/0603 84-0705/0603 300mm Curette VertebraLINK LINKSPINE, INC.
32 00817329025375 84-0705/0602 84-0705/0602 300mm Curette VertebraLINK LINKSPINE, INC.
33 00817329025368 84-0705/0601 84-0705/0601 300mm Curette VertebraLINK LINKSPINE, INC.
34 00817329025351 84-0705/0403 84-0705/0403 300mm Curette VertebraLINK LINKSPINE, INC.
35 00817329025344 84-0705/0402 84-0705/0402 300mm Curette VertebraLINK LINKSPINE, INC.
36 00817329025337 84-0705/0401 84-0705/0401 300mm Curette VertebraLINK LINKSPINE, INC.
37 00817329025276 84-0715/0601 84-0715/0601 300mm Kerrisons VertebraLINK LINKSPINE, INC.
38 00817329025269 84-0715/0301 84-0715/0301 300mm Kerrisons VertebraLINK LINKSPINE, INC.
39 00817329025252 84-0709/R 84-0709/R Angled Ring Curette 300mm VertebraLINK LINKSPINE, INC.
40 00817329025245 84-0709/L 84-0709/L Angled Ring Curette 300mm VertebraLINK LINKSPINE, INC.
41 00817329025238 84-0708/R 84-0708/R 300mm Angled Ring Curette VertebraLINK LINKSPINE, INC.
42 00817329025221 84-0708/L 84-0708/L 300mm Angled Ring Curette VertebraLINK LINKSPINE, INC.
43 00817329025214 84-0707 84-0707 300mm Ring Curette VertebraLINK LINKSPINE, INC.
44 00817329025207 84-0706 84-0706 Ring Curette 300mm VertebraLINK LINKSPINE, INC.
45 00817329025191 84-0704 84-0704 300mm Rasp VertebraLINK LINKSPINE, INC.
46 00817329025184 84-0702 84-0702 300mm Osteotome VertebraLINK LINKSPINE, INC.
47 00817329025177 84-0701/00 84-0701/00 300mm Tamps VertebraLINK LINKSPINE, INC.
48 00817329025160 84-0701/50 84-0701/50 300mm Tamps VertebraLINK LINKSPINE, INC.
49 00817329025153 84-0552 84-0552 10mm PLIF Inserter Housing VertebraLINK LINKSPINE, INC.
50 00817329025146 84-0700/90 84-0700/90 Long Nerve Root Retractor VertebraLINK LINKSPINE, INC.