Other products from "U&C INTERNATIONAL CO.,LTD"
No Primary DI Version or Model Catalog Number Device Description Product Code Product Code Name Device Class Brand Name
1 08800118610205 W 1100 D3 18 EIH Powder, Porcelain 2 Razor / MegaPlus
2 08800118610168 W 1100 D3 10 EIH Powder, Porcelain 2 Razor / MegaPlus
3 08800118610106 W 1100 D2 14 EIH Powder, Porcelain 2 Razor / MegaPlus
4 08800118610083 W 1100 D2 10 EIH Powder, Porcelain 2 Razor / MegaPlus
5 08800118610076 W 1100 C4 25 EIH Powder, Porcelain 2 Razor / MegaPlus
6 08800118610045 W 1100 C4 18 EIH Powder, Porcelain 2 Razor / MegaPlus
7 08800118609940 W 1100 C3 14 EIH Powder, Porcelain 2 Razor / MegaPlus
8 08800118610021 W 1100 C4 14 EIH Powder, Porcelain 2 Razor / MegaPlus
9 08800118609926 W 1100 C3 10 EIH Powder, Porcelain 2 Razor / MegaPlus
10 08800118609582 W 1100 B2 22 EIH Powder, Porcelain 2 Razor / MegaPlus
11 08800118609544 W 1100 B2 14 EIH Powder, Porcelain 2 Razor / MegaPlus
12 08800118609506 W 1100 B1 22 EIH Powder, Porcelain 2 Razor / MegaPlus
13 08800118609483 W 1100 B1 18 EIH Powder, Porcelain 2 Razor / MegaPlus
14 08800118609452 W 1100 B1 12 EIH Powder, Porcelain 2 Razor / MegaPlus
15 08800118609407 W 1300 D4 18 EIH Powder, Porcelain 2 Razor / MegaPlus
16 08800118618324 W 1100 D3 30 EIH Powder, Porcelain 2 Razor / MegaPlus
17 08800118618317 W 1100 D3 28 EIH Powder, Porcelain 2 Razor / MegaPlus
18 08800118618300 W 1100 D2 30 EIH Powder, Porcelain 2 Razor / MegaPlus
19 08800118618294 W 1100 D2 28 EIH Powder, Porcelain 2 Razor / MegaPlus
20 08800118618102 W 1300 D3 30 EIH Powder, Porcelain 2 Razor / MegaPlus
21 08800118618072 W 1300 D2 28 EIH Powder, Porcelain 2 Razor / MegaPlus
22 08800118618034 W 1300 C3 28 EIH Powder, Porcelain 2 Razor / MegaPlus
23 08800118615507 W 1100 BL3 25 EIH Powder, Porcelain 2 Razor / MegaPlus
24 08800118615491 W 1100 BL3 22 EIH Powder, Porcelain 2 Razor / MegaPlus
25 08800118615422 W 1100 BL1 30 EIH Powder, Porcelain 2 Razor / MegaPlus
26 08800118615385 W 1100 BL1 20 EIH Powder, Porcelain 2 Razor / MegaPlus
27 08800118615354 W 1100 BL1 14 EIH Powder, Porcelain 2 Razor / MegaPlus
28 08800118615040 W ML UV A3.5 12 EIH Powder, Porcelain 2 Everest
29 08800118615019 W ML UV A3 28 EIH Powder, Porcelain 2 Everest
30 08800118614852 W ML UV A2 14 EIH Powder, Porcelain 2 Everest
31 08800118614814 W ML UV A1 28 EIH Powder, Porcelain 2 Everest
32 08800118614784 W ML UV A1 20 EIH Powder, Porcelain 2 Everest
33 08800118614739 W ML UV A1 10 EIH Powder, Porcelain 2 Everest
34 08800118611240 W MO A1 18 EIH Powder, Porcelain 2 Everest
35 08800118611158 W 800 D4 16 EIH Powder, Porcelain 2 Razor / MegaPlus
36 08800118611127 W 800 D4 10 EIH Powder, Porcelain 2 Razor / MegaPlus
37 08800118611073 W 800 D3 16 EIH Powder, Porcelain 2 Razor / MegaPlus
38 08800118611042 W 800 D3 10 EIH Powder, Porcelain 2 Razor / MegaPlus
39 08800118611011 W 800 D2 20 EIH Powder, Porcelain 2 Razor / MegaPlus
40 08800118610984 W 800 D2 14 EIH Powder, Porcelain 2 Razor / MegaPlus
41 08800118610830 W 800 C3 16 EIH Powder, Porcelain 2 Razor / MegaPlus
42 08800118610762 W 800 C2 18 EIH Powder, Porcelain 2 Razor / MegaPlus
43 08800118606949 Z MO A2 28 EIH Powder, Porcelain 2 Everest
44 08800118610663 W 800 C1 14 EIH Powder, Porcelain 2 Razor / MegaPlus
45 08800118610465 W 800 B2 22 EIH Powder, Porcelain 2 Razor / MegaPlus
46 08800118610458 W 800 B2 20 EIH Powder, Porcelain 2 Razor / MegaPlus
47 08800118610441 W 800 B2 18 EIH Powder, Porcelain 2 Razor / MegaPlus
48 08800118610403 W 800 B2 10 EIH Powder, Porcelain 2 Razor / MegaPlus
49 08800118610373 W 800 B1 20 EIH Powder, Porcelain 2 Razor / MegaPlus
50 08800118610366 W 800 B1 18 EIH Powder, Porcelain 2 Razor / MegaPlus
Other products with the same Product Code "EIH"
No Primary DI Version or Model Catalog Number Device Description Brand Name Organization Name
1 08800046992466 ML 600 D95 A1 10T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
2 08800046992459 ML 600 D95 A1 12T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
3 08800046992442 ML 600 D95 A1 14T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
4 08800046992435 ML 600 D95 A1 16T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
5 08800046992428 ML 600 D95 A1 18T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
6 08800046992411 ML 600 D95 A1 20T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
7 08800046992404 ML 600 D95 A1 22T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
8 08800046992398 ML 600 D95 A1 25T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
9 08800046992374 ML 600 D95 A1 30T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
10 08800046992367 ML 600 D95 A2 10T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
11 08800046992350 ML 600 D95 A2 12T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
12 08800046992343 ML 600 D95 A2 14T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
13 08800046992336 ML 600 D95 A2 16T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
14 08800046992329 ML 600 D95 A2 18T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
15 08800046992312 ML 600 D95 A2 20T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
16 08800046992305 ML 600 D95 A2 22T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
17 08800046992299 ML 600 D95 A2 25T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
18 08800046992275 ML 600 D95 A2 30T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
19 08800046992268 ML 600 D95 A3 10T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
20 08800046992251 ML 600 D95 A3 12T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
21 08800046992244 ML 600 D95 A3 14T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
22 08800046992237 ML 600 D95 A3 16T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
23 08800046992220 ML 600 D95 A3 18T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
24 08800046992213 ML 600 D95 A3 20T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
25 08800046992206 ML 600 D95 A3 22T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
26 08800046992190 ML 600 D95 A3 25T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
27 08800046992176 ML 600 D95 A3 30T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
28 08800046990868 ML 600 D95 HT 10T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
29 08800046990851 ML 600 D95 HT 12T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
30 08800046990844 ML 600 D95 HT 14T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
31 08800046990837 ML 600 D95 HT 16T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
32 08800046990820 ML 600 D95 HT 18T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
33 08800046990813 ML 600 D95 HT 20T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
34 08800046990806 ML 600 D95 HT 22T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
35 08800046990790 ML 600 D95 HT 25T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
36 08800046990776 ML 600 D95 HT 30T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
37 08800046990769 ML 600 D98 A1 10T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
38 08800046990752 ML 600 D98 A1 12T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
39 08800046990745 ML 600 D98 A1 14T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
40 08800046990738 ML 600 D98 A1 16T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
41 08800046990721 ML 600 D98 A1 18T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
42 08800046990714 ML 600 D98 A1 20T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
43 08800046990707 ML 600 D98 A1 22T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
44 08800046990691 ML 600 D98 A1 25T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
45 08800046990677 ML 600 D98 A1 30T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
46 08800046990660 ML 600 D98 A2 10T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
47 08800046990653 ML 600 D98 A2 12T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
48 08800046990646 ML 600 D98 A2 14T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
49 08800046990639 ML 600 D98 A2 16T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD
50 08800046990622 ML 600 D98 A2 18T LUXEN Smile, LUXEN Zr DENTALMAX CO.,LTD