Other products from "DONGGUAN XIANGTONG CO.,LTD"
No Primary DI Version or Model Catalog Number Device Description Product Code Product Code Name Device Class Brand Name
1 06972434092071 XW98*25 EJH Alloy, Metal, Base 2 X-SINTER
2 06972434092064 XW98*22 EJH Alloy, Metal, Base 2 X-SINTER
3 06972434092057 XW98*20 EJH Alloy, Metal, Base 2 X-SINTER
4 06972434092040 XW98*18 EJH Alloy, Metal, Base 2 X-SINTER
5 06972434092033 XW98*16 EJH Alloy, Metal, Base 2 X-SINTER
6 06972434092026 XW98*14 EJH Alloy, Metal, Base 2 X-SINTER
7 06972434092002 XW98*10 EJH Alloy, Metal, Base 2 X-SINTER
8 06973605092487 D2 30ml EIH Powder, Porcelain 2 XTCERA
9 06973605092531 0M3 30ml EIH Powder, Porcelain 2 XTCERA
10 06973605092524 0M2 30ml EIH Powder, Porcelain 2 XTCERA
11 06973605092517 0M1 30ml EIH Powder, Porcelain 2 XTCERA
12 06973605092500 D4 30ml EIH Powder, Porcelain 2 XTCERA
13 06973605092494 D3 30ml EIH Powder, Porcelain 2 XTCERA
14 06973605092470 C4 30ml EIH Powder, Porcelain 2 XTCERA
15 06973605092463 C3 30ml EIH Powder, Porcelain 2 XTCERA
16 06973605092456 C2 30ml EIH Powder, Porcelain 2 XTCERA
17 06973605092449 C1 30ml EIH Powder, Porcelain 2 XTCERA
18 06973605092432 B4 30ml EIH Powder, Porcelain 2 XTCERA
19 06973605092425 B3 30ml EIH Powder, Porcelain 2 XTCERA
20 06973605092418 B2 30ml EIH Powder, Porcelain 2 XTCERA
21 06973605092401 B1 30ml EIH Powder, Porcelain 2 XTCERA
22 06973605092395 A4 30ml EIH Powder, Porcelain 2 XTCERA
23 06973605092388 A3.5 30ml EIH Powder, Porcelain 2 XTCERA
24 06973605092371 A3 30ml EIH Powder, Porcelain 2 XTCERA
25 06973605092364 A2 30ml EIH Powder, Porcelain 2 XTCERA
26 06973605092357 A1 30ml EIH Powder, Porcelain 2 XTCERA
27 06972434095539 XT-E 98*22 3D-D3 EIH Powder, Porcelain 2 XTCERA
28 06972434099520 XW98*25 HT Pro EIH Powder, Porcelain 2 XTCERA
29 06972434099513 XW98*22 HT Pro EIH Powder, Porcelain 2 XTCERA
30 06972434099506 XW98*20 HT Pro EIH Powder, Porcelain 2 XTCERA
31 06972434099490 XW98*18 HT Pro EIH Powder, Porcelain 2 XTCERA
32 06972434099483 XW98*16 HT Pro EIH Powder, Porcelain 2 XTCERA
33 06972434099476 XW98*14 HT Pro EIH Powder, Porcelain 2 XTCERA
34 06972434099469 XW98*12 HT Pro EIH Powder, Porcelain 2 XTCERA
35 06972434099452 XW98*10 HT Pro EIH Powder, Porcelain 2 XTCERA
36 06972434095621 XT-E 98*25 3D-D4 EIH Powder, Porcelain 2 XTCERA
37 06972434095614 XT-E 98*22 3D-D4 EIH Powder, Porcelain 2 XTCERA
38 06972434095607 XT-E 98*20 3D-D4 EIH Powder, Porcelain 2 XTCERA
39 06972434095591 XT-E 98*18 3D-D4 EIH Powder, Porcelain 2 XTCERA
40 06972434095584 XT-E 98*16 3D-D4 EIH Powder, Porcelain 2 XTCERA
41 06972434095577 XT-E 98*14 3D-D4 EIH Powder, Porcelain 2 XTCERA
42 06972434095560 XT-E 98*12 3D-D4 EIH Powder, Porcelain 2 XTCERA
43 06972434095553 XT-E 98*10 3D-D4 EIH Powder, Porcelain 2 XTCERA
44 06972434095546 XT-E 98*25 3D-D3 EIH Powder, Porcelain 2 XTCERA
45 06972434095522 XT-E 98*20 3D-D3 EIH Powder, Porcelain 2 XTCERA
46 06972434095515 XT-E 98*18 3D-D3 EIH Powder, Porcelain 2 XTCERA
47 06972434095508 XT-E 98*16 3D-D3 EIH Powder, Porcelain 2 XTCERA
48 06972434095492 XT-E 98*14 3D-D3 EIH Powder, Porcelain 2 XTCERA
49 06972434095485 XT-E 98*12 3D-D3 EIH Powder, Porcelain 2 XTCERA
50 06972434095478 XT-E 98*10 3D-D3 EIH Powder, Porcelain 2 XTCERA
Other products with the same Product Code "EJH"
No Primary DI Version or Model Catalog Number Device Description Brand Name Organization Name
1 M595S0990 S099 S099 4oz. Cavidry™ Cavidry™ PARKELL, INC.
2 M4920014K25 0014K25 NOBILSTAR ULTRA UNSTAMPED Nobilium CMP INDUSTRIES LLC
3 M483P100250 P100-25 PREMIUM 100 REG 25 KILO NOBILIUM CMP INDUSTRIES LLC
4 M4830020GB 0020GB CRCB TECHNOFLX SPARTALLOY Nobilium CMP INDUSTRIES LLC
5 M482TC5S0 TC-5S TC NI-CR ALLOY SAMPLE NOBILIUM CMP INDUSTRIES LLC
6 M482TC50 TC-5 C&B NI-CR ALLOY 1KG NOBILIUM CMP INDUSTRIES LLC
7 M482T9K0 T9K TICO SUPER 1KG NOBILIUM CMP INDUSTRIES LLC
8 M482T950 T9-5 TICO SUPER 5TOZ NOBILIUM CMP INDUSTRIES LLC
9 M482T90 T-9 TICO SUPER 1TOZ NOBILIUM CMP INDUSTRIES LLC
10 M482T4K250 T4K-25 T4 BF CROWN BRIDGE ALLOY NOBILIUM CMP INDUSTRIES LLC
11 M482T4K0 T4K T4 BF CROWN BRIDGE ALLOY NOBILIUM CMP INDUSTRIES LLC
12 M482T450 T4-5 T4 BF CROWN BRIDGE ALLOY NOBILIUM CMP INDUSTRIES LLC
13 M482T40 T-4 T4 BF CROWN BRIDGE ALLOY NOBILIUM CMP INDUSTRIES LLC
14 M482T3S0 T3S C&B ALLOY SAMPLE PACK NOBILIUM CMP INDUSTRIES LLC
15 M482T3K250 T3K-25 NON PREC.ALLOY 25 KILO NOBILIUM CMP INDUSTRIES LLC
16 M482T3K0 T3K NON-PRECIOUS C&B ALLOY NOBILIUM CMP INDUSTRIES LLC
17 M482T32500 T3-250 NON PREC. C&B ALLOY 250GR NOBILIUM CMP INDUSTRIES LLC
18 M482T30 T-3 NON PREC C&B ALLOY NOBILIUM CMP INDUSTRIES LLC
19 M482PW0500 PW050 PRIMOTEC PHASER/LASERWIRE NOBILIUM CMP INDUSTRIES LLC
20 M482PW0350 PW035 PRIMOTEC PHASER/LASERWIRE NOBILIUM CMP INDUSTRIES LLC
21 M482PW0250 PW025 PRIMOTEC PHASER/LASERWIRE NOBILIUM CMP INDUSTRIES LLC
22 M482P8S120 P8S12 PREM 100 1/2S 78.6 DWT NOBILIUM CMP INDUSTRIES LLC
23 M482P8L120 P8L12 PREM 100 1/2L 157.2DWT NOBILIUM CMP INDUSTRIES LLC
24 M482P6S120 P6S12 PREM 100 3/8S 58.8 DWT NOBILIUM CMP INDUSTRIES LLC
25 M482P6L120 P6L12 PREM 100 3/8L 117.6 DWT NOBILIUM CMP INDUSTRIES LLC
26 M482P6L12 P6L12 Premium 100 3/8L 117.6 DWT Ticonium CMP INDUSTRIES LLC
27 M482P10L120 P10L12 PREM 100 5/8L 196.8 DWT NOBILIUM CMP INDUSTRIES LLC
28 M482P101250 P101-25 PREMIUM 100 HARD 25 KILO NOBILIUM CMP INDUSTRIES LLC
29 M482P101120 P10112 PREM 100 HARD 12ING 72DWT NOBILIUM CMP INDUSTRIES LLC
30 M482P1010 P101 PREMIUM 100 HARD NOBILIUM CMP INDUSTRIES LLC
31 M482P100BF120 P100BF12 TIC PREM 100 BF ALLOY HRD NOBILIUM CMP INDUSTRIES LLC
32 M482P1000 P100 PREM 100 REG METALS NOBILIUM CMP INDUSTRIES LLC
33 M482EQL20 EQL2 EQUIPOISE CERAM CORE NOBILIUM CMP INDUSTRIES LLC
34 M482EQK10 EQK1 EQUIPOISE LAB STARTER KIT NOBILIUM CMP INDUSTRIES LLC
35 M482EQJ10 EQJ1 C-REST JIG KIT (4 JIGS) NOBILIUM CMP INDUSTRIES LLC
36 M482EQC60 EQC6 C-REST PAIR-MALE/FEMALE NOBILIUM CMP INDUSTRIES LLC
37 M482EQC50 EQC5 C-REST PAIR-MALE/FEMALE NOBILIUM CMP INDUSTRIES LLC
38 M482EQC40 EQC4 C-REST PAIR-MALE/FEMALE NOBILIUM CMP INDUSTRIES LLC
39 M482EQC30 EQC3 C-REST FEMALE LEFT NOBILIUM CMP INDUSTRIES LLC
40 M482EQB30 EQB3 TAPERED BUR (15 DEGREE) NOBILIUM CMP INDUSTRIES LLC
41 M482EQB20 EQB2 UNDERCUT BUR (15 DEGREE) NOBILIUM CMP INDUSTRIES LLC
42 M482EQB10 EQB1 TAPERED BUR (5 DEGREE) NOBILIUM CMP INDUSTRIES LLC
43 M4829202100 920210 CHARACTER PLUS ALLOY 1KG NOBILIUM CMP INDUSTRIES LLC
44 M482920010 92001 CHARACTER BIOTECH ALLOY NOBILIUM CMP INDUSTRIES LLC
45 M482809020S0 809020S EVACRYL CO-CR RPD SAMPLE NOBILIUM CMP INDUSTRIES LLC
46 M482809020K0 809020K EVACRYL CO-CR RPD NOBILIUM CMP INDUSTRIES LLC
47 M4828080610 808061 WESTERN HINGE-CURVED- NIR NOBILIUM CMP INDUSTRIES LLC
48 M4828080600 808060 WESTERN HINGE STRAIGHT-NI NOBILIUM CMP INDUSTRIES LLC
49 M4828080010 808001 WELD RODS REGULAR (N) NOBILIUM CMP INDUSTRIES LLC
50 M482804009K250 804009K25 NIRA-SUPER C&B ALLOY 25KG NOBILIUM CMP INDUSTRIES LLC