Other products from "R82 A/S"
No Primary DI Version or Model Catalog Number Device Description Product Code Product Code Name Device Class Brand Name
1 05707292830463 Kudu SIZE-4 95431119131 IOR Wheelchair, mechanical 1 R82
2 05707292808424 Kudu SIZE-4 95421218122 IOR Wheelchair, mechanical 1 R82
3 05707292807175 Wombat Living SIZE-3 953222-00 INM CHAIR, WITH CASTERS 1 R82
4 05707292806260 Wombat Living SIZE-3 953232-00 INM CHAIR, WITH CASTERS 1 R82
5 05707292805713 Wombat Living SIZE-3 953225-00 INM CHAIR, WITH CASTERS 1 R82
6 05707292801661 Wombat Living SIZE-1 951222-00 INM CHAIR, WITH CASTERS 1 R82
7 05707292795199 x:panda SIZE-3 8910173-02 INN CHAIR, ADJUSTABLE, MECHANICAL 1 R82
8 05707292794024 Meerkat SIZE-1 870011-2 INW TABLE, MECHANICAL 1 R82
9 05707292787323 x:panda SIZE-4 8910143-02 INN CHAIR, ADJUSTABLE, MECHANICAL 1 R82
10 05707292787316 x:panda SIZE-4 8910142-02 INN CHAIR, ADJUSTABLE, MECHANICAL 1 R82
11 05707292787309 x:panda SIZE-4 8910141-02 INN CHAIR, ADJUSTABLE, MECHANICAL 1 R82
12 05707292787293 x:panda SIZE-3 8910133-02 INN CHAIR, ADJUSTABLE, MECHANICAL 1 R82
13 05707292787286 x:panda SIZE-3 8910132-02 INN CHAIR, ADJUSTABLE, MECHANICAL 1 R82
14 05707292787217 x:panda SIZE-3 8910131-02 INN CHAIR, ADJUSTABLE, MECHANICAL 1 R82
15 05707292787149 x:panda SIZE-1 8910113-02 INN CHAIR, ADJUSTABLE, MECHANICAL 1 R82
16 05707292787132 x:panda SIZE-1 8910112-02 INN CHAIR, ADJUSTABLE, MECHANICAL 1 R82
17 05707292786319 Wombat Living SIZE-2 952121-00 INM CHAIR, WITH CASTERS 1 R82
18 05707292771957 Kudu SIZE-2 9521111611 IOR Wheelchair, mechanical 1 R82
19 05707292760821 x:panda SIZE-4 X8910143-02 INN CHAIR, ADJUSTABLE, MECHANICAL 1 R82
20 05707292760814 x:panda SIZE-4 X8910143-01 INN CHAIR, ADJUSTABLE, MECHANICAL 1 R82
21 05707292760661 x:panda SIZE-2 X8910121-02 INN CHAIR, ADJUSTABLE, MECHANICAL 1 R82
22 05707292760654 x:panda SIZE-2 X8910121-01 INN CHAIR, ADJUSTABLE, MECHANICAL 1 R82
23 05707292760647 x:panda SIZE-1 X8910113-02 INN CHAIR, ADJUSTABLE, MECHANICAL 1 R82
24 05707292760630 x:panda SIZE-1 X8910113-01 INN CHAIR, ADJUSTABLE, MECHANICAL 1 R82
25 05707292615565 Flamingo SIZE-1 880101-61 INM CHAIR, WITH CASTERS 1 R82
26 05707292567079 Multi Frame SIZE-3 973110110 IOR Wheelchair, mechanical 1 R82
27 05707292566232 Multi Frame SIZE-2 972141210 IOR Wheelchair, mechanical 1 R82
28 05707292565716 Multi Frame SIZE-3 973110120 IOR Wheelchair, mechanical 1 R82
29 05707292565617 Multi Frame SIZE-3 973141220 IOR Wheelchair, mechanical 1 R82
30 05707292565228 Mustang SIZE-1 869015 ITJ WALKER, MECHANICAL 1 R82
31 05707292565006 Multi Frame SIZE-3 973141210 IOR Wheelchair, mechanical 1 R82
32 05707292459848 High-Low:x Frame SIZE-1 8911603-02 INN CHAIR, ADJUSTABLE, MECHANICAL 1 R82
33 05707292419149 Toucan SIZE-2 861002 INW TABLE, MECHANICAL 1 R82
34 05707292419163 Toucan SIZE-3 861003 INW TABLE, MECHANICAL 1 R82
35 05707292419125 Toucan SIZE-1 861001 INW TABLE, MECHANICAL 1 R82
36 05707292415424 86852 Crocodile gait trainer, size 2metallic black ITJ Walker, Mechanical 1 Crocodile
37 05707292394965 Swan SIZE-7 87047 INM CHAIR, WITH CASTERS 1 R82
38 05707292355942 86801 Crocodile gait trainer,size 1 ITJ Walker, Mechanical 1 Crocodile
39 05707292948656 Kudu SIZE-3 95322118111 IOR Wheelchair, mechanical 1 R82
40 05707292838230 Mustang SIZE-2 869024-SL ITJ WALKER, MECHANICAL 1 R82
41 05707292926340 Kudu SIZE-3 95332118222 IOR Wheelchair, mechanical 1 R82
42 05707292865632 Rabbit Up SIZE-03 8623225-21 INW TABLE, MECHANICAL 1 R82
43 05707292845061 Rabbit Up SIZE-04 8624220-00 INW TABLE, MECHANICAL 1 R82
44 05707292864598 Rabbit Up SIZE-02 8622225-21 INW TABLE, MECHANICAL 1 R82
45 05707292838421 Meerkat SIZE-3 870023-R INW TABLE, MECHANICAL 1 R82
46 05707292928597 High-low:xo SIZE-3 89030541 INN CHAIR, ADJUSTABLE, MECHANICAL 1 R82
47 05707292838414 Meerkat SIZE-2 870022-R INW TABLE, MECHANICAL 1 R82
48 05707292863478 Rabbit Up SIZE-01 8621222-21 INW TABLE, MECHANICAL 1 R82
49 05707292547026 86803 Crocodile gait trainer, size 3 ITJ Walker, Mechanical 1 Crocodile
50 05707292355959 86802 Crocodile gait trainer, size 2 ITJ Walker, Mechanical 1 Crocodile
Other products with the same Product Code "INM"
No Primary DI Version or Model Catalog Number Device Description Brand Name Organization Name
1 00080196733401 MDS808200 MDS808200 WHEELCHAIR,TRANSPORT,19" MEDLINE INDUSTRIES, INC. MEDLINE INDUSTRIES, INC.
2 00057565982227 700-846 Transport/WheelchairTransport Chairs Product Description: Airgo 19" TC, Black, 1 Transport/WheelchairTransport Chairs Product Description: Airgo 19" TC, Black, 1 EA,2CV,Ret. DRIVEMEDICAL DRIVE DEVILBISS HEALTHCARE
3 00057565982210 700-841 Transport/WheelchairTransport Chairs Product Description: Airgo 17" TC, Black, 1 Transport/WheelchairTransport Chairs Product Description: Airgo 17" TC, Black, 1 EA,2CV,Ret. DRIVEMEDICAL DRIVE DEVILBISS HEALTHCARE
4 B51430040 3004 Pediatric lightweight pushchair with an adjustable fixed tilt and folding frame. Reach LEGGERO LLC
5 B51430020 3002 Pediatric pushchair. Track LEGGERO LLC
6 B51430010 3001 Pediatric lightweight pushchair. Dyno LEGGERO LLC
7 50822383116605 TUB NK 14 Transport/WheelchairTransport Chairs Product Description: Tran Sport Chair,FlipB Transport/WheelchairTransport Chairs Product Description: Tran Sport Chair,FlipBack-RemArms,1/cs DRIVEMEDICAL DRIVE DEVILBISS HEALTHCARE
8 10840117400068 EZ12 900860 EZ Rider models are manual wheelchairs intended to provide mobility to a person EZ Rider models are manual wheelchairs intended to provide mobility to a person with disabilities who is permanently or partially non-ambulatory and limited to a seated position. EZ Rider CONVAID PRODUCTS, INC.
9 M368MC0004811 MC000481 MC000481 5ESC20 ECONOMY SHWR CHR FTRST LUMEX GF HEALTH PRODUCTS, INC.
10 M368MC0004801 MC000480 MC000480 5ESC20 ECONOMY SHOWER CHAIR Lumex GF HEALTH PRODUCTS, INC.
11 M368GF44058631 GF4405863 GF4405863 HIP CHAIR ADJ FTRST ROSEWOOD Lumex GF HEALTH PRODUCTS, INC.
12 M368GF44058571 GF4405857 GF4405857 HIP CHAIR ADJ FTRST JADE Lumex GF HEALTH PRODUCTS, INC.
13 M368GF44054271 GF4405427 GF4405427 HIP CHAIR ADJ FTRST BLUE RIDGE Lumex GF HEALTH PRODUCTS, INC.
14 M368FR597P97221 FR597P9722 FR597P9722 SAV-9722 Lumex GF HEALTH PRODUCTS, INC.
15 M368FR597P92141 FR597P9214 FR597P9214 REN-9214 Lumex GF HEALTH PRODUCTS, INC.
16 M368FR597P92121 FR597P9212 FR597P9212 REN-9212 Lumex GF HEALTH PRODUCTS, INC.
17 M368FR597P92101 FR597P9210 FR597P9210 REN-9210 Lumex GF HEALTH PRODUCTS, INC.
18 M368FR597P92081 FR597P9208 FR597P9208 REN-9208 Lumex GF HEALTH PRODUCTS, INC.
19 M368FR597P92071 FR597P9207 FR597P9207 REN-9207 Lumex GF HEALTH PRODUCTS, INC.
20 M368FR597P92051 FR597P9205 FR597P9205 REN-9205 Lumex GF HEALTH PRODUCTS, INC.
21 M368FR597P92011 FR597P9201 FR597P9201 REN-9201 Lumex GF HEALTH PRODUCTS, INC.
22 M368FR597P88111 FR597P8811 FR597P8811 RECL ORTHO-BIO PAD ARM MANDRN Lumex GF HEALTH PRODUCTS, INC.
23 M368FR597P86151 FR597P8615 FR597P8615 PAT-8615 Lumex GF HEALTH PRODUCTS, INC.
24 M368FR597P86041 FR597P8604 FR597P8604 PAT-8604 Lumex GF HEALTH PRODUCTS, INC.
25 M368FR597P86021 FR597P8602 FR597P8602 PAT-8602 Lumex GF HEALTH PRODUCTS, INC.
26 M368FR597P85841 FR597P8584 FR597P8584 PAT-8584 Lumex GF HEALTH PRODUCTS, INC.
27 M368FR597P85671 FR597P8567 FR597P8567 PAT-8567 Lumex GF HEALTH PRODUCTS, INC.
28 M368FR597P85161 FR597P8516 FR597P8516 PAT-8516 Lumex GF HEALTH PRODUCTS, INC.
29 M368FR597P67271 FR597P6727 FR597P6727 DOL-6727 Lumex GF HEALTH PRODUCTS, INC.
30 M368FR597P67251 FR597P6725 FR597P6725 RECL ORTHO-BIO PAD ARM Lumex GF HEALTH PRODUCTS, INC.
31 M368FR597P67241 FR597P6724 FR597P6724 RECL ORTHO-BIO PADDED ARM JET Lumex GF HEALTH PRODUCTS, INC.
32 M368FR597P67171 FR597P6717 FR597P6717 DOL-6717 Lumex GF HEALTH PRODUCTS, INC.
33 M368FR597P67051 FR597P6705 FR597P6705 RECL ORTHO-BIO II PAD ARM SAND Lumex GF HEALTH PRODUCTS, INC.
34 M368FR597P4541 FR597P454 FR597P454 PAT-454 Lumex GF HEALTH PRODUCTS, INC.
35 M368FR597P4321 FR597P432 FR597P432 PAT-432 Lumex GF HEALTH PRODUCTS, INC.
36 M368FR597P4271 FR597P427 FR597P427 PAT-427 Lumex GF HEALTH PRODUCTS, INC.
37 M368FR597P4091 FR597P409 FR597P409 SAV-409 Lumex GF HEALTH PRODUCTS, INC.
38 M368FR597P4011 FR597P401 FR597P401 SAV-401 Lumex GF HEALTH PRODUCTS, INC.
39 M368FR597P13251 FR597P1325 FR597P1325 RECL ORTHO-BIO II PAD ARM ARMO Lumex GF HEALTH PRODUCTS, INC.
40 M368FR597P13231 FR597P1323 FR597P1323 RECL ORTHO-BIO II PAD ARM MOAT Lumex GF HEALTH PRODUCTS, INC.
41 M368FR597P13181 FR597P1318 FR597P1318 RECL ORTHO-BIO II PAD ARM STEE Lumex GF HEALTH PRODUCTS, INC.
42 M368FR597P13151 FR597P1315 FR597P1315 RECL ORTHO-BIO II PAD ARM SENT Lumex GF HEALTH PRODUCTS, INC.
43 M368FR597P13111 FR597P1311 FR597P1311 RECL ORTHO-BIO II PAD ARM FENC Lumex GF HEALTH PRODUCTS, INC.
44 M368FR597P13051 FR597P1305 FR597P1305 RECL ORTHO-BIO II PAD ARM CONV Lumex GF HEALTH PRODUCTS, INC.
45 M368FR597G92141 FR597G9214 FR597G9214 RECL ORTHO-BIO II STEEL BLUE Lumex GF HEALTH PRODUCTS, INC.
46 M368FR597G92121 FR597G9212 FR597G9212 RECL ORTHO-BIO II BLUE JADE Lumex GF HEALTH PRODUCTS, INC.
47 M368FR597G92101 FR597G9210 FR597G9210 RECL ORTHO-BIO II CYPRESS Lumex GF HEALTH PRODUCTS, INC.
48 M368FR597G92081 FR597G9208 FR597G9208 RECL ORTHO-BIO II WINEBERRY Lumex GF HEALTH PRODUCTS, INC.
49 M368FR597G92071 FR597G9207 FR597G9207 RECL ORTHO-BIO II ICE BLUE Lumex GF HEALTH PRODUCTS, INC.
50 M368FR597G92051 FR597G9205 FR597G9205 RECL ORTHO-BIO II GYPSUM Lumex GF HEALTH PRODUCTS, INC.