Other products from "AGILENT TECHNOLOGIES, INC."
No Primary DI Version or Model Catalog Number Device Description Product Code Product Code Name Device Class Brand Name
1 05700574034795 406PSUB2SB-SI Microplate Washer Dispenser JQW STATION, PIPETTING AND DILUTING, FOR CLINICAL USE 1 406PSUB2SB-SI
2 05700574033873 405LSHTV-SI Microplate Washer JQW STATION, PIPETTING AND DILUTING, FOR CLINICAL USE 1 405LSHTV-SI
3 05700574026615 G111424 IGH BA P20 MVU Reagents, specific, analyte 1 IGH BA P20
4 05700571105597 IC002 DuoFLEX Cocktail Anti-CD3 Anti-CD20cy Ready-to-Use (Link) NJT IMMUNOHISTOCHEMISTRY REAGENTS AND KITS 1 Dako
5 05700571101520 A0566 Polyclonal Rabbit Anti-Somatostatin NJT IMMUNOHISTOCHEMISTRY REAGENTS AND KITS 1 Dako
6 05700574036966 SH1FG-SI Multi-Mode Microplate Reader JJQ COLORIMETER, PHOTOMETER, SPECTROPHOTOMETER FOR CLINICAL USE 1 SH1FG-SI
7 05700574036379 G110470R SureFISH 8p11.22 FGFR1 5’ BA 515kb 20 RD MVU Reagents, specific, analyte 1 SureFISH 8p11.22 FGFR1 5’ BA 515kb 20 RD
8 05700574035983 G110357G SureFISH 8q24.3 Chr8qTel 397kb P20 GR MVU Reagents, specific, analyte 1 SureFISH 8q24.3 Chr8qTel 397kb P20 GR
9 05700574033293 G110418G SureFISH 1q25.2 ABL2 3’ BA 464kb P20 GR MVU Reagents, specific, analyte 1 SureFISH 1q25.2 ABL2 3’ BA 464kb P20 GR
10 05700574033170 G110406R SureFISH PDGFD BA 3’ BA 350kb P20 RD MVU Reagents, specific, analyte 1 SureFISH PDGFD BA 3’ BA 350kb P20 RD
11 05700574033057 G110394R SureFISH 18q11.2 SS18 5’ BA 406kb P20 RD MVU Reagents, specific, analyte 1 SureFISH 18q11.2 SS18 5’ BA 406kb P20 RD
12 05700574032357 G110324R SureFISH 1q21.3 CKS1B 386kb P20 RD MVU Reagents, specific, analyte 1 SureFISH 1q21.3 CKS1B 386kb P20 RD
13 05700574032302 G110319R SureFISH 3q29 Chr3qTel 380kb P20 RD MVU Reagents, specific, analyte 1 SureFISH 3q29 Chr3qTel 380kb P20 RD
14 05700574032111 G110300R SureFISH Yp11.31 SRY 131kb P20 RD MVU Reagents, specific, analyte 1 SureFISH Yp11.31 SRY 131kb P20 RD
15 05700574032043 G110293G SureFISH 19p13.3 TCF3 DF 729kb P20 GR MVU Reagents, specific, analyte 1 SureFISH 19p13.3 TCF3 DF 729kb P20 GR
16 05700574031985 G110287R SureFISH 8q13.3 NCOA2 DF 700kb P20 RD MVU Reagents, specific, analyte 1 SureFISH 8q13.3 NCOA2 DF 700kb P20 RD
17 05700574031824 G110271R SureFISH Chr18 CEP 711kb P20 RD MVU Reagents, specific, analyte 1 SureFISH Chr18 CEP 711kb P20 RD
18 05700574031800 G110269R SureFISH Chr15 CEP 265kb P20 RD MVU Reagents, specific, analyte 1 SureFISH Chr15 CEP 265kb P20 RD
19 05700574031732 G110262R SureFISH Chr3 CEP 592kb P20 RD MVU Reagents, specific, analyte 1 SureFISH Chr3 CEP 592kb P20 RD
20 05700574031596 G110248R SureFISH Chr8 635kb CEP P20 RD MVU Reagents, specific, analyte 1 SureFISH Chr8 635kb CEP P20 RD
21 05700574031572 G110246R SureFISH 7q31.2 D7S486 200kb P20 RD MVU Reagents, specific, analyte 1 SureFISH 7q31.2 D7S486 200kb P20 RD
22 05700574031527 G110241R SureFISH Xp11.23 TFE3 523kb P20 RD MVU Reagents, specific, analyte 1 SureFISH Xp11.23 TFE3 523kb P20 RD
23 05700574031497 G110238R SureFISH 1p33 STIL 75kb P20 RD MVU Reagents, specific, analyte 1 SureFISH 1p33 STIL 75kb P20 RD
24 05700574031459 G110234R SureFISH 6p21.32 PHF1 5' BA 355kb P20 RD MVU Reagents, specific, analyte 1 SureFISH 6p21.32 PHF1 5' BA 355kb P20 RD
25 05700574031428 G110231R SureFISH 20p12.2 JAG1 152kb P20 RD MVU Reagents, specific, analyte 1 SureFISH 20p12.2 JAG1 152kb P20 RD
26 05700574031404 G110229R SureFISH 12p13.2 ETV6 505kb P20 RD MVU Reagents, specific, analyte 1 SureFISH 12p13.2 ETV6 505kb P20 RD
27 05700574031305 G110219G SureFISH 8p12 NRG1 5' BA 460kb P20 GR MVU Reagents, specific, analyte 1 SureFISH 8p12 NRG1 5' BA 460kb P20 GR
28 05700574031237 G110212R SureFISH 11q13.3 CCND1 997kb P20 RD MVU Reagents, specific, analyte 1 SureFISH 11q13.3 CCND1 997kb P20 RD
29 05700574031077 G110897B SureFISH 8q24.3 Chr8qTel 397kb P20 BL MVU Reagents, specific, analyte 1 SureFISH 8q24.3 Chr8qTel 397kb P20 BL
30 05700574030988 G110889G SureFISH Chr2 CEP 448kb P20 GR MVU Reagents, specific, analyte 1 SureFISH Chr2 CEP 448kb P20 GR
31 05700574030933 G110887B SureFISH Chr21 CEP 653kb P20 BL MVU Reagents, specific, analyte 1 SureFISH Chr21 CEP 653kb P20 BL
32 05700574030865 G110883B SureFISH Chr11 CEP 798kb P20 BL MVU Reagents, specific, analyte 1 SureFISH Chr11 CEP 798kb P20 BL
33 05700574030827 G110876B SureFISH 16p13.3 Chr16pTel 428kb P20 BL MVU Reagents, specific, analyte 1 SureFISH 16p13.3 Chr16pTel 428kb P20 BL
34 05700574030667 G110867G SureFISH Chr5 CEP 633kb P20 GR MVU Reagents, specific, analyte 1 SureFISH Chr5 CEP 633kb P20 GR
35 05700574030650 G110867B SureFISH Chr5 CEP 633kb P20 BL MVU Reagents, specific, analyte 1 SureFISH Chr5 CEP 633kb P20 BL
36 05700574030643 G110866G SureFISH Chr4 CEP 613kb P20 GR MVU Reagents, specific, analyte 1 SureFISH Chr4 CEP 613kb P20 GR
37 05700574030636 G110866B SureFISH Chr4 CEP 613kb P20 BL MVU Reagents, specific, analyte 1 SureFISH Chr4 CEP 613kb P20 BL
38 05700574030605 G110864B SureFISH Chr1 CEP 541kb P20 BL MVU Reagents, specific, analyte 1 SureFISH Chr1 CEP 541kb P20 BL
39 05700574030483 G110854B SureFISH 7q36.3 Ch7qTel 396kb P20 BL MVU Reagents, specific, analyte 1 SureFISH 7q36.3 Ch7qTel 396kb P20 BL
40 05700574030445 G110850B SureFISH 22q13.33 Chr22qTel 383kb P20 BL MVU Reagents, specific, analyte 1 SureFISH 22q13.33 Chr22qTel 383kb P20 BL
41 05700574030322 G110838B SureFISH 21q22.3 Chr21qTel 394kb P20 BL MVU Reagents, specific, analyte 1 SureFISH 21q22.3 Chr21qTel 394kb P20 BL
42 05700574030315 G110837B SureFISH 11q25 Chr11qTel 398kb P20 BL MVU Reagents, specific, analyte 1 SureFISH 11q25 Chr11qTel 398kb P20 BL
43 05700574030308 G110836B SureFISH 12p13.33 Chr12pTel 407kb P20 BL MVU Reagents, specific, analyte 1 SureFISH 12p13.33 Chr12pTel 407kb P20 BL
44 05700574030261 G110833B SureFISH 9q34.11 ASS1 367kb P20 BL MVU Reagents, specific, analyte 1 SureFISH 9q34.11 ASS1 367kb P20 BL
45 05700574030094 G110750G SureFISH 7q34 KIAA1549 150kb P20 GR MVU Reagents, specific, analyte 1 SureFISH 7q34 KIAA1549 150kb P20 GR
46 05700574030087 G110749R SureFISH 8p23.1 GATA4 118kb P20 RD MVU Reagents, specific, analyte 1 SureFISH 8p23.1 GATA4 118kb P20 RD
47 05700574029968 G110737G SureFISH 22q13.33 SHANK3 70kb P20 GR MVU Reagents, specific, analyte 1 SureFISH 22q13.33 SHANK3 70kb P20 GR
48 05700574029920 G110733R SureFISH 17q21.33 COL1A1 DF 789kb P20 RD MVU Reagents, specific, analyte 1 SureFISH 17q21.33 COL1A1 DF 789kb P20 RD
49 05700574026660 G111931 IGH CCND1 DF P200 MVU Reagents, specific, analyte 1 IGH CCND1 DF P200
50 05700574025687 G210988R SureFISH 18q21.33 BCL2 3’ BA 389kb P20 RD5 MVU Reagents, specific, analyte 1 SureFISH 18q21.33 BCL2 3’ BA 389kb P20 RD5
Other products with the same Product Code "MVU"
No Primary DI Version or Model Catalog Number Device Description Brand Name Organization Name
1 00816879026559 F255 743140 Plum, Prunus domestica HYCOR BIOMEDICAL LLC
2 00816879026542 G202 743340 Corn, Cultivated, Zea mays HYCOR BIOMEDICAL LLC
3 00816879026535 I71 743560 Mosquito, Aedes communis HYCOR BIOMEDICAL LLC
4 00816879026528 O1 743990 Cotton Linters (Untreated) HYCOR BIOMEDICAL LLC
5 00816879026511 T49 744050 Pine, Ponderosa, Pinus ponderosa HYCOR BIOMEDICAL LLC
6 00816879026504 T96 744100 White Poplar, Populus alba HYCOR BIOMEDICAL LLC
7 00816879026498 T228 744770 Aspen, Quaking, Populus tremoloides HYCOR BIOMEDICAL LLC
8 00816879026481 M215 744910 Corn Smut, Ustilago maydis HYCOR BIOMEDICAL LLC
9 00816879026474 I70 745370 Fire Ant, Solenopsis invicta HYCOR BIOMEDICAL LLC
10 00816879026467 F67 745760 Parmesan Cheese HYCOR BIOMEDICAL LLC
11 00816879026450 F281 745920 Curry HYCOR BIOMEDICAL LLC
12 00816879026443 F265 745930 Cumin, Cuminum cyminum HYCOR BIOMEDICAL LLC
13 00816879026436 F237 746030 Apricot, Prunus armeniaca HYCOR BIOMEDICAL LLC
14 00816879026429 F177 746070 Cranberry, Vaccinium macrocarpon HYCOR BIOMEDICAL LLC
15 00816879026412 F247 746280 Honey HYCOR BIOMEDICAL LLC
16 00816879026405 F336 746290 Wine Vinegar HYCOR BIOMEDICAL LLC
17 00816879026399 F157 746360 Duck HYCOR BIOMEDICAL LLC
18 00816879026382 F19 746550 Cayenne Pepper, Capsicum frutescens HYCOR BIOMEDICAL LLC
19 00816879026375 F198 746600 Linseed/Flaxseed HYCOR BIOMEDICAL LLC
20 00816879026368 F50 746660 Mackerel, Scomber japonicus HYCOR BIOMEDICAL LLC
21 00816879026351 F234 746780 Vanilla, Vanilla planifolia HYCOR BIOMEDICAL LLC
22 00816879026344 F268 746830 Cloves, Syzygium aromaticum HYCOR BIOMEDICAL LLC
23 00816879026337 F282 746870 Nutmeg, Myristica fragrans HYCOR BIOMEDICAL LLC
24 00816879026320 F221 74280 Coffee, Coffea spp. HYCOR BIOMEDICAL LLC
25 00816879026313 F280 74290 Black Pepper, Piper nigrum HYCOR BIOMEDICAL LLC
26 00816879026306 F94 74291 Pear, Pyrus communis HYCOR BIOMEDICAL LLC
27 00816879026290 F244 74297 Cucumber, Cucumis sativus HYCOR BIOMEDICAL LLC
28 00816879026283 F11 74302 Buckwheat, Fagopyrum esculentum HYCOR BIOMEDICAL LLC
29 00816879026276 F90 74303 Malt HYCOR BIOMEDICAL LLC
30 00816879026269 F315 74305 Green Bean, Phaseolus vulgaris HYCOR BIOMEDICAL LLC
31 00816879026252 F152 74315 Green Bell Pepper, Capsicum annuum HYCOR BIOMEDICAL LLC
32 00816879026245 F260 74570 Broccoli, Brassica oleracea var. botrytis HYCOR BIOMEDICAL LLC
33 00816879026238 F360 74574 Yogurt HYCOR BIOMEDICAL LLC
34 00816879026221 F29 74578 Watermelon, Citrullus vulgaris HYCOR BIOMEDICAL LLC
35 00816879026214 F214 74581 Spinach, Spinacia oleracea HYCOR BIOMEDICAL LLC
36 00816879026207 F155 74583 Brewer's Yeast, Saccharomyces cerevisiae HYCOR BIOMEDICAL LLC
37 00816879026191 F209 74611 Grapefruit, Citrus paradisi HYCOR BIOMEDICAL LLC
38 00816879026184 F84 74650 Kiwi, Actinidia chinensis HYCOR BIOMEDICAL LLC
39 00816879026177 F86 74651 Parsley, Petrosilenum crispum HYCOR BIOMEDICAL LLC
40 00816879026160 F87 74654 Melon, Honeydew, Cucumis melo HYCOR BIOMEDICAL LLC
41 00816879026153 F91 74656 Mango, Mangifera indica HYCOR BIOMEDICAL LLC
42 00816879026146 F95 74657 Peach, Prunus persica HYCOR BIOMEDICAL LLC
43 00816879026139 F207 74667 Clam, Mercenaria mercenaria HYCOR BIOMEDICAL LLC
44 00816879026115 F377 741090 Maple Syrup HYCOR BIOMEDICAL LLC
45 00816879026108 F299 742430 Sweet Chestnut, Castanea sativa HYCOR BIOMEDICAL LLC
46 00816879026092 F53 742680 Scallop HYCOR BIOMEDICAL LLC
47 00816879026085 F88 742790 Lamb, Ovis aries HYCOR BIOMEDICAL LLC
48 00816879026078 F242 743210 Bing Cherry, Prunus avium HYCOR BIOMEDICAL LLC
49 00816879026061 W45 745050 Alfalfa, Medicago sativa HYCOR BIOMEDICAL LLC
50 00816879026054 F136 745640 Red Beet, Beta vulgaris HYCOR BIOMEDICAL LLC