Other products from "CARL ZEISS VISION GMBH"
No Primary DI Version or Model Catalog Number Device Description Product Code Product Code Name Device Class Brand Name
1 04250668606748 000000-1011-377 000000-1011-377 N/A OUG Medical device data system 1 VISU360
2 04250668606632 000000-2360-422 000000-2360-422 N/A OUG Medical device data system 1 ATLAS Review for i. Profiler plus
3 04250668606700 000000-2433-519 000000-2433-519 N/A HMF Stand, instrument, ac-powered, ophthalmic 1 i.Terminal 2 Station
4 04250668606649 000000-2120-340 000000-2120-340 N/A OUG Medical device data system 1 i.Terminal mobile
5 04250668606618 000000-2265-586 000000-2265-586 N/A OUG Medical device data system 1 VISUCONSULT 500
6 04250668606687 000000-2351-293 000000-2351-293 N/A OUG Medical device data system 1 VISUFIT 1000
7 04250668606731 000000-2069-910 000000-2069-910 N/A HOX Chart, visual acuity 1 VISUSCREEN 100
8 04250668606755 000000-2358-727 000000-2358-727 N/A HKO Refractometer, ophthalmic 1 i.Profiler plus
9 04250668606625 000000-1005-825 000000-1005-825 N/A HKO Refractometer, ophthalmic 1 i.Profiler plus
10 04250668606663 000000-2194-446 000000-2194-446 N/A HMF Stand, instrument, ac-powered, ophthalmic 1 VISUFIT 1000 Platform
11 04250668606724 000000-2087-230 000000-2087-230 N/A HOX Chart, visual acuity 1 VISUSCREEN 500
12 04250668606717 000000-2408-310 000000-2408-310 N/A OUG Medical device data system 1 i.Terminal 2
13 04250668606670 000000-2351-295 000000-2351-295 N/A OUG Medical device data system 1 Avatar Generation
Other products with the same Product Code "HMM"
No Primary DI Version or Model Catalog Number Device Description Brand Name Organization Name
1 04250668606694 000000-1898-991 000000-1898-991 N/A i.Terminal 2 CARL ZEISS VISION GMBH