Other products from "DFS - DIAMON GMBH"
No Primary DI Version or Model Catalog Number Device Description Product Code Product Code Name Device Class Brand Name
1 04057176166203 117610-L Kario Cut carbide FG XL 1,0 mm EJL BUR, DENTAL 1 Carbide burs
2 04057176166180 113017-T Orthodontic carbide bur CA 1,2 mm EJL BUR, DENTAL 1 Carbide burs
3 04057176164155 117618 Kario Cut carbide FG 1,8 mm EJL BUR, DENTAL 1 Carbide burs
4 04057176164117 117610 Kario Cut carbide FG 1,0 mm EJL BUR, DENTAL 1 Carbide burs
5 04057176164056 107012 Carbide finisher 212 FG 1,2 mm EJL BUR, DENTAL 1 Carbide burs
6 04057176164032 106708 Carbide finisher 132 FG 0,8 mm EJL BUR, DENTAL 1 Carbide burs
7 04057176164018 106612 Carbide finisher 48UF FG 1,2 mm EJL BUR, DENTAL 1 Carbide burs
8 04057176163998 106508 Carbide finisher 48 FG 0,8 mm EJL BUR, DENTAL 1 Carbide burs
9 04057176163974 106318 Carbide finisher 44E UF FG 1,8 mm EJL BUR, DENTAL 1 Carbide burs
10 04057176163950 106114 Carbide finisher 44E FG 1,4 mm EJL BUR, DENTAL 1 Carbide burs
11 04057176163936 106014 Carbide finisher 41 FG 1,4 mm EJL BUR, DENTAL 1 Carbide burs
12 04057176163912 104610 Carbide 33L FG 1,0 mm EJL BUR, DENTAL 1 Carbide burs
13 04057176163875 103310 Carbide 23L FG 1,0 mm EJL BUR, DENTAL 1 Carbide burs
14 04057176163851 102523 Carbide 2 CA 2,3 mm EJL BUR, DENTAL 1 Carbide burs
15 04057176162298 107810K Crown cutter transmetal FG 1,0 mm EJL BUR, DENTAL 1 Carbide burs
16 04057176162274 107912NG Crown cutter transmetal FG 1,2 mm EJL BUR, DENTAL 1 Carbide burs
17 04057176162250 107810 Crown cutter transmetal FG 1,0 mm EJL BUR, DENTAL 1 Carbide burs
18 04057176162236 107912 Crown cutter transmetal FG 1,2 mm EJL BUR, DENTAL 1 Carbide burs
19 04057176162212 107910 Crown cutter transmetal 1,0 mm EJL BUR, DENTAL 1 Carbide burs
20 04057176161871 117616XL Kario Cut carbide FG XL 1,6 mm EJL BUR, DENTAL 1 Carbide burs
21 04057176161857 117614XL Kario Cut carbide FG XL 1,4 mm EJL BUR, DENTAL 1 Carbide burs
22 04057176161833 104612L Carbide 33L FG L 1,2 mm EJL BUR, DENTAL 1 Carbide burs
23 04057176161819 104610L Carbide 33L FG L 1,0 mm EJL BUR, DENTAL 1 Carbide burs
24 04057176161796 104610V Carbide 33L FG 1,0 mm EJL BUR, DENTAL 1 Carbide burs
25 04057176161772 105312 Carbide 48 FG 1,2 mm EJL BUR, DENTAL 1 Carbide burs
26 04057176161758 106618 Carbide 390 FG fine 1,8 mm EJL BUR, DENTAL 1 Carbide burs
27 04057176161734 105818 Carbide 390 FG 1,8 mm EJL BUR, DENTAL 1 Carbide burs
28 04057176161710 105112 Carbide 48 FG fine 1,2 mm EJL BUR, DENTAL 1 Carbide burs
29 04057176161697 109702 Orthodontic carbide bur FG EJL BUR, DENTAL 1 Carbide burs
30 04057176161673 109701 Orthodontic carbide bur FG EJL BUR, DENTAL 1 Carbide burs
31 04057176161659 109718 Carbide 375 FG 1,8 mm EJL BUR, DENTAL 1 Carbide burs
32 04057176161635 107412V Carbide finisher 247UF FG 1,2 mm EJL BUR, DENTAL 1 Carbide burs
33 04057176161611 107412K Carbide finisher 247UF FG 1,2 mm EJL BUR, DENTAL 1 Carbide burs
34 04057176161598 109714 Carbide 375 FG 1,4 mm EJL BUR, DENTAL 1 Carbide burs
35 04057176161291 117521D Kario Cut carbide CA2,1mm dia.coat. DZP INSTRUMENT, DIAMOND, DENTAL 1 Carbide burs
36 04057176161192 140931G MINI-FLEX diam. disc mount. CA coar. DZP INSTRUMENT, DIAMOND, DENTAL 1 Diamond disc
37 04057176157331 140921Z MINI-FLEX diamond disc mounted HP DZP INSTRUMENT, DIAMOND, DENTAL 1 Diamond disc
38 04057176155214 105014 Carbide FG 1,4 mm EJL BUR, DENTAL 1 Carbide burs
39 04057176155191 105010 Carbide FG 1,0 mm EJL BUR, DENTAL 1 Carbide burs
40 04057176155177 105008 Carbide FG 0,8 mm EJL BUR, DENTAL 1 Carbide burs
41 04057176155153 103206 Carbide 23 FG 0,6 mm EJL BUR, DENTAL 1 Carbide burs
42 04057176155139 103216 Carbide 23 FG 1,6 mm EJL BUR, DENTAL 1 Carbide burs
43 04057176155115 111212 Carbide 21X FG 1,2 mm EJL BUR, DENTAL 1 Carbide burs
44 04057176155092 111210 Carbide 21X FG 1,0 mm EJL BUR, DENTAL 1 Carbide burs
45 04057176155078 105212 Carbide bur 31R CA 1,2 mm EJL BUR, DENTAL 1 Carbide burs
46 04057176155054 105109 Carbide bur 23L CA 0,9 mm EJL BUR, DENTAL 1 Carbide burs
47 04057176155030 109614 Crown cutter FG CB5TR 1,4 mm EJL BUR, DENTAL 1 Carbide burs
48 04057176155016 109612 Crown cutter FG CB5TR 1,2 mm EJL BUR, DENTAL 1 Carbide burs
49 04057176154736 107412 Carbide fin. 247UF FG 1,2mm EJL BUR, DENTAL 1 Carbide burs
50 04057176154712 107312 Carbide fin. 247 FG 1,2mm EJL BUR, DENTAL 1 Carbide burs
Other products with the same Product Code "EJL"
No Primary DI Version or Model Catalog Number Device Description Brand Name Organization Name
1 D661600186191 60018619 ALPEN CARBIDE FG 1557 Alpen COLTENE/WHALEDENT INC
2 D661600186181 60018618 ALPEN CARBIDE FG 1556 Alpen COLTENE/WHALEDENT INC
3 D661600186171 60018617 ALPEN CARBIDE FG 1171 Alpen COLTENE/WHALEDENT INC
4 D661600186161 60018616 ALPEN CARBIDE FG 1170 Alpen COLTENE/WHALEDENT INC
5 D661600186151 60018615 ALPEN CARBIDE FG 1157 Alpen COLTENE/WHALEDENT INC
6 D661600186141 60018614 ALPEN CARBIDE FG 1156 Alpen COLTENE/WHALEDENT INC
7 D661600186131 60018613 ALPEN CARBIDE FG 702 Alpen COLTENE/WHALEDENT INC
8 D661600186121 60018612 ALPEN CARBIDE FG 701 Alpen COLTENE/WHALEDENT INC
9 D661600186111 60018611 ALPEN CARBIDE FG 700 Alpen COLTENE/WHALEDENT INC
10 D661600186101 60018610 ALPEN CARBIDE FG 699 Alpen COLTENE/WHALEDENT INC
11 D661600186091 60018609 ALPEN CARBIDE FG 558 Alpen COLTENE/WHALEDENT INC
12 D661600186081 60018608 ALPEN CARBIDE FG 557 Alpen COLTENE/WHALEDENT INC
13 D661600186071 60018607 ALPEN CARBIDE FG 556 Alpen COLTENE/WHALEDENT INC
14 D661600186061 60018606 ALPEN CARBIDE FG 332 Alpen COLTENE/WHALEDENT INC
15 D661600186051 60018605 ALPEN CARBIDE FG 331 Alpen COLTENE/WHALEDENT INC
16 D661600186041 60018604 ALPEN CARBIDE FG 330 Alpen COLTENE/WHALEDENT INC
17 D661600186031 60018603 ALPEN CARBIDE FG 329 Alpen COLTENE/WHALEDENT INC
18 D661600186021 60018602 ALPEN CARBIDE FG 245 Alpen COLTENE/WHALEDENT INC
19 D661600186011 60018601 ALPEN CARBIDE FG 171 Alpen COLTENE/WHALEDENT INC
20 D661600186001 60018600 ALPEN CARBIDE FG 170 Alpen COLTENE/WHALEDENT INC
21 D661600185991 60018599 ALPEN CARBIDE FG 169 Alpen COLTENE/WHALEDENT INC
22 D661600185981 60018598 ALPEN CARBIDE FG 37 Alpen COLTENE/WHALEDENT INC
23 D661600185971 60018597 ALPEN CARBIDE FG 36 Alpen COLTENE/WHALEDENT INC
24 D661600185961 60018596 ALPEN CARBIDE FG 35 Alpen COLTENE/WHALEDENT INC
25 D661600185951 60018595 ALPEN CARBIDE FG 34 Alpen COLTENE/WHALEDENT INC
26 D661600185941 60018594 ALPEN CARBIDE FG 5 Alpen COLTENE/WHALEDENT INC
27 D661600185931 60018593 ALPEN CARBIDE FG 4 Alpen COLTENE/WHALEDENT INC
28 D661600185921 60018592 ALPEN CARBIDE FG 3 Alpen COLTENE/WHALEDENT INC
29 D661600185911 60018591 ALPEN CARBIDE FG 2 Alpen COLTENE/WHALEDENT INC
30 D661600185901 60018590 ALPEN CARBIDE BUR FG 1 Alpen COLTENE/WHALEDENT INC
31 D112CARBSDB5561 CARBSDB556 Strauss Diamond DIAMOND STRAUSS INSTRUMENTS INC
32 D112CARBSDB4R1 CARBSDB4R Strauss Diamond DIAMOND STRAUSS INSTRUMENTS INC
33 D112CARBSDB371 CARBSDB37 Strauss Diamond DIAMOND STRAUSS INSTRUMENTS INC
34 D112CARBSDB351 CARBSDB35 Strauss Diamond DIAMOND STRAUSS INSTRUMENTS INC
35 D112CARBSDB341 CARBSDB34 Strauss Diamond DIAMOND STRAUSS INSTRUMENTS INC
36 D112CARBSDB3301 CARBSDB330 Strauss Diamond DIAMOND STRAUSS INSTRUMENTS INC
37 D112CARBSDB2R1 CARBSDB2R Strauss Diamond DIAMOND STRAUSS INSTRUMENTS INC
38 D112CARBSDB2451 CARBSDB245 Strauss Diamond DIAMOND STRAUSS INSTRUMENTS INC
39 D112CARBSDB21 CARBSDB2 Strauss Diamond DIAMOND STRAUSS INSTRUMENTS INC
40 D112CARBSDB15571 CARBSDB1557 Strauss Diamond DIAMOND STRAUSS INSTRUMENTS INC
41 D112CARBSDB11 CARBSDB1 Strauss Diamond DIAMOND STRAUSS INSTRUMENTS INC
42 D112CARBRA6MA1 CARBRA6MA Strauss Diamond DIAMOND STRAUSS INSTRUMENTS INC
43 D112CARBRA4MA1 CARBRA4MA Strauss Diamond DIAMOND STRAUSS INSTRUMENTS INC
44 D112CARBRA2MA1 CARBRA2MA Strauss Diamond DIAMOND STRAUSS INSTRUMENTS INC
45 00083208134449 Osseodensification Bur Kit Osseodensification Bur Kit Set of 12 burs and 4 socket guides used to prepare osteotomies for dental implan Set of 12 burs and 4 socket guides used to prepare osteotomies for dental implant placement in the mandible and maxilla. DDP Osseodensification Bur Kit SUNCOAST DENTAL, INC
46 D661600186201 60018620 ALPEN CARBIDE FGXL 2 Alpen COLTENE/WHALEDENT INC
47 D661600191051 60019105 LSU SU DMND RND END TPR 856 014 F BUR Alpen COLTENE/WHALEDENT INC
48 D661600191041 60019104 LSU SU DMND RND END TPR 850 10 016 M BUR Alpen COLTENE/WHALEDENT INC
49 D661600191031 60019103 LSU SU DMD FLT END TPR 847 014 SC BUR Alpen COLTENE/WHALEDENT INC
50 D661600191021 60019102 LSU SU DMND ROUND 801 010 M BUR Alpen COLTENE/WHALEDENT INC