Other products from "B BRAUN SURGICAL SA"
No Primary DI Version or Model Catalog Number Device Description Product Code Product Code Name Device Class Brand Name
1 04046963465957 G0120067 G0120067 PREMICRON GREEN 5 (7) 250CM ARO GAT SUTURE, NONABSORBABLE, SYNTHETIC, POLYETHYLENE Premicron
2 04038653991396 C0025070 C0025070 MONOSYN QUICK UND 3/0(2)90CM HR37S(M) GAM SUTURE, ABSORBABLE, SYNTHETIC, POLYGLYCOLIC ACID MONOSYN
3 04038653946082 G1048463 G1048463 SAFIL VIOLET 2 (5) 90CM HS48 (M) GAM SUTURE, ABSORBABLE, SYNTHETIC, POLYGLYCOLIC ACID Safil
4 04038653925049 G0021247 G0021247 MONOSYN UNDYED 0 (3.5) 250CM ARO GAM SUTURE, ABSORBABLE, SYNTHETIC, POLYGLYCOLIC ACID Monosyn
5 04038653923847 B0162132 B0162132 SOFTCAT CHROM 4 (8) 150CM GAL SUTURE, ABSORBABLE, NATURAL Softcat
6 04038653820429 B0561495 B0561495 CATGUT CHROM 0 (4) 75CM DR32 GAL SUTURE, ABSORBABLE, NATURAL Catgut
7 04038653731169 G0090782 G0090782 PREMILENE 10/0 (0.2) 15CM DRM5 GAW SUTURE, NONABSORBABLE, SYNTHETIC, POLYPROPYLENE Premilene
8 04046963989491 B9941129 B9941129 MONOMAX VLT 0 (3,5) 90CM HR37S USA(M) NWJ Suture, recombinant technology Monomax
9 04046963929794 M0027610 M0027610 PREMICRON G/W 0(3,5)4X90 2XHRC22 CV GAT SUTURE, NONABSORBABLE, SYNTHETIC, POLYETHYLENE Premicron
10 04046963633127 C2090468 C2090468 PREMILENE 4/0 (1.5) 45CM HS26 (M) GAW SUTURE, NONABSORBABLE, SYNTHETIC, POLYPROPYLENE Premilene
11 04046963437039 G0022365 G0022365 MONOSYN VIOLET 3/0 (2) 70CM DRT26 (M) GAM SUTURE, ABSORBABLE, SYNTHETIC, POLYGLYCOLIC ACID Monosyn
12 04046963434458 C1046685 C1046685 SAFIL QUI+ UNDY 4/0 (1,5) 70CM DSMP16(M) GAM SUTURE, ABSORBABLE, SYNTHETIC, POLYGLYCOLIC ACID Safil Quick
13 04046963328474 C0780068 C0780068 TRELON BLACK 2/0 (3) 3X45CM GAR SUTURE, NONABSORBABLE, SYNTHETIC, POLYAMIDE Trelon
14 04046963423476 B1046761 B1046761 SAFIL QUI+UND0(3,5)4X45CM HR48 TO(M) GAM SUTURE, ABSORBABLE, SYNTHETIC, POLYGLYCOLIC ACID Safil Quick
15 04046963421878 G0022478 G0022478 MONOSYN VIOLET 1 (4) 90CM HS37S (M) GAM SUTURE, ABSORBABLE, SYNTHETIC, POLYGLYCOLIC ACID Monosyn
16 04046963421045 B1046100 B1046100 SAFIL QUI+UNDY 2/0(3)3X45CM HR40S TO(M) GAM SUTURE, ABSORBABLE, SYNTHETIC, POLYGLYCOLIC ACID Safil Quick
17 04046963418274 G0022457 G0022457 MONOSYN VIOLET 0(3,5)90CM HR37S (M) GAM SUTURE, ABSORBABLE, SYNTHETIC, POLYGLYCOLIC ACID Monosyn
18 04046963415501 G0022445 G0022445 MONOSYN VIOLET 3/0 (2)90CM HR37 (M) GAM SUTURE, ABSORBABLE, SYNTHETIC, POLYGLYCOLIC ACID Monosyn
19 04046963415495 G0022426 G0022426 MONOSYN VIOLET 2/0 (3)90CM HR26 (M) GAM SUTURE, ABSORBABLE, SYNTHETIC, POLYGLYCOLIC ACID Monosyn
20 04046963415488 G0022425 G0022425 MONOSYN VIOLET 3/0 (2)90CM HR26 (M) GAM SUTURE, ABSORBABLE, SYNTHETIC, POLYGLYCOLIC ACID Monosyn
21 04046963415471 G0022456 G0022456 MONOSYN VIOLET 2/0 (3)90CM HR37S (M) GAM SUTURE, ABSORBABLE, SYNTHETIC, POLYGLYCOLIC ACID Monosyn
22 04046963415464 G0022486 G0022486 MONOSYN VIOLET 2/0 (3)90CM HR26S (M) GAM SUTURE, ABSORBABLE, SYNTHETIC, POLYGLYCOLIC ACID Monosyn
23 04046963415457 G0022485 G0022485 MONOSYN VIOLET 3/0 (2)90CM HR26S (M) GAM SUTURE, ABSORBABLE, SYNTHETIC, POLYGLYCOLIC ACID Monosyn
24 04046963415440 G0023613 G0023613 MONOSYN UNDYED 5/0(1)45CM DSMP16(M) GAM SUTURE, ABSORBABLE, SYNTHETIC, POLYGLYCOLIC ACID Monosyn
25 04046963415020 C0916148 C0916148 DAFILON UNDYED 3/0 (2) 75CM HRT17 GAR SUTURE, NONABSORBABLE, SYNTHETIC, POLYAMIDE Dafilon
26 04046963413439 C0022670 C0022670 MONOSYN VIOLET 0 (3,5) 90CM FR40 (M) GAM SUTURE, ABSORBABLE, SYNTHETIC, POLYGLYCOLIC ACID Monosyn
27 04046963408459 C0022478 C0022478 MONOSYN VIOLET 1 (4) 90CM HS37S (M) GAM SUTURE, ABSORBABLE, SYNTHETIC, POLYGLYCOLIC ACID Monosyn
28 04046963408435 C0023016 C0023016 MONOSYN UNDYED 2/0 (3) 70CM HR22 (M) GAM SUTURE, ABSORBABLE, SYNTHETIC, POLYGLYCOLIC ACID Monosyn
29 04046963406875 C0022679 C0022679 MONOSYN VIOLET 3/0(2) 90CM GR65 (M) GAM SUTURE, ABSORBABLE, SYNTHETIC, POLYGLYCOLIC ACID Monosyn
30 04046963401696 C0022461 C0022461 MONOSYN VIOLET 2/0 (3) 90CM HS37S(M) GAM SUTURE, ABSORBABLE, SYNTHETIC, POLYGLYCOLIC ACID Monosyn
31 04046963401672 G0022461 G0022461 MONOSYN VIOLET 2/0 (3) 90CM HS37S(M) GAM SUTURE, ABSORBABLE, SYNTHETIC, POLYGLYCOLIC ACID Monosyn
32 04046963401665 G0022225 G0022225 MONOSYN VIOLET 3/0 (2) 90CM DS24 (M) GAM SUTURE, ABSORBABLE, SYNTHETIC, POLYGLYCOLIC ACID Monosyn
33 04046963401641 G0022371 G0022371 MONOSYN VIOLET 3/0 (2) 90CM HS37 (M) GAM SUTURE, ABSORBABLE, SYNTHETIC, POLYGLYCOLIC ACID Monosyn
34 04046963401627 G0022349 G0022349 MONOSYN VIOLET 0 (3,5) 90CM DS30 (M) GAM SUTURE, ABSORBABLE, SYNTHETIC, POLYGLYCOLIC ACID Monosyn
35 04046963401603 G0022905 G0022905 MONOSYN VIOLET 3/0 (2) 90CM DS19 (M) GAM SUTURE, ABSORBABLE, SYNTHETIC, POLYGLYCOLIC ACID Monosyn
36 04046963401580 G0022904 G0022904 MONOSYN VIOLET 4/0(1,5)90CM DS19 (M) GAM SUTURE, ABSORBABLE, SYNTHETIC, POLYGLYCOLIC ACID Monosyn
37 04046963401566 C0022225 C0022225 MONOSYN VIOLET 3/0 (2) 90CM DS24 (M) GAM SUTURE, ABSORBABLE, SYNTHETIC, POLYGLYCOLIC ACID Monosyn
38 04046963401542 C0022371 C0022371 MONOSYN VIOLET 3/0 (2) 90CM HS37 (M) GAM SUTURE, ABSORBABLE, SYNTHETIC, POLYGLYCOLIC ACID Monosyn
39 04046963401528 C0022349 C0022349 MONOSYN VIOLET 0 (3,5) 90CM DS30 (M) GAM SUTURE, ABSORBABLE, SYNTHETIC, POLYGLYCOLIC ACID Monosyn
40 04046963401504 C0022905 C0022905 MONOSYN VIOLET 3/0 (2) 90CM DS19 (M) GAM SUTURE, ABSORBABLE, SYNTHETIC, POLYGLYCOLIC ACID Monosyn
41 04046963401481 C0022904 C0022904 MONOSYN VIOLET 4/0(1,5)90CM DS19 (M) GAM SUTURE, ABSORBABLE, SYNTHETIC, POLYGLYCOLIC ACID Monosyn
42 04046963401405 G0022299 G0022299 MONOSYN VIOLET 2/0 (3) 90CM HS26 (M) GAM SUTURE, ABSORBABLE, SYNTHETIC, POLYGLYCOLIC ACID Monosyn
43 04046963401399 G0022448 G0022448 MONOSYN VIOLET 1 (4) 90CM HR37 (M) GAM SUTURE, ABSORBABLE, SYNTHETIC, POLYGLYCOLIC ACID Monosyn
44 04046963398385 G0023238 G0023238 MONOSYN UNDYED 1 (4) 70CM HS37 (M) GAM SUTURE, ABSORBABLE, SYNTHETIC, POLYGLYCOLIC ACID Monosyn
45 04046963397937 G0023237 G0023237 MONOSYN UNDYED 0 (3,5) 70CM HS37 (M) DDP GAM SUTURE, ABSORBABLE, SYNTHETIC, POLYGLYCOLIC ACID Monosyn
46 04046963328450 C0780067 C0780067 TRELON BLACK 3/0 (2) 3X45CM GAR SUTURE, NONABSORBABLE, SYNTHETIC, POLYAMIDE Trelon
47 04046963397319 G0023210 G0023210 MONOSYN UNDYED 3/0 (2) 90CM DS24 (M) GAM SUTURE, ABSORBABLE, SYNTHETIC, POLYGLYCOLIC ACID Monosyn
48 04046963397203 C0023210 C0023210 MONOSYN UNDYED 3/0 (2) 90CM DS24(M) GAM SUTURE, ABSORBABLE, SYNTHETIC, POLYGLYCOLIC ACID Monosyn
49 04046963383701 X1046711 X1046711 SAFIL QUI+UN 7/0(0,5)45CM2XDLM6S200M GAM SUTURE, ABSORBABLE, SYNTHETIC, POLYGLYCOLIC ACID Safil Quick
50 04046963383688 X1046665 X1046665 SAFIL QUI+ UNDY 2 (5) 90CM HR48 (M) GAM SUTURE, ABSORBABLE, SYNTHETIC, POLYGLYCOLIC ACID Safil Quick
Other products with the same Product Code "GAP"
No Primary DI Version or Model Catalog Number Device Description Brand Name Organization Name
1 00304040000595 102-6344 102-6344 SILK SPOOL 5/0 100YD Henry Schein HENRY SCHEIN, INC.
2 00304040000588 100-7842 100-7842 SILK SPOOL 3/0 100YD Henry Schein HENRY SCHEIN, INC.
3 00304040000571 100-5597 100-5597 SILK SPOOL 4/0 100YD Henry Schein HENRY SCHEIN, INC.
4 00304040000564 100-5000 100-5000 Suture Silk Spool 100yds 5-0 Henry Schein HENRY SCHEIN, INC.
5 00304040000335 101-4148 101-4148 SUT. 5-0 SILK BLK 18"/C-3P Henry Schein HENRY SCHEIN, INC.
6 00304040000328 101-3207 101-3207 SUT. 5-0 SILK BLK 18"/45CM C-6 Henry Schein HENRY SCHEIN, INC.
7 00304040000281 101-2636 101-2636 SUT. 6-0 SILK BLK 18"/C-22 Henry Schein HENRY SCHEIN, INC.
8 00304040000274 101-2590 101-2590 SUT. 4-0 SILK BLK 18"/C-3P Henry Schein HENRY SCHEIN, INC.
9 00304040000267 101-2049 101-2049 SUT. 3-0 SILK BLK 18"/C-7 Henry Schein HENRY SCHEIN, INC.
10 00304040000229 100-7772 100-7772 SUT. 3-0 SILK BLK 18"/C-6 Henry Schein HENRY SCHEIN, INC.
11 00304040000205 100-7762 100-7762 SUT. 3-0 SILK 18"/C-43 Henry Schein HENRY SCHEIN, INC.
12 00304040000199 100-6830 100-6830 SUT. 4-0 SILK BLK 18"/C-6 Henry Schein HENRY SCHEIN, INC.
13 00304040000182 100-6320 100-6320 SUT. 3-0 SILK 18"/ C-9 Henry Schein HENRY SCHEIN, INC.
14 D74420872341 2087-234 2087-234 BENCO SILK BB 5-0 18" C26 Gibson Healthcare BENCO DENTAL SUPPLY CO.
15 D744172341315 1723-413 1723-413 BENCO SILK BB 3-0 18" C7 Gibson Healthcare BENCO DENTAL SUPPLY CO.
16 D744151126818 1511-268 1511-268 BENCO SILK BB 4-0 18" C3 Gibson Healthcare BENCO DENTAL SUPPLY CO.
17 D744101165614 1011-656 1011-656 BENCO SILK BB 3-0 18" C6 Gibson Healthcare BENCO DENTAL SUPPLY CO.
18 D744101163814 1011-638 1011-638 BENCO SILK BB 4-0 18" C6 Gibson Healthcare BENCO DENTAL SUPPLY CO.
19 D74410116101 1011-610 1011-610 BENCO SILK BB 3-0 18" C31 Gibson Healthcare BENCO DENTAL SUPPLY CO.
20 D74410116011 1011-601 1011-601 BENCO SILK BB 3-0 18" C26 Gibson Healthcare BENCO DENTAL SUPPLY CO.
21 D724L5406061 L540606 Pearson PL778B 3-0 Silk Suture w/ C26 Needle PEARSON DENTAL SUPPLIES, INC.
22 D724L5406041 L540604 Pearson Suture 3-0 Silk C31(12) D64 PEARSON DENTAL SUPPLIES, INC.
23 D724L5406021 L540602 Pearson PL784B 3-0 Silk Suture w/ C6 Needle PEARSON DENTAL SUPPLIES, INC.
24 D724L5406001 L540600 Pearson PL781B 4-0 Silk Suture w/ C6 Needle PEARSON DENTAL SUPPLIES, INC.
25 D72310258592 102-5859 SAFCO BBS 3/0 18"/45CM C31 Safco Surestitchâ„¢ Sutures SAFCO DENTAL SUPPLY CO.
26 D72310258472 102-5847 SAFCO BBS 3/0 18"/45CM C6 Safco Surestitchâ„¢ Sutures SAFCO DENTAL SUPPLY CO.
27 D72310258332 102-5833 SAFCO BBS 4/0 18"/45CM C6 Safco Surestitchâ„¢ Sutures SAFCO DENTAL SUPPLY CO.
28 D6620709017100 090-1710 PATTERSON C3 4-0 BBS 18"/45CM PATTERSON PATTERSON DENTAL SUPPLY, INC.
29 D6620709016290 090-1629 PATTERSON C7 3-0 BBS 18"/45CM PATTERSON PATTERSON DENTAL SUPPLY, INC.
30 D6620708996660 089-9666 PATTERSON DS18 3-0 BBS 18"/45CM PATTERSON PATTERSON DENTAL SUPPLY, INC.
31 D6620708996410 089-9641 PATTERSON DS18 4-0 BBS 18"/45CM PATTERSON PATTERSON DENTAL SUPPLY, INC.
32 D6620708996250 089-9625 PATTERSON HS24 3-0 BBS 18"/45CM PATTERSON PATTERSON DENTAL SUPPLY, INC.
33 D6620708996090 089-9609 PATTERSON HS16 3-0 BBS 18"/45CM PATTERSON PATTERSON DENTAL SUPPLY, INC.
34 D6620708992032 089-9203 PATTERSON 3-0 BBS SPOOL 100 YD PATTERSON PATTERSON DENTAL SUPPLY, INC.
35 D6620708287070 082-8707 PATTERSON C3 5-0 BBS 18"/45CM PATTERSON PATTERSON DENTAL SUPPLY, INC.
36 D023P0007207 P00072 P00072 Quala suture silk black braided 3/0 18 C6 nonabsorable suture Quala Suture Silk NATIONAL DISTRIBUTION & CONTRACTING, INC.
37 D023P000660 P00066 P00066 Quala silk black braided 4/0 18 C6 nonabsorable suture Quala Suture Silk NATIONAL DISTRIBUTION & CONTRACTING, INC.
38 D023P0006408 P00064 P00064 Sterile silk black braided 3/0 18 C31 nonabsorbable suture Quala silk suture NATIONAL DISTRIBUTION & CONTRACTING, INC.
39 D023P0006206 P00062 P00062 Sterile silk black braided 3/0 18 C26 nonabsorbable suture Quala Suture Silk NATIONAL DISTRIBUTION & CONTRACTING, INC.
40 B070B77D0 SUT. 4-0 SILK BLK 18"/DS-12 B77D SUTURE 4-0 SILK BLK 18"/DS-12 HAVEL'S HAVEL'S INCORPORATED
41 B070B77C0 SUT 5-0 SILK BLK 18"/DS-12 B77C SUTURE 5-0 SILK BLK 18"/DS-12 HAVEL'S HAVEL'S INCORPORATED
42 B070B68E0 C7 3/0 BBS 18"/45 CM ON CARD B68E HAVEL'S HAVEL'S INCORPORATED
43 B070B66K0 SUT. 5-0 SILK BLK 18"/DS-18 B66K HAVEL'S HAVEL'S INCORPORATED
44 B070B66E0 SUT. 3-0 SILK BLK 18"/DS-18 B66E SUTURE 3-0 SILK BLK 18"/DS-18 HAVEL'S HAVEL'S INCORPORATED
45 B070B66D0 SUT 4-0 SILK BLK 18"/DS-18 B66D HAVEL'S HAVEL'S INCORPORATED
46 B070B65CN0 SUT. 5-0 SILK BLK BR 18"/HS-16 B65CN HAVEL'S HAVEL'S INCORPORATED
47 B070B64E0 SUT. 3-0 SILK 18"/HS-24 B64E SUTURE 3-0 SILK 18"/HS-24 HAVEL'S HAVEL'S INCORPORATED
48 B031MV7110 MV-711 SUTURE,SILK-OASIS,6-0,NC-3 Oasis AMERICAN HEALTH SERVICE SALES CORPORATION
49 B031MV6850 MV-685 SUTURE,SILK-OASIS,2-0,NFS NEEDLE Oasis AMERICAN HEALTH SERVICE SALES CORPORATION
50 B031MV6840 MV-684 SUTURE,SILK-OASIS,3-0,NFS-1 NEEDLE Oasis AMERICAN HEALTH SERVICE SALES CORPORATION