Other products from "IN2BONES"
No Primary DI Version or Model Catalog Number Device Description Product Code Product Code Name Device Class Brand Name
1 03760225717851 N02 00001 FZX Guide, Surgical, Instrument 1 TRIWAY
2 03760225713099 G01 01181 GFG Bit, Surgical 1 IBS™
3 03760225718001 N02 00018 HTJ Gauge, Depth 1 TRIWAY
4 03701337600495 M05 00501 HWT Template 1 QUANTUM
5 03760225718568 V35 ST550 HWC Screw, Fixation, Bone 2 NEOFUSE
6 03760225717950 N02 00011 FZX Guide, Surgical, Instrument 1 TRIWAY
7 03760225718438 P20 ST110 HRS Plate, Fixation, Bone 2 NEOFUSE
8 03760225718087 N02 10021 FSM Tray, Surgical, Instrument 1 TRIWAY
9 03760225718049 N02 00023 FZX Guide, Surgical, Instrument 1 TRIWAY
10 03760225712504 G01 00991 GFF Bur, Surgical, General & Plastic Surgery 1 SHANNON BURR
11 03701337607173 G01 85041 FSM Tray, Surgical, Instrument 1 I.B.S™
12 03760225715918 G01 01512 GFF Bur, Surgical, General & Plastic Surgery 1 SHANNON BURR
13 03760225715901 G01 01511 GFF Bur, Surgical, General & Plastic Surgery 1 SHANNON BURR
14 03760225713969 G01 00992 GFF Bur, Surgical, General & Plastic Surgery 1 SHANNON BURR
15 03760225713952 G01 00982 GFF Bur, Surgical, General & Plastic Surgery 1 SHANNON BURR
16 03760225713921 G01 00952 GFF Bur, Surgical, General & Plastic Surgery 1 SHANNON BURR
17 03760225713914 G01 00942 GFF Bur, Surgical, General & Plastic Surgery 1 SHANNON BURR
18 03760225712498 G01 00981 GFF Bur, Surgical, General & Plastic Surgery 1 SHANNON BURR
19 03760225712467 G01 00951 GFF Bur, Surgical, General & Plastic Surgery 1 SHANNON BURR
20 03760225712450 G01 00941 GFF Bur, Surgical, General & Plastic Surgery 1 SHANNON BURR
21 03760225710982 G01 10032 FSM Tray, Surgical, Instrument 1 I.B.S™
22 03760225718827 G01 10013 FSM Tray, Surgical, Instrument 1 I.B.S™
23 03760225718810 G01 10012 FSM Tray, Surgical, Instrument 1 I.B.S™
24 03760225718223 G01 70031 FSM Tray, Surgical, Instrument 1 I.B.S™
25 03760225717462 S80 ST320 HWC Screw, Fixation, Bone 2 I.B.S™
26 03760225717349 G01 70041 FSM Tray, Surgical, Instrument 1 I.B.S™
27 03760225717332 G01 10022 FSM Tray, Surgical, Instrument 1 I.B.S™
28 03760225716380 S80 ST435 HWC Screw, Fixation, Bone 2 I.B.S™
29 03760225716373 S80 ST430 HWC Screw, Fixation, Bone 2 I.B.S™
30 03760225716366 S80 ST425 HWC Screw, Fixation, Bone 2 I.B.S™
31 03760225716359 S80 ST420 HWC Screw, Fixation, Bone 2 I.B.S™
32 03760225716144 P01 00381 GFG Bit, Surgical 1 NEOFIT
33 03760225715154 T40 SP190 JDR Staple, Fixation, Bone 2 OS2®-VP
34 03760225715147 T40 SP126 JDR Staple, Fixation, Bone 2 OS2®-VP
35 03760225715109 S80 ST415 HWC Screw, Fixation, Bone 2 I.B.S™
36 03760225715093 S80 ST410 HWC Screw, Fixation, Bone 2 I.B.S™
37 03760225715086 S80 ST405 HWC Screw, Fixation, Bone 2 I.B.S™
38 03760225715079 S80 ST315 HWC Screw, Fixation, Bone 2 I.B.S™
39 03760225714577 G02 00021 GFG Bit, Surgical 1 I.B.S™
40 03760225714560 G02 00011 GFG Bit, Surgical 1 I.B.S™
41 03760225714553 S80 ST310 HWC Screw, Fixation, Bone 2 I.B.S™
42 03760225714478 G01 90011 FSM Tray, Surgical, Instrument 1 I.B.S™
43 03760225714461 G01 85011 FSM Tray, Surgical, Instrument 1 I.B.S™
44 03760225714454 G01 80011 FSM Tray, Surgical, Instrument 1 I.B.S™
45 03760225714447 S25 ST010 HWC Screw, Fixation, Bone 2 I.B.S™
46 03760225714225 G01 95011 FSM Tray, Surgical, Instrument 1 I.B.S™
47 03760225714218 G01 70011 FSM Tray, Surgical, Instrument 1 I.B.S™
48 03760225713396 M20 SP017 HWC Screw, Fixation, Bone 2 PIT'STOP®
49 03760225713389 M20 SP015 HWC Screw, Fixation, Bone 2 PIT'STOP®
50 03760225713372 M20 SP014 HWC Screw, Fixation, Bone 2 PIT'STOP®
Other products with the same Product Code "HWT"
No Primary DI Version or Model Catalog Number Device Description Brand Name Organization Name
1 10885862585189 321-10-46 321-10-46 GLENOSPHERE TRIAL 46X21 INSET 46MM Equinoxe EXACTECH, INC.
2 10885862580672 321-14-10 321-14-10 HUMERAL TRAY TRIAL +10MM Equinoxe EXACTECH, INC.
3 10885862580665 321-14-05 321-14-05 HUMERAL TRAY TRIAL +5MM Equinoxe EXACTECH, INC.
4 10885862580658 321-14-00 321-14-00 HUMERAL TRAY TRIAL +0 Equinoxe EXACTECH, INC.
5 10885862558503 321-06-42 321-06-42 GLENOSPHERE TRIAL 42MM Equinoxe EXACTECH, INC.
6 10885862565860 01-030-95-0000 01-030-95-0000 TEMPLATE, CUP Alteon EXACTECH, INC.
7 10885862563798 321-08-46 321-08-46 GLENOSPHERE TRIAL 46MM LATERALIZED Equinoxe EXACTECH, INC.
8 10885862558497 321-06-38 321-06-38 GLENOSPHERE TRIAL 38MM Equinoxe EXACTECH, INC.
9 10885862558886 321-06-46 321-06-46 GLENOSPHERE TRIAL 46MM Equinoxe EXACTECH, INC.
10 10885862558879 321-08-42 321-08-42 GLENOSPHERE TRIAL 42MM LATERALIZED Equinoxe EXACTECH, INC.
11 10885862558862 321-08-38 321-08-38 GLENOSPHERE TRIAL 38MM LATERALIZED Equinoxe EXACTECH, INC.
12 10885862558534 321-13-10 321-13-10 HUMERAL TRAY TRIAL +10MM Equinoxe EXACTECH, INC.
13 10885862558527 321-13-05 321-13-05 HUMERAL TRAY TRIAL +5MM Equinoxe EXACTECH, INC.
14 10885862558510 321-13-00 321-13-00 HUMERAL TRAY TRIAL +0 Equinoxe EXACTECH, INC.
15 10885862558305 315-53-05 315-53-05 PEG GLENOID TRIAL XLARGE Equinoxe EXACTECH, INC.
16 10885862558299 315-53-04 315-53-04 PEG GLENOID TRIAL LARGE Equinoxe EXACTECH, INC.
17 10885862558282 315-53-03 315-53-03 PEG GLENOID TRIAL MEDIUM Equinoxe EXACTECH, INC.
18 10885862558275 315-53-02 315-53-02 PEG GLENOID TRIAL SMALL Equinoxe EXACTECH, INC.
19 10885862558084 311-12-53 311-12-53 HEAD TRIAL, TALL, 53MM Equinoxe EXACTECH, INC.
20 10885862558077 311-12-50 311-12-50 HEAD TRIAL, TALL, 50MM Equinoxe EXACTECH, INC.
21 10885862558060 311-12-47 311-12-47 HEAD TRIAL, TALL, 47MM Equinoxe EXACTECH, INC.
22 10885862558053 311-12-44 311-12-44 HEAD TRIAL, TALL, 44MM Equinoxe EXACTECH, INC.
23 10885862558046 311-12-41 311-12-41 HEAD TRIAL, TALL, 41MM Equinoxe EXACTECH, INC.
24 10885862558039 311-12-38 311-12-38 HEAD TRIAL, TALL, 38MM Equinoxe EXACTECH, INC.
25 10885862558022 311-11-53 311-11-53 HEAD TRIAL, SHORT, 53MM Equinoxe EXACTECH, INC.
26 10885862558015 311-11-50 311-11-50 HEAD TRIAL, SHORT, 50MM Equinoxe EXACTECH, INC.
27 10885862558008 311-11-47 311-11-47 HEAD TRIAL, SHORT, 47MM Equinoxe EXACTECH, INC.
28 10885862557995 311-11-44 311-11-44 HEAD TRIAL, SHORT, 44MM Equinoxe EXACTECH, INC.
29 10885862557988 311-11-41 311-11-41 HEAD TRIAL, SHORT, 41MM Equinoxe EXACTECH, INC.
30 10885862557971 311-11-38 311-11-38 HEAD TRIAL, SHORT, 38MM Equinoxe EXACTECH, INC.
31 10885862557049 02-029-25-3950 02-029-25-3950 TRULIANT CR INSRT TOPPER SIZE 5 THICK Truliant EXACTECH, INC.
32 10885862557032 02-029-25-3940 02-029-25-3940 TRULIANT CR INSRT TOPPER SIZE 4 THICK Truliant EXACTECH, INC.
33 10885862557025 02-029-25-3930 02-029-25-3930 TRULIANT CR INSRT TOPPER SIZE 3 THICK Truliant EXACTECH, INC.
34 10885862557018 02-029-25-3920 02-029-25-3920 TRULIANT CR INSRT TOPPER SIZE 2 THICK Truliant EXACTECH, INC.
35 10885862557001 02-029-25-3910 02-029-25-3910 TRULIANT CR INSRT TOPPER SIZE 1 THICK Truliant EXACTECH, INC.
36 10885862556998 02-029-25-3850 02-029-25-3850 TRULIANT CC INSRT TOPPER SIZE 5 THICK Truliant EXACTECH, INC.
37 10885862556981 02-029-25-3840 02-029-25-3840 TRULIANT CC INSRT TOPPER SIZE 4 THICK Truliant EXACTECH, INC.
38 10885862556974 02-029-25-3830 02-029-25-3830 TRULIANT CC INSRT TOPPER SIZE 3 THICK Truliant EXACTECH, INC.
39 10885862556967 02-029-25-3820 02-029-25-3820 TRULIANT CC INSRT TOPPER SIZE 2 THICK Truliant EXACTECH, INC.
40 10885862556950 02-029-25-3810 02-029-25-3810 TRULIANT CC INSRT TOPPER SIZE 1 THICK Truliant EXACTECH, INC.
41 10885862556943 02-029-25-3750 02-029-25-3750 TRULIANT CC INSRT TOPPER SIZE 5 THIN Truliant EXACTECH, INC.
42 10885862556936 02-029-25-3740 02-029-25-3740 TRULIANT CC INSRT TOPPER SIZE 4 THIN Truliant EXACTECH, INC.
43 10885862556929 02-029-25-3730 02-029-25-3730 TRULIANT CC INSRT TOPPER SIZE 3 THIN Truliant EXACTECH, INC.
44 10885862556912 02-029-25-3720 02-029-25-3720 TRULIANT CC INSRT TOPPER SIZE 2 THIN Truliant EXACTECH, INC.
45 10885862556905 02-029-25-3710 02-029-25-3710 TRULIANT CC INSRT TOPPER SIZE 1 THIN Truliant EXACTECH, INC.
46 10885862556899 02-029-25-3660 02-029-25-3660 TRIAL, TIBIAL INSERT, PSC, SIZE 6 Truliant EXACTECH, INC.
47 10885862556882 02-029-25-3650 02-029-25-3650 TRIAL, TIBIAL INSERT, PSC, SIZE 5 Truliant EXACTECH, INC.
48 10885862556875 02-029-25-3645 02-029-25-3645 TRIAL, TIBIAL INSERT, PSC, SIZE 4.5 Truliant EXACTECH, INC.
49 10885862556868 02-029-25-3640 02-029-25-3640 TRIAL, TIBIAL INSERT, PSC, SIZE 4 Truliant EXACTECH, INC.
50 10885862556851 02-029-25-3635 02-029-25-3635 TRIAL, TIBIAL INSERT, PSC, SIZE 3.5 Truliant EXACTECH, INC.