Other products from "ULTRADENT PRODUCTS, INC."
No Primary DI Version or Model Catalog Number Device Description Product Code Product Code Name Device Class Brand Name
1 00883205103413 209 209 Seek Kit LFC DEVICE, CARIES DETECTION 2 Seek
2 00883205103406 210 210 Seek Refill LFC DEVICE, CARIES DETECTION 2 Seek
3 00883205108739 214035 214035 Avex CX.018 LL4 (-12°T 2°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
4 00883205108722 224018 224018 Avex CX .022 UU4,5 (-7°T 0°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
5 00883205108715 224026 224026 Avex CX .022 UR4,5 D/HK (-7°T 0°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
6 00883205108708 224016 224016 Avex CX .022 UR3 D/HK (-7°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
7 00883205108692 224012 224012 Avex CX .022 UR3 D/HK (0°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
8 00883205108685 224014 224014 Avex CX .022 UR3 (-7°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
9 00883205108678 224010 224010 Avex CX .022 UR3 (0°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
10 00883205108661 224006 224006 Avex CX .022 UR2 (+10°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
11 00883205108654 224004 224004 Avex CX .022 UR1 (+22°T 4°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
12 00883205108647 224002 224002 Avex CX .022 UR1 (+17°T 4°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
13 00883205108630 224017 224017 Avex CX .022 UL4,5 D/HK (-7°T 0°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
14 00883205108623 224015 224015 Avex CX .022 UL3 D/HK (-7°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
15 00883205108616 224011 224011 Avex CX .022 UL3 D/HK (0°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
16 00883205108609 224013 224013 Avex CX .022 UL3 (-7°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
17 00883205108593 224009 224009 Avex CX .022 UL3 (0°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
18 00883205108586 224005 224005 Avex CX .022 UL2 (+10°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
19 00883205108579 224003 224003 Avex CX .022 UL1 (+22°T 4°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
20 00883205108562 224001 224001 Avex CX .022 UL1 (+17°T 4°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
21 00883205108555 224058 224058 Avex CX .022 LR5 D/HK (-17°T 2°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
22 00883205108548 224054 224054 Avex CX .022 LR5 (-17°T 2°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
23 00883205108531 224050 224050 Avex CX .022 LR4 D/HK (-12°T 2°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
24 00883205108524 224046 224046 Avex CX .022 LR4 (-12°T 2°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
25 00883205108517 224044 224044 Avex CX .022 LR3 D/HK (-6°T 3°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
26 00883205108500 224040 224040 Avex CX .022 LR3 D/HK (0°T 3°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
27 00883205108494 224042 224042 Avex CX .022 LR3 (-6°T 3°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
28 00883205108487 224038 224038 Avex CX .022 LR3 (0°T 3°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
29 00883205108470 224047 224047 Avex CX .022 LL5 D/HK (-17°T 2°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
30 00883205108463 224043 224043 Avex CX .022 LL5 (-17°T 2°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
31 00883205108456 224039 224039 Avex CX .022 LL4 D/HK (-12°T 2°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
32 00883205108449 224035 224035 Avex CX .022 LL4 (-12°T 2°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
33 00883205108432 224033 224033 Avex CX .022 LL3 D/HK (-6°T 3°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
34 00883205108425 224029 224029 Avex CX .022 LL3 D/HK (0°T 3°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
35 00883205108418 224031 224031 Avex CX .022 LL3 (-6T° 3°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
36 00883205108401 224027 224027 Avex CX .022 LL3 (0°T 3°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
37 00883205108395 224034 224034 Avex CX .022 LA1,2 (-6°T 0°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
38 00883205108388 225002 225002 Avex CX .022 Kit 5x5 U Hooks 3,4,5 EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
39 00883205108371 225006 225006 Avex CX .022 Kit 5 x 5 U Hooks 3 only EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
40 00883205108364 225004 225004 Avex CX .022 Kit 5 X 5 U & L Hooks 3, 4, 5 EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
41 00883205108357 225005 225005 Avex CX .022 Kit 5 x 5 U & L Hooks 3 only EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
42 00883205108340 225001 225001 Avex CX .022 Kit 3 X 3 U Hooks 3 only EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
43 00883205108333 225003 225003 Avex CX .022 Kit 3 X 3 U & L Hooks 3 only EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
44 00883205108326 214018 214018 Avex CX .018 UU4,5 (-7°T 0°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
45 00883205108319 214026 214026 Avex CX .018 UR4,5 D/HK (-7°T 0°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
46 00883205108302 214016 214016 Avex CX .018 UR3 D/HK (-7°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
47 00883205108296 214012 214012 Avex CX .018 UR3 D/HK (0°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
48 00883205108289 214014 214014 Avex CX .018 UR3 (-7°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
49 00883205108272 214010 214010 Avex CX .018 UR3 (0°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
50 00883205108265 214006 214006 Avex CX .018 UR2 (+10°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
Other products with the same Product Code "ELW"
No Primary DI Version or Model Catalog Number Device Description Brand Name Organization Name
1 00190707005399 103-4702 ALGINATE FLAVOR-WATERMELON ClassOne ORTHO ORGANIZERS, INC.
2 00190707005382 103-4701 ALGINATE FLAVORING-VANILLA ClassOne ORTHO ORGANIZERS, INC.
3 00190707005375 103-47003 ALGINATE FLAVORING- APPLE ClassOne ORTHO ORGANIZERS, INC.
4 00190707005368 103-47000 ALGINATE FLAVOR-COTTON CANDY ClassOne ORTHO ORGANIZERS, INC.
5 00190707005351 103-47 ALGINATE FLAVOR-STRAWBERRY ClassOne ORTHO ORGANIZERS, INC.
6 00190707005344 103-46 ALGINATE FLAVORING-ROOTBEER ClassOne ORTHO ORGANIZERS, INC.
7 00190707005337 103-45 ALGINATE FLAVORING-RASPBERRY ClassOne ORTHO ORGANIZERS, INC.
8 00190707005320 103-44 ALGINATE FLAVOR-PINA COLADA ClassOne ORTHO ORGANIZERS, INC.
9 00190707005313 103-42 ALGINATE FLAVORING-PEPPERMINT ClassOne ORTHO ORGANIZERS, INC.
10 00190707005306 103-41 ALGINATE FLAVORING- ORANGE ClassOne ORTHO ORGANIZERS, INC.
11 00190707005290 103-40 ALGINATE FLAVORING- LEMON ClassOne ORTHO ORGANIZERS, INC.
12 00190707005283 103-39 ALGINATE FLAVORING- GRAPE ClassOne ORTHO ORGANIZERS, INC.
13 00190707005276 103-38 ALGINATE FLAVORING-CINNAMON ClassOne ORTHO ORGANIZERS, INC.
14 00190707005269 103-37 ALGINATE FLAVOR-FRUIT PUNCH ClassOne ORTHO ORGANIZERS, INC.
15 00190707005252 103-36 ALGINATE FLAVORING-COLA ClassOne ORTHO ORGANIZERS, INC.
16 00190707005245 103-35 ALGINATE FLAVORING-CHERRY ClassOne ORTHO ORGANIZERS, INC.
17 00190707005238 103-34 ALGINATE FLAVORING-BUBBLE GUM ClassOne ORTHO ORGANIZERS, INC.
18 00190707005221 103-32 ALGINATE FLAVORING- BANANA ClassOne ORTHO ORGANIZERS, INC.
19 00190707005191 600-006 PINA COLADA TRU-FLAVOR Tru-Flavor ORTHO ORGANIZERS, INC.
20 00190707005184 600-005 STRAWBERRY TRU-FLAVOR Tru-Flavor ORTHO ORGANIZERS, INC.
21 00190707005177 600-004 MINT TRU-FLAVOR Tru-Flavor ORTHO ORGANIZERS, INC.
22 00190707005160 600-002 CHERRY TRU-FLAVOR Tru-Flavor ORTHO ORGANIZERS, INC.
23 00190707005153 600-001 BUBBLEGUM TRU-FLAVOR Tru-Flavor ORTHO ORGANIZERS, INC.
24 00190707005146 600-000 TRU-FLAVOR KIT Tru-Flavor ORTHO ORGANIZERS, INC.
25 00190707005009 1306-122 FLAVOR DROPS-COTTON CANDY Masel ORTHO ORGANIZERS, INC.
26 00190707004996 1306-118 FLAVOR DROPS-CHOCOLATE Masel ORTHO ORGANIZERS, INC.
27 00190707004989 1306-113 FLAVOR DROPS-COLA Masel ORTHO ORGANIZERS, INC.
28 00190707004972 1306-112 FLAVOR DROPS-ORANGE Masel ORTHO ORGANIZERS, INC.
29 00190707004965 1306-110 FLAVOR DROPS-BANANA Masel ORTHO ORGANIZERS, INC.
30 00190707004958 1306-109 FLAVOR DROPS-RASPBERRY Masel ORTHO ORGANIZERS, INC.
31 00190707004941 1306-106 FLAVOR DROPS-GRAPE Masel ORTHO ORGANIZERS, INC.
32 00190707004934 1306-105 FLAVOR DROPS-PINA COLADA Masel ORTHO ORGANIZERS, INC.
33 00190707004927 1306-104 FLAVOR DROPS-BUBBLEGUM Masel ORTHO ORGANIZERS, INC.
34 00190707004910 1306-102 FLAVOR DROPS-CHERRY Masel ORTHO ORGANIZERS, INC.
35 00190707000394 1306-117 FLAVOR DROPS-WATERMELON Masel ORTHO ORGANIZERS, INC.
36 00190707000387 1306-103 FLAVOR DROPS-MINT Masel ORTHO ORGANIZERS, INC.
37 00190707000370 1306-101 FLAVOR DROPS-STRAWBERRY Masel ORTHO ORGANIZERS, INC.
38 00060705538154 53815 maxill Scannable VPS Vinyl Polysiloxane Impression Material - Mono, Fast MAXILL, INC.
39 00060705538147 53814 maxill Scannable VPS Vinyl Polysiloxane Impression Material - Bite Air, Fast MAXILL, INC.
40 00060705538130 53813 maxill Scannable VPS Vinyl Polysiloxane Impression Material - Heavy Body, Regula MAXILL, INC.
41 00060705538123 53812 maxill Scannable VPS Vinyl Polysiloxane Impression Material - Heavy Body, Fast MAXILL, INC.
42 00060705538116 53811 maxill Scannable VPS Vinyl Polysiloxane Impression Material - Light Body, Regula MAXILL, INC.
43 00060705538109 53810 maxill Scannable VPS Vinyl Polysiloxane Impression Material - Light Body, Fast MAXILL, INC.
44 00060705537973 53797 maxill Heavy Body - Bulk Vinyl Polysiloxane Impression Material - Fast MAXILL, INC.
45 00060705537959 53795 maxill Super Light Body Vinyl Polysiloxane Impression Material - Fast MAXILL, INC.
46 00060705537942 53794 maxill Bite Registration A-Silicone - Clear MAXILL, INC.
47 00060705537935 53793 maxill Bite Registration A-Silicone - Air MAXILL, INC.
48 00060705537928 53792 maxill Bite Registration A-Silicone - Traditional MAXILL, INC.
49 00060705537911 53791 maxill Alginate Free Polysiloxane Impression Material - Fast MAXILL, INC.
50 00060705537904 53790 maxill Light Body Vinyl Polysiloxane Impression Material - HTS (Fast) MAXILL, INC.