Other products from "ULTRADENT PRODUCTS, INC."
No Primary DI Version or Model Catalog Number Device Description Product Code Product Code Name Device Class Brand Name
1 00883205103413 209 209 Seek Kit LFC DEVICE, CARIES DETECTION 2 Seek
2 00883205103406 210 210 Seek Refill LFC DEVICE, CARIES DETECTION 2 Seek
3 00883205108739 214035 214035 Avex CX.018 LL4 (-12°T 2°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
4 00883205108722 224018 224018 Avex CX .022 UU4,5 (-7°T 0°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
5 00883205108715 224026 224026 Avex CX .022 UR4,5 D/HK (-7°T 0°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
6 00883205108708 224016 224016 Avex CX .022 UR3 D/HK (-7°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
7 00883205108692 224012 224012 Avex CX .022 UR3 D/HK (0°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
8 00883205108685 224014 224014 Avex CX .022 UR3 (-7°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
9 00883205108678 224010 224010 Avex CX .022 UR3 (0°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
10 00883205108661 224006 224006 Avex CX .022 UR2 (+10°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
11 00883205108654 224004 224004 Avex CX .022 UR1 (+22°T 4°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
12 00883205108647 224002 224002 Avex CX .022 UR1 (+17°T 4°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
13 00883205108630 224017 224017 Avex CX .022 UL4,5 D/HK (-7°T 0°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
14 00883205108623 224015 224015 Avex CX .022 UL3 D/HK (-7°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
15 00883205108616 224011 224011 Avex CX .022 UL3 D/HK (0°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
16 00883205108609 224013 224013 Avex CX .022 UL3 (-7°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
17 00883205108593 224009 224009 Avex CX .022 UL3 (0°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
18 00883205108586 224005 224005 Avex CX .022 UL2 (+10°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
19 00883205108579 224003 224003 Avex CX .022 UL1 (+22°T 4°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
20 00883205108562 224001 224001 Avex CX .022 UL1 (+17°T 4°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
21 00883205108555 224058 224058 Avex CX .022 LR5 D/HK (-17°T 2°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
22 00883205108548 224054 224054 Avex CX .022 LR5 (-17°T 2°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
23 00883205108531 224050 224050 Avex CX .022 LR4 D/HK (-12°T 2°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
24 00883205108524 224046 224046 Avex CX .022 LR4 (-12°T 2°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
25 00883205108517 224044 224044 Avex CX .022 LR3 D/HK (-6°T 3°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
26 00883205108500 224040 224040 Avex CX .022 LR3 D/HK (0°T 3°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
27 00883205108494 224042 224042 Avex CX .022 LR3 (-6°T 3°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
28 00883205108487 224038 224038 Avex CX .022 LR3 (0°T 3°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
29 00883205108470 224047 224047 Avex CX .022 LL5 D/HK (-17°T 2°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
30 00883205108463 224043 224043 Avex CX .022 LL5 (-17°T 2°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
31 00883205108456 224039 224039 Avex CX .022 LL4 D/HK (-12°T 2°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
32 00883205108449 224035 224035 Avex CX .022 LL4 (-12°T 2°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
33 00883205108432 224033 224033 Avex CX .022 LL3 D/HK (-6°T 3°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
34 00883205108425 224029 224029 Avex CX .022 LL3 D/HK (0°T 3°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
35 00883205108418 224031 224031 Avex CX .022 LL3 (-6T° 3°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
36 00883205108401 224027 224027 Avex CX .022 LL3 (0°T 3°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
37 00883205108395 224034 224034 Avex CX .022 LA1,2 (-6°T 0°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
38 00883205108388 225002 225002 Avex CX .022 Kit 5x5 U Hooks 3,4,5 EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
39 00883205108371 225006 225006 Avex CX .022 Kit 5 x 5 U Hooks 3 only EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
40 00883205108364 225004 225004 Avex CX .022 Kit 5 X 5 U & L Hooks 3, 4, 5 EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
41 00883205108357 225005 225005 Avex CX .022 Kit 5 x 5 U & L Hooks 3 only EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
42 00883205108340 225001 225001 Avex CX .022 Kit 3 X 3 U Hooks 3 only EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
43 00883205108333 225003 225003 Avex CX .022 Kit 3 X 3 U & L Hooks 3 only EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
44 00883205108326 214018 214018 Avex CX .018 UU4,5 (-7°T 0°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
45 00883205108319 214026 214026 Avex CX .018 UR4,5 D/HK (-7°T 0°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
46 00883205108302 214016 214016 Avex CX .018 UR3 D/HK (-7°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
47 00883205108296 214012 214012 Avex CX .018 UR3 D/HK (0°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
48 00883205108289 214014 214014 Avex CX .018 UR3 (-7°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
49 00883205108272 214010 214010 Avex CX .018 UR3 (0°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
50 00883205108265 214006 214006 Avex CX .018 UR2 (+10°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
Other products with the same Product Code "EJL"
No Primary DI Version or Model Catalog Number Device Description Brand Name Organization Name
1 D6903500862 FG-PBUR-7664G SSW CARBIDE TRIMMING AND FINISHING SS WHITE BURS, INC.
2 D690100012 FG-PBUR-4SL 10001 FG SL CARBIDE 4 - ROLL 100 SSW CARBIDE SS WHITE BURS, INC.
3 D66600194081 60019408 LAM856-314-012-8-ML - RE TAPER Alpen COLTENE/WHALEDENT INC
4 D661X859M0141 X859M014 POINTED CONE MEDIUM Alpen COLTENE/WHALEDENT INC
5 D661XU909C0351 XU909C035 RND WHEEL 909 035 C Alpen COLTENE/WHALEDENT INC
6 D661XU881SC0141 XU881SC014 U SU DMND RND CLDR 881 014 SC Alpen COLTENE/WHALEDENT INC
7 D661XU881SC0121 XU881SC012 U SU DMND RND CLDR 881 012 SC Alpen COLTENE/WHALEDENT INC
8 D661XU881F0101 XU881F010 U SU DMND RND CLDR 881 010 F Alpen COLTENE/WHALEDENT INC
9 D661XU881C0101 XU881C010 U SU DMND RND CLDR 881 010 C Alpen COLTENE/WHALEDENT INC
10 D661XU878KSC0181 XU878KSC018 U SU DMND CURETTAGE 878K 18 C Alpen COLTENE/WHALEDENT INC
11 D661XU878KC0161 XU878KC016 U SU DMND CURETTAGE 878K 16C Alpen COLTENE/WHALEDENT INC
12 D661XU878KC0141 XU878KC014 U SU DMD CURETTAGE 878K 14 C Alpen COLTENE/WHALEDENT INC
13 D661XU878KC0121 XU878KC012 U SU DMD MODBVLDCYLDR878K 12 C Alpen COLTENE/WHALEDENT INC
14 D661XU878F0121 XU878F012 U SU DMND CLDR 878 012 F Alpen COLTENE/WHALEDENT INC
15 D661XU878C0141 XU878C014 U SU DMND BLVD CLDR 878 014 C Alpen COLTENE/WHALEDENT INC
16 D661XU878C0121 XU878C012 U SU DMND BLVD CLDR 878 012 C Alpen COLTENE/WHALEDENT INC
17 D661XU862C0121 XU862C012 U SU DMD FLAME 862 12 C Alpen COLTENE/WHALEDENT INC
18 D661XU859C0141 XU859C014 U SU DMND FLAME 859 014 C Alpen COLTENE/WHALEDENT INC
19 D661XU856SC0211 XU856SC021 U SU RND END TPR 856 21 SC Alpen COLTENE/WHALEDENT INC
20 D661XU856SC0181 XU856SC018 U SU DMD RND END TPR 856 18 SC Alpen COLTENE/WHALEDENT INC
21 D661XU856SC0141 XU856SC014 RND END TPR 856 014 C Alpen COLTENE/WHALEDENT INC
22 D661XU856LSC0181 XU856LSC018 U SU DMD L RND ENDTPR856 18 SC Alpen COLTENE/WHALEDENT INC
23 D661XU856F0181 XU856F018 RND END TPR 856 018 F Alpen COLTENE/WHALEDENT INC
24 D661XU8568SC0161 XU8568SC016 U SU DMD RND END TPR 856 16 SC Alpen COLTENE/WHALEDENT INC
25 D661XU8568F0161 XU8568F016 RND END TPR 8568 016 F Alpen COLTENE/WHALEDENT INC
26 D661XU848SC0161 XU848SC016 U SU DMD FLT END TPR 848 16 SC Alpen COLTENE/WHALEDENT INC
27 D661XU835C0101 XU835C010 FLAT END TPR 835 010 C Alpen COLTENE/WHALEDENT INC
28 D661XU811SC0331 XU811SC033 OCCLUSAL 811 033 SC Alpen COLTENE/WHALEDENT INC
29 D661XU379SC0231 XU379SC023 UNVRSTY SU DMND EGG 379 023 C Alpen COLTENE/WHALEDENT INC
30 D661XU379F0231 XU379F023 U SU DMND EGG 379 023 F Alpen COLTENE/WHALEDENT INC
31 D661XU10839M0121 XU10839M012 END CUTTING 10839 012 M Alpen COLTENE/WHALEDENT INC
32 D661X909C0421 X909C042 ALPEN X1 WHEEL, COARSE Alpen COLTENE/WHALEDENT INC
33 D661X909C0351 X909C035 ALPEN X1 WHEEL, COARSE Alpen COLTENE/WHALEDENT INC
34 D661X889F0091 X889F009 ALPEN X1 FLAME, FINE Alpen COLTENE/WHALEDENT INC
35 D661X886M0121 X886M012 BEVELED CYLINDER, MEDIUM Alpen COLTENE/WHALEDENT INC
36 D661X886C0121 X886C012 BEVELED CYLINDER, COARSE Alpen COLTENE/WHALEDENT INC
37 D661X885M0121 X885M012 BEVELED CYLINDER, MEDIUM Alpen COLTENE/WHALEDENT INC
38 D661X885F0121 X885F012 BEVELED CYLINDER, FINE Alpen COLTENE/WHALEDENT INC
39 D661X885C0121 X885C012 BEVELED CYLINDER, COARSE Alpen COLTENE/WHALEDENT INC
40 D661X881SC0141 X881SC014 ROUND END CYLINDER SC Alpen COLTENE/WHALEDENT INC
41 D661X881SC0121 X881SC012 ROUND END CYLINDER SC Alpen COLTENE/WHALEDENT INC
42 D661X881F0091 X881F009 ROUND END CYLINDER FINE Alpen COLTENE/WHALEDENT INC
43 D661X881C0091 X881C009 ROUND END CYLINDER COARSE Alpen COLTENE/WHALEDENT INC
44 D661X879KSC0181 X879KSC018 POINTED TAPER SC Alpen COLTENE/WHALEDENT INC
45 D661X879KM0181 X879KM018 POINTED TAPER MEDIUM Alpen COLTENE/WHALEDENT INC
46 D661X879KM0141 X879KM014 POINTED TAPER MEDIUM Alpen COLTENE/WHALEDENT INC
47 D661X879KM0121 X879KM012 POINTED TAPER MEDIUM Alpen COLTENE/WHALEDENT INC
48 D661X879KC0141 X879KC014 ALPEN X1 POINTED TAPER,COARSE Alpen COLTENE/WHALEDENT INC
49 D661X879KC0121 X879KC012 ALPEN X1 POINTED TAPER,COARSE Alpen COLTENE/WHALEDENT INC
50 D661X878KSC0181 X878KSC018 POINTED TAPER SC Alpen COLTENE/WHALEDENT INC