Other products from "ULTRADENT PRODUCTS, INC."
No Primary DI Version or Model Catalog Number Device Description Product Code Product Code Name Device Class Brand Name
1 00883205103413 209 209 Seek Kit LFC DEVICE, CARIES DETECTION 2 Seek
2 00883205103406 210 210 Seek Refill LFC DEVICE, CARIES DETECTION 2 Seek
3 00883205108739 214035 214035 Avex CX.018 LL4 (-12°T 2°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
4 00883205108722 224018 224018 Avex CX .022 UU4,5 (-7°T 0°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
5 00883205108715 224026 224026 Avex CX .022 UR4,5 D/HK (-7°T 0°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
6 00883205108708 224016 224016 Avex CX .022 UR3 D/HK (-7°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
7 00883205108692 224012 224012 Avex CX .022 UR3 D/HK (0°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
8 00883205108685 224014 224014 Avex CX .022 UR3 (-7°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
9 00883205108678 224010 224010 Avex CX .022 UR3 (0°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
10 00883205108661 224006 224006 Avex CX .022 UR2 (+10°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
11 00883205108654 224004 224004 Avex CX .022 UR1 (+22°T 4°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
12 00883205108647 224002 224002 Avex CX .022 UR1 (+17°T 4°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
13 00883205108630 224017 224017 Avex CX .022 UL4,5 D/HK (-7°T 0°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
14 00883205108623 224015 224015 Avex CX .022 UL3 D/HK (-7°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
15 00883205108616 224011 224011 Avex CX .022 UL3 D/HK (0°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
16 00883205108609 224013 224013 Avex CX .022 UL3 (-7°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
17 00883205108593 224009 224009 Avex CX .022 UL3 (0°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
18 00883205108586 224005 224005 Avex CX .022 UL2 (+10°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
19 00883205108579 224003 224003 Avex CX .022 UL1 (+22°T 4°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
20 00883205108562 224001 224001 Avex CX .022 UL1 (+17°T 4°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
21 00883205108555 224058 224058 Avex CX .022 LR5 D/HK (-17°T 2°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
22 00883205108548 224054 224054 Avex CX .022 LR5 (-17°T 2°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
23 00883205108531 224050 224050 Avex CX .022 LR4 D/HK (-12°T 2°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
24 00883205108524 224046 224046 Avex CX .022 LR4 (-12°T 2°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
25 00883205108517 224044 224044 Avex CX .022 LR3 D/HK (-6°T 3°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
26 00883205108500 224040 224040 Avex CX .022 LR3 D/HK (0°T 3°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
27 00883205108494 224042 224042 Avex CX .022 LR3 (-6°T 3°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
28 00883205108487 224038 224038 Avex CX .022 LR3 (0°T 3°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
29 00883205108470 224047 224047 Avex CX .022 LL5 D/HK (-17°T 2°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
30 00883205108463 224043 224043 Avex CX .022 LL5 (-17°T 2°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
31 00883205108456 224039 224039 Avex CX .022 LL4 D/HK (-12°T 2°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
32 00883205108449 224035 224035 Avex CX .022 LL4 (-12°T 2°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
33 00883205108432 224033 224033 Avex CX .022 LL3 D/HK (-6°T 3°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
34 00883205108425 224029 224029 Avex CX .022 LL3 D/HK (0°T 3°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
35 00883205108418 224031 224031 Avex CX .022 LL3 (-6T° 3°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
36 00883205108401 224027 224027 Avex CX .022 LL3 (0°T 3°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
37 00883205108395 224034 224034 Avex CX .022 LA1,2 (-6°T 0°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
38 00883205108388 225002 225002 Avex CX .022 Kit 5x5 U Hooks 3,4,5 EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
39 00883205108371 225006 225006 Avex CX .022 Kit 5 x 5 U Hooks 3 only EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
40 00883205108364 225004 225004 Avex CX .022 Kit 5 X 5 U & L Hooks 3, 4, 5 EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
41 00883205108357 225005 225005 Avex CX .022 Kit 5 x 5 U & L Hooks 3 only EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
42 00883205108340 225001 225001 Avex CX .022 Kit 3 X 3 U Hooks 3 only EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
43 00883205108333 225003 225003 Avex CX .022 Kit 3 X 3 U & L Hooks 3 only EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
44 00883205108326 214018 214018 Avex CX .018 UU4,5 (-7°T 0°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
45 00883205108319 214026 214026 Avex CX .018 UR4,5 D/HK (-7°T 0°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
46 00883205108302 214016 214016 Avex CX .018 UR3 D/HK (-7°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
47 00883205108296 214012 214012 Avex CX .018 UR3 D/HK (0°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
48 00883205108289 214014 214014 Avex CX .018 UR3 (-7°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
49 00883205108272 214010 214010 Avex CX .018 UR3 (0°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
50 00883205108265 214006 214006 Avex CX .018 UR2 (+10°T 8°A) EJF BRACKET, METAL, ORTHODONTIC 1 Avex CX
Other products with the same Product Code "JES"
No Primary DI Version or Model Catalog Number Device Description Brand Name Organization Name
1 00312547386807 00312547386807 LISTERINE Access 3 FLOSS & 2 STRTPK X 300 Listerine JOHNSON & JOHNSON CONSUMER INC.
2 00311917205588 705365 Flossers Sensitive Mint 90ct Walgreens WALGREEN CO.
3 00311917182650 931934 150CT FLOSSUP MINT Walgreens WALGREEN CO.
4 00311917144351 158981 WAXED FLOSS 100YD Walgreens WALGREEN CO.
5 00311917144344 158980 WAXED MINT DENTAL TAPE 50YD Walgreens WALGREEN CO.
6 00311917144337 158979 FLOSSUPS SUPER SLIP MINT 90S Walgreens WALGREEN CO.
7 00311917144313 158977 WAXED MINT FLOSS 100YD Walgreens WALGREEN CO.
8 00311917144306 158976 FLOSSUPS MINT 90S Walgreens WALGREEN CO.
9 00311917137032 415498 HI TECH DENTAL FLOSS MINT 2CT 54.7YD Walgreens WALGREEN CO.
10 00304040039489 5700457 5700457 Acclean Dental Floss Threader Henry Schein HENRY SCHEIN, INC.
11 00085317008918 Freshmint Floss Pick 90 Count Bag FLSPK9036 Freshmint Floss Pick 90 Count Bag Freshmint NEW WORLD IMPORTS, INC.
12 00085317008642 FLSPK Freshmint Floss Pick Freshmint NEW WORLD IMPORTS, INC.
13 00085317008116 DFUW100 Freshmint® 100 yards unwaxed, unflavored dental floss Freshmint NEW WORLD IMPORTS, INC.
14 00085317007942 DF12 Freshmint 12 yd waxed Dental Floss Freshmint NEW WORLD IMPORTS, INC.
15 00085317004064 DF100 Freshmint 100 yd waxed Dental Floss Freshmint NEW WORLD IMPORTS, INC.
16 00071031870009 6A5 Floss, Hi-Tech, Mint, 50M Core Values HARMON STORES, INC.
17 00071031868549 UWK Floss, Extra Comfort Mint, 43.7YD Rexall DOLGENCORP, LLC
18 00071031867542 UVW Floss, Mint, 140YD Rexall DOLGENCORP, LLC
19 00071031845243 2B9 Smartly, FLSS 78YD WX Up&Up TARGET CORPORATION
20 00071031835244 2G1 Smartly, FLSS 78YD MNT Up&Up TARGET CORPORATION
21 00071031812528 2B8 FLSS 40M EX COMF MNT 2PK CD Up&Up TARGET CORPORATION
22 00071031812283 2B8 Floss, Extra Comfort, Mint Core Values HARMON STORES, INC.
23 00071031715133 USJ 55yd Waxed Floss Equate WAL-MART STORES, INC.
24 00071031702287 3B9 Flosser, Compact Pick, Hi-Tech, Mint Core Values HARMON STORES, INC.
25 00071031689281 4B4 Flosser, Curvy Pick, PTFE, Mint Core Values HARMON STORES, INC.
26 00071031549288 2B8 Floss, Extra Comfort, Mint, 40M Core Values HARMON STORES, INC.
27 00071031450522 7A7 FLSP CNT MNT HT 90 Up&Up TARGET CORPORATION
28 00071031439282 2T3 Flosser, Compact Pick, Hi-Tech, Unflavored Core Values HARMON STORES, INC.
29 00071031438285 3B9 Flosser, Compact Pick, Hi-Tech, Mint Core Values HARMON STORES, INC.
30 00071031429528 7A7 FLSP CNT MNT HT 160CT Up&Up TARGET CORPORATION
31 00071031300087 2G1 Floss, Mint, 100YD Core Values HARMON STORES, INC.
32 00071031300070 3C5 Floss, Unwaxed, 100YD Core Values HARMON STORES, INC.
33 00071031075282 7A5 Floss, Tape, Mint, 100YD Core Values HARMON STORES, INC.
34 00071031074285 4H2 Floss, Super Slip Mint 50M Core Values HARMON STORES, INC.
35 00041220074945 VFF Floss, Intense Clean Icy Mint, 40M H.E.B H. E. BUTT GROCERY COMPANY
36 00050428620441 SHX Floss, Tape, Mint 100YD CVS Health WOONSOCKET PRESCRIPTION CENTER, INCORPORATED
37 00050428566749 SUV Power Toothbrush Kit CVS Health WOONSOCKET PRESCRIPTION CENTER, INCORPORATED
38 00041220074914 UQW Floss, Extra Comfort, Mint, 40M H.E.B H. E. BUTT GROCERY COMPANY
39 00050428430705 SUV Power Toothbrush Kit CVS Health WOONSOCKET PRESCRIPTION CENTER, INCORPORATED
40 00050428417010 RJX Floss, Hi-Tech, Mint, 50M CVS Health WOONSOCKET PRESCRIPTION CENTER, INCORPORATED
41 00050428401132 UVH Floss, Mint, 55YD CVS Health WOONSOCKET PRESCRIPTION CENTER, INCORPORATED
42 00050428393567 UQW Floss, Extra Comfort, Mint, 40M Trial/Travel CVS Health WOONSOCKET PRESCRIPTION CENTER, INCORPORATED
43 00050428370094 UEM Floss, Tape, Wax, 100YD CVS Health WOONSOCKET PRESCRIPTION CENTER, INCORPORATED
44 00050428360682 UQW Floss, Extra Comfort, Mint, 40M CVS Health WOONSOCKET PRESCRIPTION CENTER, INCORPORATED
45 00050428330128 UQW Floss, Extra Comfort, Mint, 40M CVS Health WOONSOCKET PRESCRIPTION CENTER, INCORPORATED
46 00050428324929 UGN Floss, Unwaxed, 100YD CVS Health WOONSOCKET PRESCRIPTION CENTER, INCORPORATED
47 00050428302392 USJ Floss, Waxed, 100YD CVS Health WOONSOCKET PRESCRIPTION CENTER, INCORPORATED
48 00050428268353 UVH Floss, Mint, 55YD CVS Health WOONSOCKET PRESCRIPTION CENTER, INCORPORATED
49 00050428266342 RMH Floss, Thread-It CVS Health WOONSOCKET PRESCRIPTION CENTER, INCORPORATED
50 00041220074891 UQW Floss, Extra Comfort, Mint, 40M H.E.B H. E. BUTT GROCERY COMPANY