Other products from "BIOMET MICROFIXATION, INC"
No Primary DI Version or Model Catalog Number Device Description Product Code Product Code Name Device Class Brand Name
1 00888233043380 PS-1824 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
2 00888233043373 PS-1823 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
3 00888233043366 PS-1811 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
4 00888233043359 PS-1810 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
5 00888233043342 PS-1807 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
6 00888233043335 PS-1806 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
7 00888233043328 PS-1805 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
8 00888233043311 PS-1804 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
9 00888233043304 PT-4474 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
10 00888233047623 PT-4620 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
11 00888233047616 PT-4632 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
12 00888233047609 PT-4631 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
13 00888233047449 PT-4628 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
14 00888233047432 PT-4627 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
15 00888233047425 PS-1884 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
16 00888233047371 PT-4624 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
17 00888233047364 PT-4623 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
18 00888233047357 PT-4593 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
19 00888233047340 PT-4592 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
20 00888233047333 PT-4619 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
21 00888233047326 PT-4618 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
22 00888233047319 PT-4617 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
23 00888233047302 PT-4626 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
24 00888233047296 PT-4625 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
25 00888233043298 PT-4473 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
26 00888233047289 PT-4599 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
27 00888233047272 PT-4596 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
28 00888233047265 PT-4595 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
29 00888233047258 PS-1882 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
30 00888233047241 PS-1868 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
31 00888233047173 PM624452 KKY,FZE,LZK,FWP Material, Polytetrafluoroethylene Vitreous Carbon, For Maxillofacial Reconstruct Material, Polytetrafluoroethylene Vitreous Carbon, For Maxillofacial Reconstruction,Prosthesis, Nose, Internal,Implant, Malar,Prosthesis, Chin, Internal 2 HTR-PMI
32 00888233047111 PS-1883 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
33 00888233047067 PT-4613 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
34 00888233047050 PT-4612 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
35 00888233047043 PT-4611 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
36 00888233047036 PS-1881 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
37 00888233047029 PS-1880 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
38 00888233047005 PT-4610 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
39 00888233046992 PT-4609 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
40 00888233046985 PT-4608 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
41 00888233046978 PT-4616 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
42 00888233046961 PT-4615 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
43 00888233046954 PT-4614 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
44 00888233046824 PT-4606 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
45 00888233046817 PT-4605 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
46 00888233046800 PT-4603 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
47 00888233046794 PT-4602 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
48 00888233046787 PT-4598 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
49 00888233046770 PT-4597 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
50 00888233046671 PT-4601 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
Other products with the same Product Code "HWT"
No Primary DI Version or Model Catalog Number Device Description Brand Name Organization Name
1 10885862622679 SPI-047007 SPI-047007 SPECIAL AST KNEE SPACER 3mm / 4mm Truliant EXACTECH, INC.
2 10885862622662 SPI-047006 SPI-047006 SPECIAL AST KNEE SPACER 1mm / 2mm Truliant EXACTECH, INC.
3 10885862621870 SPI-046099-60 SPI-046099-60 Special Spiked Truliant Tibial Tray Trial, Size 6 Truliant EXACTECH, INC.
4 10885862621863 SPI-046099-55 SPI-046099-55 Special Spiked Truliant Tibial Tray Trial, Size 5.5 Truliant EXACTECH, INC.
5 10885862621856 SPI-046099-50 SPI-046099-50 Special Spiked Truliant Tibial Tray Trial, Size 5 Truliant EXACTECH, INC.
6 10885862621849 SPI-046099-45 SPI-046099-45 Special Spiked Truliant Tibial Tray Trial, Size 4.5 Truliant EXACTECH, INC.
7 10885862621832 SPI-046099-40 SPI-046099-40 Special Spiked Truliant Tibial Tray Trial, Size 4 Truliant EXACTECH, INC.
8 10885862621825 SPI-046099-35 SPI-046099-35 Special Spiked Truliant Tibial Tray Trial, Size 3.5 Truliant EXACTECH, INC.
9 10885862621818 SPI-046099-30 SPI-046099-30 Special Spiked Truliant Tibial Tray Trial, Size 3 Truliant EXACTECH, INC.
10 10885862621801 SPI-046099-25 SPI-046099-25 Special Spiked Truliant Tibial Tray Trial, Size 2.5 Truliant EXACTECH, INC.
11 10885862621795 SPI-046099-20 SPI-046099-20 Special Spiked Truliant Tibial Tray Trial, Size 2 Truliant EXACTECH, INC.
12 10885862621788 SPI-046099-15 SPI-046099-15 Special Spiked Truliant Tibial Tray Trial, Size 1.5 Truliant EXACTECH, INC.
13 10885862621771 SPI-046099-10 SPI-046099-10 Special Spiked Truliant Tibial Tray Trial, Size 1 Truliant EXACTECH, INC.
14 10885862621764 SPI-046099-05 SPI-046099-05 Special Spiked Truliant Tibial Tray Trial, Size 0.5 Truliant EXACTECH, INC.
15 10885862621757 SPI-046099-00 SPI-046099-00 Special Spiked Truliant Tibial Tray Trial, Size 0 Truliant EXACTECH, INC.
16 10885862618115 SPI-045900 SPI-045900 HUMERAL TRAY TRIAL, 40MM, +0 Equinoxe EXACTECH, INC.
17 10885862618108 SPI-045899 SPI-045899 HUMERAL TRAY TRIAL, 40MM, +2.5 Equinoxe EXACTECH, INC.
18 10885862618092 SPI-045898 SPI-045898 HUMERAL TRAY TRIAL, 40MM, +5 Equinoxe EXACTECH, INC.
19 10885862618085 SPI-045897 SPI-045897 HUMERAL TRAY TRIAL, 40MM, +7.5 Equinoxe EXACTECH, INC.
20 10885862618078 SPI-045896 SPI-045896 HUMERAL TRAY TRIAL, 42MM, +0 Equinoxe EXACTECH, INC.
21 10885862618061 SPI-045895 SPI-045895 HUMERAL TRAY TRIAL, 42MM, +2.5 Equinoxe EXACTECH, INC.
22 10885862618054 SPI-045894 SPI-045894 HUMERAL TRAY TRIAL, 42MM, +5 Equinoxe EXACTECH, INC.
23 10885862618047 SPI-045891 SPI-045891 HUMERAL TRAY TRIAL, 42MM, +7.5 Equinoxe EXACTECH, INC.
24 10885862616975 02-521-90-2003 02-521-90-2003 Newton EXACTECH, INC.
25 10885862616968 SPI-044143-70 SPI-044143-70 AcuMatch EXACTECH, INC.
26 10885862616951 SPI-044143-68 SPI-044143-68 AcuMatch EXACTECH, INC.
27 10885862616944 SPI-044143-66 SPI-044143-66 AcuMatch EXACTECH, INC.
28 10885862616937 SPI-044143-64 SPI-044143-64 ACUMATCH TRIAL W/ APICAL HOLE, 64mm Acumatch EXACTECH, INC.
29 10885862616920 SPI-044143-62 SPI-044143-62 AcuMatch EXACTECH, INC.
30 10885862616913 SPI-044143-60 SPI-044143-60 AcuMatch EXACTECH, INC.
31 10885862616906 SPI-044143-58 SPI-044143-58 AcuMatch EXACTECH, INC.
32 10885862616890 SPI-044143-56 SPI-044143-56 AcuMatch EXACTECH, INC.
33 10885862616883 SPI-044143-54 SPI-044143-54 AcuMatch EXACTECH, INC.
34 10885862616876 SPI-044143-52 SPI-044143-52 AcuMatch EXACTECH, INC.
35 10885862616869 SPI-044143-50 SPI-044143-50 AcuMatch EXACTECH, INC.
36 10885862616852 SPI-044143-48 SPI-044143-48 AcuMatch EXACTECH, INC.
37 10885862616845 SPI-044143-46 SPI-044143-46 AcuMatch EXACTECH, INC.
38 10885862616838 SPI-044143-44 SPI-044143-44 AcuMatch EXACTECH, INC.
39 10885862616821 SPI-044143-42 SPI-044143-42 AcuMatch EXACTECH, INC.
40 10885862609809 351-21-65 351-21-65 LNR TRIAL-FB-SZ 5-L-12MM Vantage EXACTECH, INC.
41 10885862609793 351-21-64 351-21-64 LNR TRIAL-FB-SZ 4-L-12MM Vantage EXACTECH, INC.
42 10885862609786 351-21-63 351-21-63 LNR TRIAL-FB-SZ 3-L-12MM Vantage EXACTECH, INC.
43 10885862609779 351-21-62 351-21-62 LNR TRIAL-FB-SZ 2-L-12MM Vantage EXACTECH, INC.
44 10885862609762 351-21-61 351-21-61 LNR TRIAL-FB-SZ 1-L-12MM Vantage EXACTECH, INC.
45 10885862609755 351-21-55 351-21-55 LNR TRIAL-FB-SZ 5-L-11MM Vantage EXACTECH, INC.
46 10885862609748 351-21-54 351-21-54 LNR TRIAL-FB-SZ 4-L-11MM Vantage EXACTECH, INC.
47 10885862609724 351-21-52 351-21-52 LNR TRIAL-FB-SZ 2-L-11MM Vantage EXACTECH, INC.
48 10885862609717 351-21-51 351-21-51 LNR TRIAL-FB-SZ 1-L-11MM Vantage EXACTECH, INC.
49 10885862609700 351-21-45 351-21-45 LNR TRIAL-FB-SZ 5-L-10MM Vantage EXACTECH, INC.
50 10885862609694 351-21-44 351-21-44 LNR TRIAL-FB-SZ 4-L-10MM Vantage EXACTECH, INC.