Other products from "BIOMET MICROFIXATION, INC"
No Primary DI Version or Model Catalog Number Device Description Product Code Product Code Name Device Class Brand Name
1 00888233043380 PS-1824 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
2 00888233043373 PS-1823 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
3 00888233043366 PS-1811 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
4 00888233043359 PS-1810 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
5 00888233043342 PS-1807 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
6 00888233043335 PS-1806 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
7 00888233043328 PS-1805 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
8 00888233043311 PS-1804 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
9 00888233043304 PT-4474 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
10 00888233047623 PT-4620 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
11 00888233047616 PT-4632 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
12 00888233047609 PT-4631 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
13 00888233047449 PT-4628 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
14 00888233047432 PT-4627 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
15 00888233047425 PS-1884 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
16 00888233047371 PT-4624 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
17 00888233047364 PT-4623 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
18 00888233047357 PT-4593 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
19 00888233047340 PT-4592 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
20 00888233047333 PT-4619 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
21 00888233047326 PT-4618 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
22 00888233047319 PT-4617 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
23 00888233047302 PT-4626 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
24 00888233047296 PT-4625 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
25 00888233043298 PT-4473 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
26 00888233047289 PT-4599 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
27 00888233047272 PT-4596 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
28 00888233047265 PT-4595 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
29 00888233047258 PS-1882 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
30 00888233047241 PS-1868 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
31 00888233047173 PM624452 KKY,FZE,LZK,FWP Material, Polytetrafluoroethylene Vitreous Carbon, For Maxillofacial Reconstruct Material, Polytetrafluoroethylene Vitreous Carbon, For Maxillofacial Reconstruction,Prosthesis, Nose, Internal,Implant, Malar,Prosthesis, Chin, Internal 2 HTR-PMI
32 00888233047111 PS-1883 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
33 00888233047067 PT-4613 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
34 00888233047050 PT-4612 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
35 00888233047043 PT-4611 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
36 00888233047036 PS-1881 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
37 00888233047029 PS-1880 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
38 00888233047005 PT-4610 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
39 00888233046992 PT-4609 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
40 00888233046985 PT-4608 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
41 00888233046978 PT-4616 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
42 00888233046961 PT-4615 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
43 00888233046954 PT-4614 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
44 00888233046824 PT-4606 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
45 00888233046817 PT-4605 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
46 00888233046800 PT-4603 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
47 00888233046794 PT-4602 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
48 00888233046787 PT-4598 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
49 00888233046770 PT-4597 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
50 00888233046671 PT-4601 HRS Plate, Fixation, Bone 2 PECTUS SYSTEM
Other products with the same Product Code "KAP"
No Primary DI Version or Model Catalog Number Device Description Brand Name Organization Name
1 00192896113862 320-773 Nasal Curette Oval Cup Angled Nasal Curette SONTEC INSTRUMENTS, INC.
2 00192896028487 320-771 320-771 FRONTAL SINUS CURETTE CURVED FRONTAL SINUS CURETTE SONTEC INSTRUMENTS, INC.
3 00192896028470 320-770 320-770 FRONTAL SINUS CURETTE CURVED CUP FRONTAL SINUS CURETTE SONTEC INSTRUMENTS, INC.
4 00192896028463 320-769 320-769 FRONTAL SINUS CURETTE STRAIGHT CUP FRONTAL SINUS CURETTE SONTEC INSTRUMENTS, INC.
5 00190660023812 Paparella stapes curette 19-657 Paparella stapes curette, 6 1/4'', double-ended, angled, 0.9mm and 1.5mm wide ro Paparella stapes curette, 6 1/4'', double-ended, angled, 0.9mm and 1.5mm wide round cups, flat handle Ambler Surgical AMBLER SURGICAL CORP.
6 00190660023805 Paparella ring curette 19-650 Paparella ring curette, 6 1/2'', straight shaft, angled, 1.5mm wide blunt ring, Paparella ring curette, 6 1/2'', straight shaft, angled, 1.5mm wide blunt ring, hexagonal handle Ambler Surgical AMBLER SURGICAL CORP.
7 B382SD288090 SD28809 SD28809 Antrum Curette, 8mm x 11mm Surgical Direct SURGICAL DIRECT, INC.
8 B382SD287590 SD28759 SD28759 Antrum Curette, 9mm x 13mm Surgical Direct SURGICAL DIRECT, INC.
9 B382SD287090 SD28709 SD28709 Antrum Curette, 1.5mm x 6mm Surgical Direct SURGICAL DIRECT, INC.
10 B382SD286590 SD28659 SD28659 Antrum Curette, 7mm x 11mm Surgical Direct SURGICAL DIRECT, INC.
11 B382SD285590 SD28559 SD28559 Antrum Curette, Forward Cutting Surgical Direct SURGICAL DIRECT, INC.
12 10885403114533 RH3593 RH3593 COAKLEY SINUS CURETTE NOS 5 & 6 DOUBLE-ENDED OVERALL LENGTH 9-5/16"(23.7CM) V. Mueller CAREFUSION 2200, INC
13 10885403114526 RH3592 RH3592 COAKLEY SINUS CURETTE NOS 3 & 4 DOUBLE-ENDED OVERALL LENGTH 9-7/8"(25.1CM) V. Mueller CAREFUSION 2200, INC
14 10885403114519 RH3591 RH3591 COAKLEY SINUS CURETTE NOS 1 & 2 DOUBLE-ENDED OVERALL LENGTH 9-5/8"(24.5CM) V. Mueller CAREFUSION 2200, INC
15 10885403114502 RH3585 RH3585 COAKLEY SINUS CURETTE NO 6 SLIGHTLY ANGLED TRIANGULAR JAW OVERALL LENGTH 6-1/2"(16.5CM) V. Mueller CAREFUSION 2200, INC
16 10885403114496 RH3584 RH3584 COAKLEY SINUS CURETTE NO 5 OVAL JAW ANGLED 45DEG OVERALL LENGTH 6-3/8"(16.2CM) V. Mueller CAREFUSION 2200, INC
17 10885403114489 RH3583 RH3583 COAKLEY SINUS CURETTE NO 4 STRAIGHT OVAL JAW OVERALL LENGTH 6-1/2"(16.5CM) V. Mueller CAREFUSION 2200, INC
18 10885403114472 RH3582 RH3582 COAKLEY SINUS CURETTE NO 3 OVAL JAW ANGLED 90DEG OVERALL LENGTH 5-7/8"(14.9CM) V. Mueller CAREFUSION 2200, INC
19 10885403114465 RH3581 RH3581 COAKLEY SINUS CURETTE NO 2 OVAL JAW ANGLED 45DEG OVERALL LENGTH 6-3/8"(16.2CM) V. Mueller CAREFUSION 2200, INC
20 10885403114458 RH3580 RH3580 COAKLEY SINUS CURETTE NO 1 SLIGHTLY ANGLED OVAL JAW OVERALL LENGTH 6-1/2"(16.5CM) V. Mueller CAREFUSION 2200, INC
21 10885403109416 RH550-210 RH550-210 ANTRUM CURETTE CUP ANGLE BACKWARD CUTTING 7 X 10 MM FENESTRATED CUP OVERALL LENG ANTRUM CURETTE CUP ANGLE BACKWARD CUTTING 7 X 10 MM FENESTRATED CUP OVERALL LENGTH 7-1/2" (19 CM) V. Mueller CAREFUSION 2200, INC
22 10885403109409 RH550-209 RH550-209 ANTRUM CURETTE CUP ANGLE FORWARD CUTTING, 7 X 10 MM FENESTRATED CUP OVERALL LENG ANTRUM CURETTE CUP ANGLE FORWARD CUTTING, 7 X 10 MM FENESTRATED CUP OVERALL LENGTH 7-1/2" (19 CM) V. Mueller CAREFUSION 2200, INC
23 10885403109393 RH550-208 RH550-208 FRONTAL SINUS CURETTE CUP ANGLED 90DEG, 2 X 5 MM CUP OVERALL LENGTH 7" (17.78 CM) V. Mueller CAREFUSION 2200, INC
24 10885403109386 RH550-207 RH550-207 FRONTAL SINUS CURETTE CUP ANGLED 45DEG, 2 X 5 MM CUP OVERALL LENGTH 7-1/2" (19 CM) V. Mueller CAREFUSION 2200, INC
25 10885403109379 RH550-206S RH550-206S FRONTAL SINUS CURETTE STRAIGHT, 2 X 5 MM CUP OVERALL LENGTH 7-3/4" (19.6CM) V. Mueller CAREFUSION 2200, INC
26 10885403109362 RH550-206 RH550-206 ANTRUM CURETTE 3 X 10 MM CUP OVERALL LENGTH 7-1/2" (19 CM) V. Mueller CAREFUSION 2200, INC
27 10885403109355 RH550-205 RH550-205 ANTRUM CURETTE 1.5 X 6 MM CUP OVERALL LENGTH 7-1/2" (19 CM) V. Mueller CAREFUSION 2200, INC
28 10885403109348 RH550-204 RH550-204 ANTRUM CURETTE 5 X 5 MM CUP OVERALL LENGTH 7-1/2" (19 CM) V. Mueller CAREFUSION 2200, INC
29 10885403109331 RH550-203 RH550-203 ANTRUM CURETTE 9 X 10 MM CUP OVERALL LENGTH 7-1/2" (19 CM) V. Mueller CAREFUSION 2200, INC
30 10885403109324 RH550-202 RH550-202 ANTRUM CURETTE 8 X 13 MM CUP OVERALL LENGTH 7-1/2" (19 CM) V. Mueller CAREFUSION 2200, INC
31 10885403109317 RH550-201 RH550-201 ANTRUM CURETTE 7 X 10 MM CUP OVERALL LENGTH 7-1/2" (19 CM) V. Mueller CAREFUSION 2200, INC
32 10649111202506 70-9210 VOGEL ADENOID CUR INFANT SZ Sklar SKLAR CORPORATION
33 10649111202360 70-9208 SEWALL CURETTE, SHARP 8 INCHES Sklar SKLAR CORPORATION
34 10649111201967 70-9205 FAULKNER ANTRUM CURETTE 8.75 INCHES Sklar SKLAR CORPORATION
35 10649111200342 70-9191 KUHN-BOLGER ANTRUM CURETTE 90D Sklar SKLAR CORPORATION
36 10649111200199 70-9190 KUHN-BOLGER ANTRUM CURETTE 55D Sklar SKLAR CORPORATION
37 10649111122781 70-6126 ANTRUM CURETTE OVAL 90 7 1/2 INCHES Sklar SKLAR CORPORATION
38 10649111122552 70-6125 ANTRUM CURETTE OVAL 55 7 1/2 INCHES Sklar SKLAR CORPORATION
39 10649111120510 70-6114 SINUS-LIFT CURETTE SIZE 5 6 INCHES Sklar SKLAR CORPORATION
40 10649111120329 70-6113 SINUS-LIFT CURETTE SIZE 4 6 INCHES Sklar SKLAR CORPORATION
41 10649111120145 70-6112 SINUS-LIFT CURETTE SIZE 3 5.5 INCHES Sklar SKLAR CORPORATION
42 10649111119996 70-6111 SINUS-LIFT CURETTE SIZE 2 6.5 INCHES Sklar SKLAR CORPORATION
43 10649111119217 70-6107 SINUS LIFT CURETTE BLUNT SIZE 7 Sklar SKLAR CORPORATION
44 10649111118968 70-6106 SINUS LIFT CURETTE BLUNT SIZE 6 Sklar SKLAR CORPORATION
45 10649111118814 70-6105 SINUS LIFT CURETTE BLUNT SIZE 5 Sklar SKLAR CORPORATION
46 10649111118579 70-6104 SINUS LIFT CURETTE BLUNT SIZE 4 Sklar SKLAR CORPORATION
47 10649111118418 70-6103 SINUS LIFT CURETTE BLUNT SIZE 3 Sklar SKLAR CORPORATION
48 10649111118265 70-6102 SINUS LIFT CURETTE BLUNT SIZE 2 Sklar SKLAR CORPORATION
49 10649111118098 70-6101 SINUS LIFT CURETTE BLUNT SIZE 1 Sklar SKLAR CORPORATION
50 10649111117916 70-6100 GROSS CURETTE DE 4.75 INCHES Sklar SKLAR CORPORATION