Other products from "BICON, LLC"
No Primary DI Version or Model Catalog Number Device Description Product Code Product Code Name Device Class Brand Name
1 00813110029164 260-200-504 260-200-504 4.0mm Overdenture Abutment - 2.0mm Post DZE Implant, Endosseous, Root-Form 2 Overdenture
2 00813110023889 260-101-015 260-101-015 Crown Seating Tip NDP Accessories, Implant, Dental, Endosseous 1 NA
3 00813110023438 260-028-202 260-028-202 20:1 Contra Angle Handpiece (low torque) EGS Handpiece, Contra- And Right-Angle Attachment, Dental 1 NA
4 00813110022165 260-265-725 260-265-725 Universal Abutment UA6 TP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
5 00813110022158 260-265-720 260-265-720 Universal Abutment UA6 TP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
6 00813110022141 260-265-715 260-265-715 Universal Abutment UA6 SP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
7 00813110022134 260-265-710 260-265-710 Universal Abutment UA6 SP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
8 00813110022127 260-265-705 260-265-705 Universal Abutment UA6 LP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
9 00813110022110 260-265-700 260-265-700 Universal Abutment UA6 LP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
10 00813110022035 260-250-725 260-250-725 Universal Abutment UA5 TP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
11 00813110022028 260-250-720 260-250-720 Universal Abutment UA5 TP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
12 00813110022011 260-250-715 260-250-715 Universal Abutment UA5 SP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
13 00813110022004 260-250-710 260-250-710 Universal Abutment UA5 SP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
14 00813110021991 260-250-705 260-250-705 Universal Abutment UA5 LP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
15 00813110021984 260-250-700 260-250-700 Universal Abutment UA5 LP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
16 00813110021519 260-240-715 260-240-715 Universal Abutment UA4 SP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
17 00813110021502 260-240-710 260-240-710 Universal Abutment UA4 SP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
18 00813110021151 260-150-715 260-150-715 Universal Abutment UA5 SP 15° - 2.0mm Post DZE Implant, Endosseous, Root-Form 2 Universal Abutment
19 00813110021144 260-150-710 260-150-710 Universal Abutment UA5 SP 0° - 2.0mm Post DZE Implant, Endosseous, Root-Form 2 Universal Abutment
20 00813110021137 260-150-705 260-150-705 Universal Abutment UA5 LP 15° - 2.0mm Post DZE Implant, Endosseous, Root-Form 2 Universal Abutment
21 00813110021120 260-150-700 260-150-700 Universal Abutment UA5 LP 0° - 2.0mm Post DZE Implant, Endosseous, Root-Form 2 Universal Abutment
22 00813110020864 260-140-715 260-140-715 Universal Abutment UA4 SP 15° - 2.0mm Post DZE Implant, Endosseous, Root-Form 2 Universal Abutment
23 00813110020857 260-140-710 260-140-710 Universal Abutment UA4 SP 0° - 2.0mm Post DZE Implant, Endosseous, Root-Form 2 Universal Abutment
24 00813110029003 260-100-039 260-100-039 Fixed-Detachable Digital Abutment Analog Kit NDP Accessories, Implant, Dental, Endosseous 1 Fixed-Detachable
25 00813110028983 260-350-735 260-350-735 Universal Abutment UA5 XP 15° - 3.0mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
26 00813110028976 260-350-730 260-350-730 Universal Abutment UA5 XP 0° - 3.0mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
27 00813110028969 260-250-735 260-250-735 Universal Abutment UA5 XP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
28 00813110028952 260-250-730 260-250-730 Universal Abutment UA5 XP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
29 00813110028945 260-240-735 260-240-735 Universal Abutment UA4 XP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
30 00813110028938 260-240-730 260-240-730 Universal Abutment UA4 XP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
31 00813110028501 260-302-725 260-302-725 4mm FDUA TP 15° - 3.0mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
32 00813110028495 260-302-720 260-302-720 4mm FDUA TP 0° - 3.0mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
33 00813110028488 260-302-525 260-302-525 4mm FDUA SP 15° - 3.0mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
34 00813110028471 260-302-520 260-302-520 4mm FDUA SP 0° - 3.0mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
35 00813110028464 260-302-515 260-302-515 4mm FDUA TP 15° - 3.0mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
36 00813110028457 260-302-510 260-302-510 4mm FDUA TP 0° - 3.0mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
37 00813110028440 260-302-315 260-302-315 4mm FDUA SP 15° - 3.0mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
38 00813110028433 260-302-310 260-302-310 4mm FDUA SP 0° - 3.0mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
39 00813110028426 260-252-725 260-252-725 4mm FDUA TP 15° - 2.5mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
40 00813110028419 260-252-720 260-252-720 4mm FDUA TP 0° - 2.5mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
41 00813110028402 260-252-525 260-252-525 4mm FDUA SP 15° - 2.5mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
42 00813110028396 260-252-520 260-252-520 4mm FDUA SP 0° - 2.5mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
43 00813110028389 260-252-515 260-252-515 4mm FDUA TP 15° - 2.5mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
44 00813110028372 260-252-510 260-252-510 4mm FDUA TP 0° - 2.5mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
45 00813110028365 260-252-315 260-252-315 4mm FDUA SP 15° - 2.5mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
46 00813110028358 260-252-310 260-252-310 4mm FDUA SP 0° - 2.5mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
47 00813110028341 260-202-725 260-202-725 4mm FDUA TP 15° - 2.0mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
48 00813110028334 260-202-720 260-202-720 4mm FDUA TP 0° - 2.0mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
49 00813110028327 260-202-525 260-202-525 4mm FDUA SP 15° - 2.0mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
50 00813110028310 260-202-520 260-202-520 4mm FDUA SP 0° - 2.0mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
Other products with the same Product Code "EIL"
No Primary DI Version or Model Catalog Number Device Description Brand Name Organization Name
1 00841036016838 01-9125 01-9125 45MM, LONG, DEPTH GAGE 2.0MM/2.4MM SYSTEM BIOMET MICROFIXATION, INC
2 00841036007706 01-0388 01-0388 N/A BIOMET MICROFIXATION, INC
3 00841036007690 01-0387 01-0387 N/A BIOMET MICROFIXATION, INC
4 00840105220428 Z-7215 Implant Probe, Double-Ended ZOLL-DENTAL ZOLL-DENTAL
5 00840105205661 IP-SP Custom Finish (SP-XXXX) ZOLL-DENTAL ZOLL-DENTAL
6 00840105205654 IP IP (Single-Ended) ZOLL-DENTAL ZOLL-DENTAL
7 00840105202172 CG-SP Custom Finish (SP-XXXX) ZOLL-DENTAL ZOLL-DENTAL
8 00840105200772 CG-1.5/2.0 CG-1.5mm/2.0mm ZOLL-DENTAL ZOLL-DENTAL
9 00840105200765 CG-1.0/2.0 CG-1.0mm/2.0mm ZOLL-DENTAL ZOLL-DENTAL
10 00840105200758 CG-1.0/1.5 CG-1.0mm/1.5mm ZOLL-DENTAL ZOLL-DENTAL
11 D821008MBGIQ0 CUFF HEIGHT MEASURING TOOL 008MBG-IQ Used for measuring the gingival cuff height in order to choose the correct heigh Used for measuring the gingival cuff height in order to choose the correct height of the abutment. DIRECT TITANIUM ATTACHMENTS RHEIN 83 SRL
12 D821008MBG0 CUFF HEIGHT MEASURER 008MBG Used for measuring the gingival cuff height in order to choose the correct heigh Used for measuring the gingival cuff height in order to choose the correct height of the abutment. DIRECT TITANIUM ATTACHMENTS RHEIN 83 SRL
13 00817524022858 06-880 ZAFCO GAUGE J&J Instruments J & J INSTRUMENTS INC
14 00817524022841 06-850 WEDGE SHAPED MILLIMETER GAUGE J&J Instruments J & J INSTRUMENTS INC
15 00817524022834 06-841 IWANSSON CALIPER SHARP J&J Instruments J & J INSTRUMENTS INC
16 00817524022827 06-840 IWANSSON CALIPER BLUNT J&J Instruments J & J INSTRUMENTS INC
17 00817524022810 06-800 BOLEY MILLIMETER GAUGE J&J Instruments J & J INSTRUMENTS INC
18 00813110027399 260-101-999 260-101-999 Attachment Gauge Instrument BICON, LLC
19 00810118101274 ZSTANDB 1 unit. File Organizer and autoclavable ruler - ZARC Blue NUSMILE, LTD.
20 00810118101267 ZSTANDY 1 unit. File Organizer and autoclavable ruler - ZARC Yellow NUSMILE, LTD.
21 00810118101250 ZSTANDP 1 unit. File Organizer and autoclavable ruler - ZARC Pink NUSMILE, LTD.
22 00810112921618 PBSM Biotem CONVINIENT KIT Primus Bone Level Fixture Surgical Mini KIT INOSYS, INC.
23 00810112921601 PBSF Biotem SURGICAL KIT Primus Bone Level Fixture Surgical Full KIT INOSYS, INC.
24 00810092938828 ZEB 1 unit. Endo-Block Ruler NUSMILE, LTD.
25 00810092938811 ZRL 1 unit. Z-Ruler NUSMILE, LTD.
26 00810092938804 ZGR 1 unit. Z-Gauge Ruler NUSMILE, LTD.
27 00810042120426 681A-17B Dontrix Force Gauge DENALI ORTHODONTIC SUPPLY & EQUIPMENT COMPANY INC
28 00766054002550 195-00 195-00 Flexi-Post Depth Gauge Flexi-Post ESSENTIAL DENTAL SYSTEMS, INC.
29 00766054002178 496-00 496-00 Flexi-Flange Depth Gauge Flexi-Flange ESSENTIAL DENTAL SYSTEMS, INC.
30 00766054001874 290-07 290-07 Flexi-Overdenture Depth Gauge (Titanium Post) Flexi-Overdenture ESSENTIAL DENTAL SYSTEMS, INC.
31 00766054001867 290-06 290-06 Flexi-Overdenture Depth Gauge (Stainless Steel Post) Flexi-Overdenture ESSENTIAL DENTAL SYSTEMS, INC.
32 00766054001683 2496-00 2496-00 Flexi-Flange Fiber Depth Gauge Flexi-Flange Fiber ESSENTIAL DENTAL SYSTEMS, INC.
33 00766054001676 2195-00 2195-00 Flexi-Post Fiber Depth Gauge Flexi-Post Fiber ESSENTIAL DENTAL SYSTEMS, INC.
34 D785RESTORATIVEKIT0 Restorative Instrumentation System Restorative Kit Restorative Instrumentation SystemEverything you need to restore our entire line Restorative Instrumentation SystemEverything you need to restore our entire line of two-stage implantsA system that contains all instrumentation needed to restore our entire line of two stagedental implants; including the TSI, ERI, Engage™ and Macro™. All components are labeledfor easy removal and return to the tray after autoclaving for sterilization. Restorative System OCO BIOMEDICAL INC
35 D785LPP85170 Locator Parallel Post 8517 Locator Parallel Post Locator OCO BIOMEDICAL INC
36 D785L89260 Locator Square Drive Tool (Long) 8926 Locator Square Drive Tool (Long)Driver for Locator Abutments Locaator Square Drive Tool OCO BIOMEDICAL INC
37 D785COMPLETESURGKIT0 Complete Surgical Kit Complete Surgical Kit Complete Surgical KitThe OCO Biomedical Complete Implant Surgical System is orga Complete Surgical KitThe OCO Biomedical Complete Implant Surgical System is organized with theOCO color-coded system that follows the implant placement procedures in aneasy to follow, step-by-step format. Place SDI, 3.0, ISI, TSI, ERI, Macro™ andEngage™ OCO Biomedical implants.All components are labeled for easy removal and return to the tray afterautoclaving for sterilization. Complete Implant Surgical Kit OCO BIOMEDICAL INC
38 D785ADJDG0 Adjustable Depth Gauge Adj. Depth Gauge Adjustable Depth Gauge Depth Gauge OCO BIOMEDICAL INC
39 D785600940 6mm Bio-Torq Octagon Tip 0094 6mm Bio-Torq Octagon Tip6mm Diameter TSI/ERI/Macro Custom Abutment OCO BIOMEDICAL INC
40 D785500940 5mm Bio-Torq Octagon Tip 0094 5mm Bio-Torq Octagon Tip5mm Diameter TSI/ERI/Macro Custom Abutment OCO BIOMEDICAL INC
41 D785400940 4mm Bio-Torq Octagon Tip 0094 4mm Bio-Torq Octagon Tip4mm Diameter TSI/ERI/Macro Custom Abutment OCO BIOMEDICAL INC
42 D78532500840 3.25mm Bio-Torq Octagon Tip 0084 3.25mm Bio-Torq Octagon Tip3.25mm Diameter TSI/ERI/Macro Custom Abutment OCO BIOMEDICAL INC
43 D7850065TP0 5mm Tissue Punch 0065 5mm Tissue Punch Tissue Punch OCO BIOMEDICAL INC
44 D768S180355K0 S1803-55K Depth Gauge Stage-1 KEYSTONE DENTAL, INC.
45 D768S180348K0 S1803-48K Depth Gauge Stage-1 KEYSTONE DENTAL, INC.
46 D768S180342K0 S1803-42K Depth Gauge Stage-1 KEYSTONE DENTAL, INC.
47 D768S180335K0 S1803-35K Depth Gauge Stage-1 KEYSTONE DENTAL, INC.
48 D768S180328K0 S1803-28K Depth Gauge Stage-1 KEYSTONE DENTAL, INC.
49 D768S1802K0 S1802K Depth Gauge Stage-1 KEYSTONE DENTAL, INC.
50 D768R918533K0 R9185-33K Depth Gauge Restore KEYSTONE DENTAL, INC.