Other products from "BICON, LLC"
No Primary DI Version or Model Catalog Number Device Description Product Code Product Code Name Device Class Brand Name
1 00813110029164 260-200-504 260-200-504 4.0mm Overdenture Abutment - 2.0mm Post DZE Implant, Endosseous, Root-Form 2 Overdenture
2 00813110023889 260-101-015 260-101-015 Crown Seating Tip NDP Accessories, Implant, Dental, Endosseous 1 NA
3 00813110023438 260-028-202 260-028-202 20:1 Contra Angle Handpiece (low torque) EGS Handpiece, Contra- And Right-Angle Attachment, Dental 1 NA
4 00813110022165 260-265-725 260-265-725 Universal Abutment UA6 TP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
5 00813110022158 260-265-720 260-265-720 Universal Abutment UA6 TP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
6 00813110022141 260-265-715 260-265-715 Universal Abutment UA6 SP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
7 00813110022134 260-265-710 260-265-710 Universal Abutment UA6 SP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
8 00813110022127 260-265-705 260-265-705 Universal Abutment UA6 LP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
9 00813110022110 260-265-700 260-265-700 Universal Abutment UA6 LP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
10 00813110022035 260-250-725 260-250-725 Universal Abutment UA5 TP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
11 00813110022028 260-250-720 260-250-720 Universal Abutment UA5 TP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
12 00813110022011 260-250-715 260-250-715 Universal Abutment UA5 SP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
13 00813110022004 260-250-710 260-250-710 Universal Abutment UA5 SP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
14 00813110021991 260-250-705 260-250-705 Universal Abutment UA5 LP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
15 00813110021984 260-250-700 260-250-700 Universal Abutment UA5 LP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
16 00813110021519 260-240-715 260-240-715 Universal Abutment UA4 SP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
17 00813110021502 260-240-710 260-240-710 Universal Abutment UA4 SP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
18 00813110021151 260-150-715 260-150-715 Universal Abutment UA5 SP 15° - 2.0mm Post DZE Implant, Endosseous, Root-Form 2 Universal Abutment
19 00813110021144 260-150-710 260-150-710 Universal Abutment UA5 SP 0° - 2.0mm Post DZE Implant, Endosseous, Root-Form 2 Universal Abutment
20 00813110021137 260-150-705 260-150-705 Universal Abutment UA5 LP 15° - 2.0mm Post DZE Implant, Endosseous, Root-Form 2 Universal Abutment
21 00813110021120 260-150-700 260-150-700 Universal Abutment UA5 LP 0° - 2.0mm Post DZE Implant, Endosseous, Root-Form 2 Universal Abutment
22 00813110020864 260-140-715 260-140-715 Universal Abutment UA4 SP 15° - 2.0mm Post DZE Implant, Endosseous, Root-Form 2 Universal Abutment
23 00813110020857 260-140-710 260-140-710 Universal Abutment UA4 SP 0° - 2.0mm Post DZE Implant, Endosseous, Root-Form 2 Universal Abutment
24 00813110029003 260-100-039 260-100-039 Fixed-Detachable Digital Abutment Analog Kit NDP Accessories, Implant, Dental, Endosseous 1 Fixed-Detachable
25 00813110028983 260-350-735 260-350-735 Universal Abutment UA5 XP 15° - 3.0mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
26 00813110028976 260-350-730 260-350-730 Universal Abutment UA5 XP 0° - 3.0mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
27 00813110028969 260-250-735 260-250-735 Universal Abutment UA5 XP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
28 00813110028952 260-250-730 260-250-730 Universal Abutment UA5 XP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
29 00813110028945 260-240-735 260-240-735 Universal Abutment UA4 XP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
30 00813110028938 260-240-730 260-240-730 Universal Abutment UA4 XP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
31 00813110028501 260-302-725 260-302-725 4mm FDUA TP 15° - 3.0mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
32 00813110028495 260-302-720 260-302-720 4mm FDUA TP 0° - 3.0mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
33 00813110028488 260-302-525 260-302-525 4mm FDUA SP 15° - 3.0mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
34 00813110028471 260-302-520 260-302-520 4mm FDUA SP 0° - 3.0mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
35 00813110028464 260-302-515 260-302-515 4mm FDUA TP 15° - 3.0mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
36 00813110028457 260-302-510 260-302-510 4mm FDUA TP 0° - 3.0mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
37 00813110028440 260-302-315 260-302-315 4mm FDUA SP 15° - 3.0mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
38 00813110028433 260-302-310 260-302-310 4mm FDUA SP 0° - 3.0mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
39 00813110028426 260-252-725 260-252-725 4mm FDUA TP 15° - 2.5mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
40 00813110028419 260-252-720 260-252-720 4mm FDUA TP 0° - 2.5mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
41 00813110028402 260-252-525 260-252-525 4mm FDUA SP 15° - 2.5mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
42 00813110028396 260-252-520 260-252-520 4mm FDUA SP 0° - 2.5mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
43 00813110028389 260-252-515 260-252-515 4mm FDUA TP 15° - 2.5mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
44 00813110028372 260-252-510 260-252-510 4mm FDUA TP 0° - 2.5mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
45 00813110028365 260-252-315 260-252-315 4mm FDUA SP 15° - 2.5mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
46 00813110028358 260-252-310 260-252-310 4mm FDUA SP 0° - 2.5mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
47 00813110028341 260-202-725 260-202-725 4mm FDUA TP 15° - 2.0mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
48 00813110028334 260-202-720 260-202-720 4mm FDUA TP 0° - 2.0mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
49 00813110028327 260-202-525 260-202-525 4mm FDUA SP 15° - 2.0mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
50 00813110028310 260-202-520 260-202-520 4mm FDUA SP 0° - 2.0mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
Other products with the same Product Code "DZN"
No Primary DI Version or Model Catalog Number Device Description Brand Name Organization Name
1 00888118098290 46-530-01-07 SETTER KLS-MARTIN L.P.
2 00888118098252 43-507-02-07 SPREADER KLS-MARTIN L.P.
3 00888118098153 43-504-01-07 ROOT CANAL INSTRUMENT KLS-MARTIN L.P.
4 00888118096333 44-388-02-07 FILLER KLS-MARTIN L.P.
5 00888118096326 44-388-01-07 FILLER KLS-MARTIN L.P.
6 00888118096319 44-386-03-07 FILLER KLS-MARTIN L.P.
7 00888118096302 44-386-02-07 FILLER KLS-MARTIN L.P.
8 00888118096296 44-382-03-07 FILLER KLS-MARTIN L.P.
9 00888118096289 44-380-48-07 FILLER KLS-MARTIN L.P.
10 00888118096272 44-380-46-07 FILLER KLS-MARTIN L.P.
11 00888118096265 44-380-44-07 FILLER KLS-MARTIN L.P.
12 00888118096258 44-380-42-07 FILLER KLS-MARTIN L.P.
13 00888118096241 44-380-40-07 FILLER KLS-MARTIN L.P.
14 00888118096234 44-380-36-07 FILLER KLS-MARTIN L.P.
15 00888118096227 44-380-34-07 FILLER KLS-MARTIN L.P.
16 00888118096210 44-380-32-07 FILLER KLS-MARTIN L.P.
17 00888118096203 44-380-30-07 FILLER KLS-MARTIN L.P.
18 00888118096197 44-380-28-07 FILLER KLS-MARTIN L.P.
19 00888118096180 44-380-26-07 FILLER KLS-MARTIN L.P.
20 00888118096173 44-380-24-07 FILLER KLS-MARTIN L.P.
21 00888118096166 44-380-16-07 FILLER KLS-MARTIN L.P.
22 00888118096159 44-380-12-07 FILLER KLS-MARTIN L.P.
23 00888118096142 44-380-10-07 FILLER KLS-MARTIN L.P.
24 00888118096135 44-370-10-07 FILLER KLS-MARTIN L.P.
25 00888118096128 44-370-08-07 FILLER KLS-MARTIN L.P.
26 00888118096111 44-370-06-07 FILLER KLS-MARTIN L.P.
27 00888118096104 44-370-04-07 FILLER KLS-MARTIN L.P.
28 00888118096098 44-370-02-07 FILLER KLS-MARTIN L.P.
29 00888118096081 44-334-04-07 COMPOSITE INSTRUMENT KLS-MARTIN L.P.
30 00888118096074 44-334-02-07 COMPOSITE INSTRUMENT KLS-MARTIN L.P.
31 00888118096067 44-332-06-07 COMPOSITE INSTRUMENT KLS-MARTIN L.P.
32 00888118096050 44-332-02-07 COMPOSITE INSTRUMENT KLS-MARTIN L.P.
33 00888118096043 44-332-01-07 COMPOSITE INSTRUMENT KLS-MARTIN L.P.
34 00888118096036 44-330-10-07 COMPOSITE INSTRUMENT KLS-MARTIN L.P.
35 00888118096029 44-330-05-07 COMPOSITE INSTRUMENT KLS-MARTIN L.P.
36 00888118096012 44-330-04-07 COMPOSITE INSTRUMENT KLS-MARTIN L.P.
37 00888118096005 44-330-03-07 COMPOSITE INSTRUMENT KLS-MARTIN L.P.
38 00888118095992 44-330-02-07 COMPOSITE INSTRUMENT KLS-MARTIN L.P.
39 00888118095985 44-330-01-07 COMPOSITE INSTRUMENT KLS-MARTIN L.P.
40 00888118095978 44-272-04-07 CONDENSER KLS-MARTIN L.P.
41 00888118095961 44-272-03-07 CONDENSER KLS-MARTIN L.P.
42 00888118095954 44-269-04-07 CONDENSER KLS-MARTIN L.P.
43 00888118095947 44-269-03-07 CONDENSER KLS-MARTIN L.P.
44 00888118070104 46-583-02-07 CROWN BUTLER KLS-MARTIN L.P.
45 00888118069863 44-384-03-07 FILLER KLS-MARTIN L.P.
46 00888118069856 44-384-01-07 FILLER KLS-MARTIN L.P.
47 00888118069825 44-380-52-07 FILLER KLS-MARTIN L.P.
48 00888118069818 44-380-50-07 FILLER KLS-MARTIN L.P.
49 00888118069801 44-380-38-07 AMALGAM INSTRUMENT KLS-MARTIN L.P.
50 00888118069788 44-380-20-07 FILLER KLS-MARTIN L.P.