Other products from "BICON, LLC"
No Primary DI Version or Model Catalog Number Device Description Product Code Product Code Name Device Class Brand Name
1 00813110029164 260-200-504 260-200-504 4.0mm Overdenture Abutment - 2.0mm Post DZE Implant, Endosseous, Root-Form 2 Overdenture
2 00813110023889 260-101-015 260-101-015 Crown Seating Tip NDP Accessories, Implant, Dental, Endosseous 1 NA
3 00813110023438 260-028-202 260-028-202 20:1 Contra Angle Handpiece (low torque) EGS Handpiece, Contra- And Right-Angle Attachment, Dental 1 NA
4 00813110022165 260-265-725 260-265-725 Universal Abutment UA6 TP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
5 00813110022158 260-265-720 260-265-720 Universal Abutment UA6 TP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
6 00813110022141 260-265-715 260-265-715 Universal Abutment UA6 SP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
7 00813110022134 260-265-710 260-265-710 Universal Abutment UA6 SP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
8 00813110022127 260-265-705 260-265-705 Universal Abutment UA6 LP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
9 00813110022110 260-265-700 260-265-700 Universal Abutment UA6 LP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
10 00813110022035 260-250-725 260-250-725 Universal Abutment UA5 TP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
11 00813110022028 260-250-720 260-250-720 Universal Abutment UA5 TP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
12 00813110022011 260-250-715 260-250-715 Universal Abutment UA5 SP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
13 00813110022004 260-250-710 260-250-710 Universal Abutment UA5 SP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
14 00813110021991 260-250-705 260-250-705 Universal Abutment UA5 LP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
15 00813110021984 260-250-700 260-250-700 Universal Abutment UA5 LP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
16 00813110021519 260-240-715 260-240-715 Universal Abutment UA4 SP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
17 00813110021502 260-240-710 260-240-710 Universal Abutment UA4 SP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
18 00813110021151 260-150-715 260-150-715 Universal Abutment UA5 SP 15° - 2.0mm Post DZE Implant, Endosseous, Root-Form 2 Universal Abutment
19 00813110021144 260-150-710 260-150-710 Universal Abutment UA5 SP 0° - 2.0mm Post DZE Implant, Endosseous, Root-Form 2 Universal Abutment
20 00813110021137 260-150-705 260-150-705 Universal Abutment UA5 LP 15° - 2.0mm Post DZE Implant, Endosseous, Root-Form 2 Universal Abutment
21 00813110021120 260-150-700 260-150-700 Universal Abutment UA5 LP 0° - 2.0mm Post DZE Implant, Endosseous, Root-Form 2 Universal Abutment
22 00813110020864 260-140-715 260-140-715 Universal Abutment UA4 SP 15° - 2.0mm Post DZE Implant, Endosseous, Root-Form 2 Universal Abutment
23 00813110020857 260-140-710 260-140-710 Universal Abutment UA4 SP 0° - 2.0mm Post DZE Implant, Endosseous, Root-Form 2 Universal Abutment
24 00813110029003 260-100-039 260-100-039 Fixed-Detachable Digital Abutment Analog Kit NDP Accessories, Implant, Dental, Endosseous 1 Fixed-Detachable
25 00813110028983 260-350-735 260-350-735 Universal Abutment UA5 XP 15° - 3.0mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
26 00813110028976 260-350-730 260-350-730 Universal Abutment UA5 XP 0° - 3.0mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
27 00813110028969 260-250-735 260-250-735 Universal Abutment UA5 XP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
28 00813110028952 260-250-730 260-250-730 Universal Abutment UA5 XP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
29 00813110028945 260-240-735 260-240-735 Universal Abutment UA4 XP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
30 00813110028938 260-240-730 260-240-730 Universal Abutment UA4 XP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
31 00813110028501 260-302-725 260-302-725 4mm FDUA TP 15° - 3.0mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
32 00813110028495 260-302-720 260-302-720 4mm FDUA TP 0° - 3.0mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
33 00813110028488 260-302-525 260-302-525 4mm FDUA SP 15° - 3.0mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
34 00813110028471 260-302-520 260-302-520 4mm FDUA SP 0° - 3.0mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
35 00813110028464 260-302-515 260-302-515 4mm FDUA TP 15° - 3.0mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
36 00813110028457 260-302-510 260-302-510 4mm FDUA TP 0° - 3.0mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
37 00813110028440 260-302-315 260-302-315 4mm FDUA SP 15° - 3.0mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
38 00813110028433 260-302-310 260-302-310 4mm FDUA SP 0° - 3.0mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
39 00813110028426 260-252-725 260-252-725 4mm FDUA TP 15° - 2.5mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
40 00813110028419 260-252-720 260-252-720 4mm FDUA TP 0° - 2.5mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
41 00813110028402 260-252-525 260-252-525 4mm FDUA SP 15° - 2.5mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
42 00813110028396 260-252-520 260-252-520 4mm FDUA SP 0° - 2.5mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
43 00813110028389 260-252-515 260-252-515 4mm FDUA TP 15° - 2.5mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
44 00813110028372 260-252-510 260-252-510 4mm FDUA TP 0° - 2.5mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
45 00813110028365 260-252-315 260-252-315 4mm FDUA SP 15° - 2.5mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
46 00813110028358 260-252-310 260-252-310 4mm FDUA SP 0° - 2.5mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
47 00813110028341 260-202-725 260-202-725 4mm FDUA TP 15° - 2.0mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
48 00813110028334 260-202-720 260-202-720 4mm FDUA TP 0° - 2.0mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
49 00813110028327 260-202-525 260-202-525 4mm FDUA SP 15° - 2.0mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
50 00813110028310 260-202-520 260-202-520 4mm FDUA SP 0° - 2.0mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
Other products with the same Product Code "DZN"
No Primary DI Version or Model Catalog Number Device Description Brand Name Organization Name
1 04560218667038 06092320 Inlay & Crown Setter S Set , set of 2 pcs DENTECH DENTECH CORPORATION
2 04560218667021 06092310 Inlay & Crown Setter L Set, set of 2 pcs DENTECH DENTECH CORPORATION
3 04560218667014 06092300 Inlay & Crown Setter Set, set of 2 pcs (L set x 1, S set x 1 ) DENTECH DENTECH CORPORATION
4 04560218662200 50050020 DENTECH DENTECH CORPORATION
5 04560218662071 01072000 DENTECH DENTECH CORPORATION
6 04560218662064 01071000 DENTECH DENTECH CORPORATION
7 H65810094131 1009413 1009413 ULTRATHIN BANDS #1 .001 Henry Schein HENRY SCHEIN, INC.
8 H65810072301 1007230 1007230 MATRIX T-BANDS BRASS STRA Henry Schein HENRY SCHEIN, INC.
9 H65810024081 1002408 1002408 ULTRATHIN BANDS #1 .001 Henry Schein HENRY SCHEIN, INC.
10 ESAM7981001 7981.00 7981.00 color-stick thread plugger, green STOMA® STORZ AM MARK GMBH
11 ESAM7920001 7920.00 7920.00 color-stick probe, Nabers, colourcoded, DE STOMA® STORZ AM MARK GMBH
12 ESAM7246001 7246.00 7246.00 color-stick explorer EX23, black STOMA® STORZ AM MARK GMBH
13 ESAM7243301 7243.30 7243.30 color-stick explorer EX9, green STOMA® STORZ AM MARK GMBH
14 ESAM7243101 7243.10 7243.10 color-stick explorer EX9, blue STOMA® STORZ AM MARK GMBH
15 ESAM7243001 7243.00 7243.00 color-stick explorer EX9, black STOMA® STORZ AM MARK GMBH
16 ESAM7242301 7242.30 7242.30 color-stick explorer EX8, green STOMA® STORZ AM MARK GMBH
17 ESAM7242101 7242.10 7242.10 color-stick explorer EX8, blue STOMA® STORZ AM MARK GMBH
18 ESAM7242001 7242.00 7242.00 color-stick explorer EX8, black STOMA® STORZ AM MARK GMBH
19 ESAM7216001 7216.00 7216.00 color-stick explorer EXDG16, black STOMA® STORZ AM MARK GMBH
20 ESAM7195001 7195.00 7195.00 color-stick occlusal moulderconvex/concave, Ø 2,0mm, blue STOMA® STORZ AM MARK GMBH
21 ESAM6092001 6092.00 6092.00 Crown removing forceps STOMA® STORZ AM MARK GMBH
22 ESAM6088241 6088.24 6088.24 Telescope crown pliers, curved, w.2 repl. diam. pl. insets STOMA® STORZ AM MARK GMBH
23 ESAM5455001 5455.00 5455.00 Spare rubber jaws f. 5450.00, green, 10 pairs STOMA® STORZ AM MARK GMBH
24 ESAM5452001 5452.00 5452.00 Spare rubb. jaws , red, 20 pairs, f. 5430.00,5435.00, 5451.00 STOMA® STORZ AM MARK GMBH
25 ESAM5451011 5451.01 5451.01 Crown remov. forceps, 10 pairsspare rubb. jaws STOMA® STORZ AM MARK GMBH
26 ESAM5410001 5410.00 5410.00 Removing forceps, TC STOMA® STORZ AM MARK GMBH
27 ESAM3984031 3984.03 3984.03 Gauze plugger, Luniatschek, 3mm STOMA® STORZ AM MARK GMBH
28 ESAM3984021 3984.02 3984.02 Gauze plugger, Luniatschek, 2mm STOMA® STORZ AM MARK GMBH
29 ESAM3710001 3710.00 3710.00 Root canal forceps, 13cm STOMA® STORZ AM MARK GMBH
30 ESAM3387101 3387.10 3387.10 Fistula probe, 1,0mm, straight,14,5cm STOMA® STORZ AM MARK GMBH
31 ESAM3386341 3386.34 3386.34 Fistula probe, alpaca, fig.3/4 STOMA® STORZ AM MARK GMBH
32 ESAM3386121 3386.12 3386.12 Fistula probe, alpaca, fig.1/2 STOMA® STORZ AM MARK GMBH
33 ESAM3386001 3386.00 3386.00 Fistula probe, alpaca, fig.00/0 STOMA® STORZ AM MARK GMBH
34 ESAM3256101 3256.10 3256.10 Bone-block forceps, right 12,5cm STOMA® STORZ AM MARK GMBH
35 ESAM3256081 3256.08 3256.08 Bone-block forceps, left, 12,5cm STOMA® STORZ AM MARK GMBH
36 ESAM3256001 3256.00 3256.00 Bone-block forceps, straight,12,5cm STOMA® STORZ AM MARK GMBH
37 ESAM3255151 3255.15 3255.15 Bone-hold and fixing pliers, Kern-Mini, 15,5cm STOMA® STORZ AM MARK GMBH
38 ESAM2919101 2919.10 2919.10 Perio probe tip, PCP Sillmannswith sphere STOMA® STORZ AM MARK GMBH
39 ESAM2918201 2918.20 2918.20 Perio probe-inset, PCP, Hellwege, Titanium, Colour STOMA® STORZ AM MARK GMBH
40 ESAM2255001 2255.00 2255.00 Explorer, strong, Cavit, DE STOMA® STORZ AM MARK GMBH
41 ESAM2246201 2246.20 2246.20 Explorer very fine EX23, round handle STOMA® STORZ AM MARK GMBH
42 ESAM2246001 2246.00 2246.00 Explorer EX23 STOMA® STORZ AM MARK GMBH
43 ESAM2243201 2243.20 2243.20 Explorer very fine EX9, round handle STOMA® STORZ AM MARK GMBH
44 ESAM2243001 2243.00 2243.00 Explorer EX9 STOMA® STORZ AM MARK GMBH
45 ESAM2242201 2242.20 2242.20 Explorer very fine EX8, round handle STOMA® STORZ AM MARK GMBH
46 ESAM2242001 2242.00 2242.00 Explorer EX8 STOMA® STORZ AM MARK GMBH
47 ESAM2211001 2211.00 2211.00 Excavator, Black, 1,2mm-1,2mm STOMA® STORZ AM MARK GMBH
48 ESAM2210001 2210.00 2210.00 Excavator, Black, 1,6mm-1,6mm STOMA® STORZ AM MARK GMBH
49 ESAM2189001 2189.00 2189.00 Cleoid-discoid CVWI8, Wiland 8 STOMA® STORZ AM MARK GMBH
50 ESAM2188001 2188.00 2188.00 Cleoid-discoid CD3/6 STOMA® STORZ AM MARK GMBH