Other products from "BICON, LLC"
No Primary DI Version or Model Catalog Number Device Description Product Code Product Code Name Device Class Brand Name
1 00813110029164 260-200-504 260-200-504 4.0mm Overdenture Abutment - 2.0mm Post DZE Implant, Endosseous, Root-Form 2 Overdenture
2 00813110023889 260-101-015 260-101-015 Crown Seating Tip NDP Accessories, Implant, Dental, Endosseous 1 NA
3 00813110022165 260-265-725 260-265-725 Universal Abutment UA6 TP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
4 00813110022158 260-265-720 260-265-720 Universal Abutment UA6 TP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
5 00813110022141 260-265-715 260-265-715 Universal Abutment UA6 SP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
6 00813110022134 260-265-710 260-265-710 Universal Abutment UA6 SP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
7 00813110022127 260-265-705 260-265-705 Universal Abutment UA6 LP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
8 00813110022110 260-265-700 260-265-700 Universal Abutment UA6 LP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
9 00813110022035 260-250-725 260-250-725 Universal Abutment UA5 TP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
10 00813110022028 260-250-720 260-250-720 Universal Abutment UA5 TP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
11 00813110022011 260-250-715 260-250-715 Universal Abutment UA5 SP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
12 00813110022004 260-250-710 260-250-710 Universal Abutment UA5 SP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
13 00813110021991 260-250-705 260-250-705 Universal Abutment UA5 LP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
14 00813110021984 260-250-700 260-250-700 Universal Abutment UA5 LP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
15 00813110021519 260-240-715 260-240-715 Universal Abutment UA4 SP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
16 00813110021502 260-240-710 260-240-710 Universal Abutment UA4 SP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
17 00813110021151 260-150-715 260-150-715 Universal Abutment UA5 SP 15° - 2.0mm Post DZE Implant, Endosseous, Root-Form 2 Universal Abutment
18 00813110021144 260-150-710 260-150-710 Universal Abutment UA5 SP 0° - 2.0mm Post DZE Implant, Endosseous, Root-Form 2 Universal Abutment
19 00813110021137 260-150-705 260-150-705 Universal Abutment UA5 LP 15° - 2.0mm Post DZE Implant, Endosseous, Root-Form 2 Universal Abutment
20 00813110021120 260-150-700 260-150-700 Universal Abutment UA5 LP 0° - 2.0mm Post DZE Implant, Endosseous, Root-Form 2 Universal Abutment
21 00813110020864 260-140-715 260-140-715 Universal Abutment UA4 SP 15° - 2.0mm Post DZE Implant, Endosseous, Root-Form 2 Universal Abutment
22 00813110020857 260-140-710 260-140-710 Universal Abutment UA4 SP 0° - 2.0mm Post DZE Implant, Endosseous, Root-Form 2 Universal Abutment
23 00813110029003 260-100-039 260-100-039 Fixed-Detachable Digital Abutment Analog Kit NDP Accessories, Implant, Dental, Endosseous 1 Fixed-Detachable
24 00813110028983 260-350-735 260-350-735 Universal Abutment UA5 XP 15° - 3.0mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
25 00813110028976 260-350-730 260-350-730 Universal Abutment UA5 XP 0° - 3.0mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
26 00813110028969 260-250-735 260-250-735 Universal Abutment UA5 XP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
27 00813110028952 260-250-730 260-250-730 Universal Abutment UA5 XP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
28 00813110028945 260-240-735 260-240-735 Universal Abutment UA4 XP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
29 00813110028938 260-240-730 260-240-730 Universal Abutment UA4 XP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
30 00813110028501 260-302-725 260-302-725 4mm FDUA TP 15° - 3.0mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
31 00813110028495 260-302-720 260-302-720 4mm FDUA TP 0° - 3.0mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
32 00813110028488 260-302-525 260-302-525 4mm FDUA SP 15° - 3.0mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
33 00813110028471 260-302-520 260-302-520 4mm FDUA SP 0° - 3.0mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
34 00813110028464 260-302-515 260-302-515 4mm FDUA TP 15° - 3.0mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
35 00813110028457 260-302-510 260-302-510 4mm FDUA TP 0° - 3.0mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
36 00813110028440 260-302-315 260-302-315 4mm FDUA SP 15° - 3.0mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
37 00813110028433 260-302-310 260-302-310 4mm FDUA SP 0° - 3.0mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
38 00813110028426 260-252-725 260-252-725 4mm FDUA TP 15° - 2.5mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
39 00813110028419 260-252-720 260-252-720 4mm FDUA TP 0° - 2.5mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
40 00813110028402 260-252-525 260-252-525 4mm FDUA SP 15° - 2.5mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
41 00813110028396 260-252-520 260-252-520 4mm FDUA SP 0° - 2.5mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
42 00813110028389 260-252-515 260-252-515 4mm FDUA TP 15° - 2.5mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
43 00813110028372 260-252-510 260-252-510 4mm FDUA TP 0° - 2.5mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
44 00813110028365 260-252-315 260-252-315 4mm FDUA SP 15° - 2.5mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
45 00813110028358 260-252-310 260-252-310 4mm FDUA SP 0° - 2.5mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
46 00813110028341 260-202-725 260-202-725 4mm FDUA TP 15° - 2.0mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
47 00813110028334 260-202-720 260-202-720 4mm FDUA TP 0° - 2.0mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
48 00813110028327 260-202-525 260-202-525 4mm FDUA SP 15° - 2.0mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
49 00813110028310 260-202-520 260-202-520 4mm FDUA SP 0° - 2.0mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
50 00813110028303 260-202-515 260-202-515 4mm FDUA TP 15° - 2.0mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
Other products with the same Product Code "EGS"
No Primary DI Version or Model Catalog Number Device Description Brand Name Organization Name
1 10381780507031 75-40 75-40 Converter, FG to HP Friction Grip for Handpiece Integra® Miltex® INTEGRA LIFESCIENCES PRODUCTION CORPORATION
2 10381780507024 75-16 75-16 Contra Angle, Friction Grip, 20,000 RPM, With Bur Tool Integra® Miltex® INTEGRA LIFESCIENCES PRODUCTION CORPORATION
3 10381780507017 75-15 75-15 Contra Angle, Standard U, 20,000 RPM Integra® Miltex® INTEGRA LIFESCIENCES PRODUCTION CORPORATION
4 10381780507000 75-14 75-14 Contra Angle, Standard U, Ball Bearing, 40,000 RPM Integra® Miltex® INTEGRA LIFESCIENCES PRODUCTION CORPORATION
5 10381780506997 75-12 75-12 Contra Angle, Standard U, 20,000 RPM Integra® Miltex® INTEGRA LIFESCIENCES PRODUCTION CORPORATION
6 10381780496816 75-30 75-30 Prophy Angles, Snap-On - 5 Pack and 1 Bottle of Handpiece Lube Integra® Miltex® INTEGRA LIFESCIENCES PRODUCTION CORPORATION
7 10381780496809 75-28 75-28 Prophy Angles, Screw-On - 5 Pack and 1 Bottle of Handpiece Lube Integra® Miltex® INTEGRA LIFESCIENCES PRODUCTION CORPORATION
8 10381780496793 75-26 75-26 Deluxe Prophy Angle, Snap-On Integra® Miltex® INTEGRA LIFESCIENCES PRODUCTION CORPORATION
9 10381780496786 75-24 75-24 Deluxe Prophy Angle, Screw-On Integra® Miltex® INTEGRA LIFESCIENCES PRODUCTION CORPORATION
10 10381780496779 75-22 75-22 Prophy Angle, Snap-On Integra® Miltex® INTEGRA LIFESCIENCES PRODUCTION CORPORATION
11 10381780496762 75-20 75-20 Prophy Angle, Screw-On Integra® Miltex® INTEGRA LIFESCIENCES PRODUCTION CORPORATION
12 10304040142674 5702462 5702462 Henry Schein HENRY SCHEIN, INC.
13 10304040142667 5702461 5702461 Henry Schein HENRY SCHEIN, INC.
14 10304040060268 1126239 1126239 Essentials Prophy Angles Henry Schein HENRY SCHEIN, INC.
15 10304040060251 1048755 1048755 Disposable Prohpy Angle LF Henry Schein HENRY SCHEIN, INC.
16 10304040060244 1048570 1048570 Disposable Prophy Angle LF Henry Schein HENRY SCHEIN, INC.
17 10304040060237 1045711 1045711 Disposable Prophy Angle LF Henry Schein HENRY SCHEIN, INC.
18 10304040060220 1044863 1044863 Disposable Prophy Angle LF Henry Schein HENRY SCHEIN, INC.
19 10304040060213 1042978 1042978 Disposable Prophy Angle LF Henry Schein HENRY SCHEIN, INC.
20 10304040060206 1042890 1042890 Disposable Prophy Angle LF Henry Schein HENRY SCHEIN, INC.
21 10304040060190 1042613 1042613 Disposable Prophy Angle LF Henry Schein HENRY SCHEIN, INC.
22 10304040060183 1042612 1042612 Disposable Prophy Angle LF Henry Schein HENRY SCHEIN, INC.
23 10304040060176 1023452 1023452 Dispoable Prophy Angle Henry Schein HENRY SCHEIN, INC.
24 10304040060169 1023448 1023448 Disposable Prophy Angle Henry Schein HENRY SCHEIN, INC.
25 10304040060138 9004270 9004270 Acclean BCA Prophy Angle Pink Soft Pink Henry Schein HENRY SCHEIN, INC.
26 10304040060121 9004269 9004269 Acclean BCA Prophy Angle Pink Firm Grey Henry Schein HENRY SCHEIN, INC.
27 10304040060107 1047534 1047534 Acclean Disp Prophy Angle LF Short Cup Soft Pink Henry Schein HENRY SCHEIN, INC.
28 10304040060091 1043977 1043977 Acclean Disp Prophy Angle LF Soft Pink Henry Schein HENRY SCHEIN, INC.
29 10304040060084 1049634 1049634 Acclean Disp Prophy Angle LF Firm Grey Henry Schein HENRY SCHEIN, INC.
30 10304040060077 1046621 1046621 Acclean Disp Prophy Angle Soft Grey Henry Schein HENRY SCHEIN, INC.
31 10304040060060 1045056 1045056 Acclean Disp Prophy Angle Firm White Henry Schein HENRY SCHEIN, INC.
32 10304040060053 1044795 1044795 Acclean Disp Prophy Angle LF Short Cup Firm Grey Henry Schein HENRY SCHEIN, INC.
33 10304040060046 1045089 1045089 Acclean Disp Prophy Angle LF Short Cup Firm Grey Henry Schein HENRY SCHEIN, INC.
34 10304040060039 1046459 1046459 Acclean Disp Prophy Angle Brush Henry Schein HENRY SCHEIN, INC.
35 10304040060022 1045099 1045099 Acclean Disp Prophy Angle LF Firm Grey Henry Schein HENRY SCHEIN, INC.
36 10304040060015 1043976 1043976 Acclean Disp Prophy Angle LF Short Cup Soft Cup Pink Henry Schein HENRY SCHEIN, INC.
37 10304040060008 1047400 1047400 Acclean Disp Prophy Angle Soft Grey Henry Schein HENRY SCHEIN, INC.
38 10304040059996 1045452 1045452 Acclean Disp Prophy Angle LF Soft Pink Henry Schein HENRY SCHEIN, INC.
39 10304040059989 1041075 1041075 Acclean Disp Prophy Angle Firm White Henry Schein HENRY SCHEIN, INC.
40 10304040051747 9004589 9004589 Acclean Ergo Prophy Angle Henry Schein HENRY SCHEIN, INC.
41 10304040051730 9004588 9004588 Acclean Ergo Prophy Angle LF Henry Schein HENRY SCHEIN, INC.
42 10304040051617 1015110 1015110 Disposable Prophy Angle Henry Schein HENRY SCHEIN, INC.
43 10304040051600 1010645 1010645 Disposable Prophy Angle Henry Schein HENRY SCHEIN, INC.
44 10302732958336 295833 295833 Sample, DPA, Vera - Classic & Contra, 6ct Sample, DPA, Vera - Classic & Contra, 6ct YOUNG DENTAL MANUFACTURING I, LLC
45 10302732958275 295827 295827 Sample, Young Slim Classic, 6-Pack Sample, Young Slim Classic, 6-Pack YOUNG DENTAL MANUFACTURING I, LLC
46 10302732954895 295489 295489 Sample, Denticator Eco Slim Snap On, DPA Sample, Denticator Eco Slim Snap On, DPA YOUNG DENTAL MANUFACTURING I, LLC
47 08809260471566 TRAUS CRB46NN 20:1, Non-Optic TRAUS Dental Handpiece SAESHIN PRECISION CO., LTD.
48 08809260471559 TRAUS CRB46LN '20:1, Optic TRAUS Dental Handpiece SAESHIN PRECISION CO., LTD.
49 08809260471214 AT-II Angle Handpiece Non-Optic 1:1 TRAUS SAESHIN PRECISION CO., LTD.
50 08809260471207 ACL(B)-03F Angle Handpiece 1:1 TRAUS SAESHIN PRECISION CO., LTD.