Other products from "BICON, LLC"
No Primary DI Version or Model Catalog Number Device Description Product Code Product Code Name Device Class Brand Name
1 00813110029164 260-200-504 260-200-504 4.0mm Overdenture Abutment - 2.0mm Post DZE Implant, Endosseous, Root-Form 2 Overdenture
2 00813110023889 260-101-015 260-101-015 Crown Seating Tip NDP Accessories, Implant, Dental, Endosseous 1 NA
3 00813110023438 260-028-202 260-028-202 20:1 Contra Angle Handpiece (low torque) EGS Handpiece, Contra- And Right-Angle Attachment, Dental 1 NA
4 00813110022165 260-265-725 260-265-725 Universal Abutment UA6 TP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
5 00813110022158 260-265-720 260-265-720 Universal Abutment UA6 TP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
6 00813110022141 260-265-715 260-265-715 Universal Abutment UA6 SP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
7 00813110022134 260-265-710 260-265-710 Universal Abutment UA6 SP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
8 00813110022127 260-265-705 260-265-705 Universal Abutment UA6 LP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
9 00813110022110 260-265-700 260-265-700 Universal Abutment UA6 LP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
10 00813110022035 260-250-725 260-250-725 Universal Abutment UA5 TP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
11 00813110022028 260-250-720 260-250-720 Universal Abutment UA5 TP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
12 00813110022011 260-250-715 260-250-715 Universal Abutment UA5 SP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
13 00813110022004 260-250-710 260-250-710 Universal Abutment UA5 SP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
14 00813110021991 260-250-705 260-250-705 Universal Abutment UA5 LP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
15 00813110021984 260-250-700 260-250-700 Universal Abutment UA5 LP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
16 00813110021519 260-240-715 260-240-715 Universal Abutment UA4 SP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
17 00813110021502 260-240-710 260-240-710 Universal Abutment UA4 SP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
18 00813110021151 260-150-715 260-150-715 Universal Abutment UA5 SP 15° - 2.0mm Post DZE Implant, Endosseous, Root-Form 2 Universal Abutment
19 00813110021144 260-150-710 260-150-710 Universal Abutment UA5 SP 0° - 2.0mm Post DZE Implant, Endosseous, Root-Form 2 Universal Abutment
20 00813110021137 260-150-705 260-150-705 Universal Abutment UA5 LP 15° - 2.0mm Post DZE Implant, Endosseous, Root-Form 2 Universal Abutment
21 00813110021120 260-150-700 260-150-700 Universal Abutment UA5 LP 0° - 2.0mm Post DZE Implant, Endosseous, Root-Form 2 Universal Abutment
22 00813110020864 260-140-715 260-140-715 Universal Abutment UA4 SP 15° - 2.0mm Post DZE Implant, Endosseous, Root-Form 2 Universal Abutment
23 00813110020857 260-140-710 260-140-710 Universal Abutment UA4 SP 0° - 2.0mm Post DZE Implant, Endosseous, Root-Form 2 Universal Abutment
24 00813110029003 260-100-039 260-100-039 Fixed-Detachable Digital Abutment Analog Kit NDP Accessories, Implant, Dental, Endosseous 1 Fixed-Detachable
25 00813110028983 260-350-735 260-350-735 Universal Abutment UA5 XP 15° - 3.0mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
26 00813110028976 260-350-730 260-350-730 Universal Abutment UA5 XP 0° - 3.0mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
27 00813110028969 260-250-735 260-250-735 Universal Abutment UA5 XP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
28 00813110028952 260-250-730 260-250-730 Universal Abutment UA5 XP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
29 00813110028945 260-240-735 260-240-735 Universal Abutment UA4 XP 15° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
30 00813110028938 260-240-730 260-240-730 Universal Abutment UA4 XP 0° - 2.5mm Post NHA Abutment, Implant, Dental, Endosseous 2 Universal Abutment
31 00813110028501 260-302-725 260-302-725 4mm FDUA TP 15° - 3.0mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
32 00813110028495 260-302-720 260-302-720 4mm FDUA TP 0° - 3.0mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
33 00813110028488 260-302-525 260-302-525 4mm FDUA SP 15° - 3.0mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
34 00813110028471 260-302-520 260-302-520 4mm FDUA SP 0° - 3.0mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
35 00813110028464 260-302-515 260-302-515 4mm FDUA TP 15° - 3.0mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
36 00813110028457 260-302-510 260-302-510 4mm FDUA TP 0° - 3.0mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
37 00813110028440 260-302-315 260-302-315 4mm FDUA SP 15° - 3.0mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
38 00813110028433 260-302-310 260-302-310 4mm FDUA SP 0° - 3.0mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
39 00813110028426 260-252-725 260-252-725 4mm FDUA TP 15° - 2.5mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
40 00813110028419 260-252-720 260-252-720 4mm FDUA TP 0° - 2.5mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
41 00813110028402 260-252-525 260-252-525 4mm FDUA SP 15° - 2.5mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
42 00813110028396 260-252-520 260-252-520 4mm FDUA SP 0° - 2.5mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
43 00813110028389 260-252-515 260-252-515 4mm FDUA TP 15° - 2.5mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
44 00813110028372 260-252-510 260-252-510 4mm FDUA TP 0° - 2.5mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
45 00813110028365 260-252-315 260-252-315 4mm FDUA SP 15° - 2.5mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
46 00813110028358 260-252-310 260-252-310 4mm FDUA SP 0° - 2.5mm Standard Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
47 00813110028341 260-202-725 260-202-725 4mm FDUA TP 15° - 2.0mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
48 00813110028334 260-202-720 260-202-720 4mm FDUA TP 0° - 2.0mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
49 00813110028327 260-202-525 260-202-525 4mm FDUA SP 15° - 2.0mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
50 00813110028310 260-202-520 260-202-520 4mm FDUA SP 0° - 2.0mm Tall Post DZE Implant, Endosseous, Root-Form 2 Fixed-Detachable Universal Abutment
Other products with the same Product Code "NHA"
No Primary DI Version or Model Catalog Number Device Description Brand Name Organization Name
1 D82596015010030 960-150-100-3 960-150-100-3 Rapid 5.0 -3 Quantum QUANTUM BIOENGINEERING LTD.
2 D8259601501000 960-150-100 960-150-100 Rapid 5.0 Quantum QUANTUM BIOENGINEERING LTD.
3 D82596014010030 960-140-100-3 960-140-100-3 Rapid 4.0 -3 Quantum QUANTUM BIOENGINEERING LTD.
4 D8259601401000 960-140-100 960-140-100 Rapid 4.0 Quantum QUANTUM BIOENGINEERING LTD.
5 D82596013510030 960-135-100-3 960-135-100-3 Rapid 3.5 -3 Quantum QUANTUM BIOENGINEERING LTD.
6 D8259601351000 960-135-100 960-135-100 Rapid 3.5 Quantum QUANTUM BIOENGINEERING LTD.
7 D82596013010030 960-130-100-3 960-130-100-3 Rapid 3.0 -3 Quantum QUANTUM BIOENGINEERING LTD.
8 D8259601301000 960-130-100 960-130-100 Rapid 3.0 Quantum QUANTUM BIOENGINEERING LTD.
9 D82596011102030 960-111-020-3 960-111-020-3 Rapid Holding Screw -3 Quantum QUANTUM BIOENGINEERING LTD.
10 D8259601110200 960-111-020 960-111-020 Rapid Holding Screw Quantum QUANTUM BIOENGINEERING LTD.
11 D82596002000030 960-020-000-3 960-020-000-3 Rapid Lock -3 Quantum QUANTUM BIOENGINEERING LTD.
12 D8259600200000 960-020-000 960-020-000 Rapid Lock Quantum QUANTUM BIOENGINEERING LTD.
13 D82560016010030 600-160-100-3 600-160-100-3 Healing Cap 6.0 3L Quantum QUANTUM BIOENGINEERING LTD.
14 D82560015010030 600-150-100-3 600-150-100-3 Healing Cap 5.0 3L Quantum QUANTUM BIOENGINEERING LTD.
15 D8256001501000 600-150-100 600-150-100 Healing Cap 5.0 L Quantum QUANTUM BIOENGINEERING LTD.
16 D8256001500250 600-150-025 600-150-025 Hex Abutment 5.0-25° Quantum QUANTUM BIOENGINEERING LTD.
17 D8256001500150 600-150-015 600-150-015 Hex Abutment 5.0-15° Quantum QUANTUM BIOENGINEERING LTD.
18 D8256001500000 600-150-000 600-150-000 Hex Abutment 5.0-0° Quantum QUANTUM BIOENGINEERING LTD.
19 D82560014010030 600-140-100-3 600-140-100-3 Healing Cap 4.0 3L Quantum QUANTUM BIOENGINEERING LTD.
20 D8256001401000 600-140-100 600-140-100 Healing Cap 4.0 L Quantum QUANTUM BIOENGINEERING LTD.
21 D8256001400250 600-140-025 600-140-025 Hex Abutment 4.0-25° Quantum QUANTUM BIOENGINEERING LTD.
22 D8256001400150 600-140-015 600-140-015 Hex Abutment 4.0-15° Quantum QUANTUM BIOENGINEERING LTD.
23 D8256001400000 600-140-000 600-140-000 Hex Abutment 4.0-0° Quantum QUANTUM BIOENGINEERING LTD.
24 D82560013510030 600-135-100-3 600-135-100-3 Healing Cap 3.5 3L Quantum QUANTUM BIOENGINEERING LTD.
25 D8256001351000 600-135-100 600-135-100 Healing Cap 3.5 L Quantum QUANTUM BIOENGINEERING LTD.
26 D8256001350250 600-135-025 600-135-025 Hex Abutment 3.5-25° Quantum QUANTUM BIOENGINEERING LTD.
27 D8256001350150 600-135-015 600-135-015 Hex Abutment 3.5-15° Quantum QUANTUM BIOENGINEERING LTD.
28 D8256001350000 600-135-000 600-135-000 Hex Abutment 3.5-0° Quantum QUANTUM BIOENGINEERING LTD.
29 D8256001110000 600-111-000 600-111-000 Hex Abutment Locking Screw Quantum QUANTUM BIOENGINEERING LTD.
30 D8255126000000 512-600-000 512-600-000 Q Fit Analog Quantum QUANTUM BIOENGINEERING LTD.
31 D82551226002530 512-260-025-3 512-260-025-3 Q Fit Abutment 5.0-25° 3L Quantum QUANTUM BIOENGINEERING LTD.
32 D8255122600250 512-260-025 512-260-025 Q Fit Abutment 5.0-25° L Quantum QUANTUM BIOENGINEERING LTD.
33 D82551226001530 512-260-015-3 512-260-015-3 Q Fit Abutment 5.0-15° 3L Quantum QUANTUM BIOENGINEERING LTD.
34 D8255122600150 512-260-015 512-260-015 Q Fit Abutment 5.0-15° L Quantum QUANTUM BIOENGINEERING LTD.
35 D82551226000030 512-260-000-3 512-260-000-3 Q Fit Abutment 5.0-0° 3L Quantum QUANTUM BIOENGINEERING LTD.
36 D8255122600000 512-260-000 512-260-000 Q Fit Abutment 5.0-0° L Quantum QUANTUM BIOENGINEERING LTD.
37 D82551216002530 512-160-025-3 512-160-025-3 Q Fit Abutment 5.0- 25° 3R Quantum QUANTUM BIOENGINEERING LTD.
38 D8255121600250 512-160-025 512-160-025 Q Fit Abutment 5.0- 25° R Quantum QUANTUM BIOENGINEERING LTD.
39 D82551216001530 512-160-015-3 512-160-015-3 Q Fit Abutment 5.0-15° 3R Quantum QUANTUM BIOENGINEERING LTD.
40 D8255121600150 512-160-015 512-160-015 Q Fit Abutment 5.0-15° R Quantum QUANTUM BIOENGINEERING LTD.
41 D82551216000030 512-160-000-3 512-160-000-3 Q Fit Abutment 5.0-0° 3R Quantum QUANTUM BIOENGINEERING LTD.
42 D8255121600000 512-160-000 512-160-000 Q Fit Abutment 5.0-0° R Quantum QUANTUM BIOENGINEERING LTD.
43 D82551206002530 512-060-025-3 512-060-025-3 Q Fit Abutment 5.0-25° 3S Quantum QUANTUM BIOENGINEERING LTD.
44 D8255120600250 512-060-025 512-060-025 Q Fit Abutment 5.0-25° S Quantum QUANTUM BIOENGINEERING LTD.
45 D82551206001530 512-060-015-3 512-060-015-3 Q Fit Abutment 5.0-15° 3S Quantum QUANTUM BIOENGINEERING LTD.
46 D8255120600150 512-060-015 512-060-015 Q Fit Abutment 5.0- 15° S Quantum QUANTUM BIOENGINEERING LTD.
47 D82551206000030 512-060-000-3 512-060-000-3 Q Fit Abutment 5.0-0° 3S Quantum QUANTUM BIOENGINEERING LTD.
48 D8255120600000 512-060-000 512-060-000 Q Fit Abutment 5.0-0° S Quantum QUANTUM BIOENGINEERING LTD.
49 D8255120000000 512-000-000 512-000-000 Q Fit Retention Coping Quantum QUANTUM BIOENGINEERING LTD.
50 D8255045000000 504-500-000 504-000-000 Res-Q Analog Quantum QUANTUM BIOENGINEERING LTD.