Other products from "BENCO DENTAL SUPPLY CO."
No Primary DI Version or Model Catalog Number Device Description Product Code Product Code Name Device Class Brand Name
1 00366975016744 4927-340 EKM Gutta-Percha 1 BENCO
2 00366975060211 5749-246 EJL Bur, Dental 1 OPTIMUM
3 00366975060204 5749-255 EJL Bur, Dental 1 OPTIMUM
4 00366975060198 5749-237 EJL Bur, Dental 1 OPTIMUM
5 00366975060181 5749-228 EJL Bur, Dental 1 OPTIMUM
6 00366975060174 5749-219 EJL Bur, Dental 1 OPTIMUM
7 00366975060167 5749-200 EJL Bur, Dental 1 OPTIMUM
8 00366975060150 5749-193 EJL Bur, Dental 1 OPTIMUM
9 00366975058560 4821-383 MGQ Dressing, Wound And Burn, Hydrogel W/Drug And/Or Biologic U FASTRACT
10 00366975035448 5514-963 EJL Bur, Dental 1 OPTIMUM
11 00366975034731 5455-509 MVL Cord, Retraction U FASTRACT
12 00366975033864 4390-992 EIX Probe, Periodontic 1 IRIS
13 00366975033857 4391-026 EIX Probe, Periodontic 1 IRIS
14 00366975033840 4391-044 EIX Probe, Periodontic 1 IRIS
15 00366975033833 4391-035 EIX Probe, Periodontic 1 IRIS
16 00366975032966 4553-459 REAMERS ENGINE SS 21MM #30 PK6 EKP Reamer, Pulp Canal, Endodontic 1 OPTIMUM
17 00366975032959 3614-448 #08 Gray Optimum™ Reamers 31mm Pack of 6 EKP Reamer, Pulp Canal, Endodontic 1 OPTIMUM
18 00366975031631 5030-208 DZP Instrument, Diamond, Dental 1 OPTIMUM
19 00366975031624 5030-191 DZP Instrument, Diamond, Dental 1 OPTIMUM
20 00366975031617 5030-182 DZP Instrument, Diamond, Dental 1 OPTIMUM
21 00366975031600 5030-173 DZP Instrument, Diamond, Dental 1 OPTIMUM
22 00366975031594 5030-164 DZP Instrument, Diamond, Dental 1 OPTIMUM
23 00366975031587 5030-155 DZP Instrument, Diamond, Dental 1 OPTIMUM
24 00366975031570 5030-146 DZP Instrument, Diamond, Dental 1 OPTIMUM
25 00366975031563 5030-137 DZP Instrument, Diamond, Dental 1 OPTIMUM
26 00366975031556 5030-128 DZP Instrument, Diamond, Dental 1 OPTIMUM
27 00366975031549 5030-119 DZP Instrument, Diamond, Dental 1 OPTIMUM
28 00366975031532 5030-100 DZP Instrument, Diamond, Dental 1 OPTIMUM
29 00366975031525 5030-093 DZP Instrument, Diamond, Dental 1 OPTIMUM
30 00366975031518 5030-057 DZP Instrument, Diamond, Dental 1 OPTIMUM
31 00366975031501 5030-048 DZP Instrument, Diamond, Dental 1 OPTIMUM
32 00366975031495 5030-039 DZP Instrument, Diamond, Dental 1 OPTIMUM
33 00366975031488 5030-020 DZP Instrument, Diamond, Dental 1 OPTIMUM
34 00366975031471 5030-011 DZP Instrument, Diamond, Dental 1 OPTIMUM
35 00366975031464 5030-002 DZP Instrument, Diamond, Dental 1 OPTIMUM
36 00366975031457 5029-989 DZP Instrument, Diamond, Dental 1 OPTIMUM
37 00366975031440 5029-970 DZP Instrument, Diamond, Dental 1 OPTIMUM
38 00366975031433 5029-961 DZP Instrument, Diamond, Dental 1 OPTIMUM
39 00366975031426 5029-943 DZP Instrument, Diamond, Dental 1 OPTIMUM
40 00366975031419 5029-934 DZP Instrument, Diamond, Dental 1 OPTIMUM
41 00366975031402 5029-925 DZP Instrument, Diamond, Dental 1 OPTIMUM
42 00366975031396 5029-916 DZP Instrument, Diamond, Dental 1 OPTIMUM
43 00366975031389 5029-907 DZP Instrument, Diamond, Dental 1 OPTIMUM
44 00366975031372 5029-890 DZP Instrument, Diamond, Dental 1 OPTIMUM
45 00366975031365 5029-881 DZP Instrument, Diamond, Dental 1 OPTIMUM
46 00366975031358 5029-872 DZP Instrument, Diamond, Dental 1 OPTIMUM
47 00366975031341 5029-863 DZP Instrument, Diamond, Dental 1 OPTIMUM
48 00366975031334 5029-854 DZP Instrument, Diamond, Dental 1 OPTIMUM
49 00366975031327 5029-845 DZP Instrument, Diamond, Dental 1 OPTIMUM
50 00366975031310 5029-836 DZP Instrument, Diamond, Dental 1 OPTIMUM
Other products with the same Product Code "EGN"
No Primary DI Version or Model Catalog Number Device Description Brand Name Organization Name
1 03615140003841 HY-60060 HY-60060 Effective and comfortable waterproof protection for the patient White cover with HYGITECH HYGITECH
2 00889813040263 9581266 9581266 WAGNER SCISSOR 4 3/4" CURVED Darby Dental Supply, LLC DARBY DENTAL SUPPLY, LLC
3 00889813040256 9581244 9581244 CROWN SCISSOR 41/2 CVD SER Darby Dental Supply, LLC DARBY DENTAL SUPPLY, LLC
4 00889813040249 9581240 9581240 CROWN SCISSOR 4 1/2 CURVE Darby Dental Supply, LLC DARBY DENTAL SUPPLY, LLC
5 00889813040232 9581238 9581238 CROWN SCISSOR 4 1/2" STRAIGHT Darby Dental Supply, LLC DARBY DENTAL SUPPLY, LLC
6 00889813039960 9519596 9519596 SCISSORS UTILITY BLACK/BLUE Darby Dental Supply, LLC DARBY DENTAL SUPPLY, LLC
7 00889813039953 9519580 9519580 SCISSORS SPENCER STITCH 4" Darby Dental Supply, LLC DARBY DENTAL SUPPLY, LLC
8 00889813039946 9519577 9519577 SCISSOR KELLY 6 1/4 " CURVED Darby Dental Supply, LLC DARBY DENTAL SUPPLY, LLC
9 00889813039939 9519575 9519575 SCISSORS KELLY STRAIGHT Darby Dental Supply, LLC DARBY DENTAL SUPPLY, LLC
10 00889813039922 9519570 9519570 SCISSORS QUIMBY STRAIGHT Darby Dental Supply, LLC DARBY DENTAL SUPPLY, LLC
11 00889813039915 9519569 9519569 SCISSORS QUIMBY CURVED Darby Dental Supply, LLC DARBY DENTAL SUPPLY, LLC
12 00889813039908 9519560 9519560 SCISSORS GOLD/FOX PERIO 5" SS Darby Dental Supply, LLC DARBY DENTAL SUPPLY, LLC
13 00889813039892 9519557 9519557 SCISSORS MATRIX KELLY ANGULAR Darby Dental Supply, LLC DARBY DENTAL SUPPLY, LLC
14 00889813039885 9519545 9519545 SCISSOR DEAN 6 1/2 IN SS Darby Dental Supply, LLC DARBY DENTAL SUPPLY, LLC
15 00889813036839 7008700 7008700 SCISS LITTANR STITCH 5 1/2" Darby Dental Supply, LLC DARBY DENTAL SUPPLY, LLC
16 00889813036723 7008281 7008281 IRIS SCIS CURVED 4 1/2" Darby Dental Supply, LLC DARBY DENTAL SUPPLY, LLC
17 00889813036716 7008280 7008280 IRIS SCISSOR 4 1/2" STRAIGHT Darby Dental Supply, LLC DARBY DENTAL SUPPLY, LLC
18 00888118015228 11-999-16-07 SCISSORS KLS-MARTIN L.P.
19 00888118015211 11-997-16-07 SCISSORS KLS-MARTIN L.P.
20 00888118015181 11-994-18-07 SCISSORS KLS-MARTIN L.P.
21 00888118015174 11-994-17-07 SCISSORS KLS-MARTIN L.P.
22 00888118015129 11-985-45-07 SCISSORS KLS-MARTIN L.P.
23 00888118014993 11-961-28-07 SCISSORS KLS-MARTIN L.P.
24 00888118013903 11-715-18-07 SCISSORS KLS-MARTIN L.P.
25 00888118013897 11-714-18-07 SCISSORS KLS-MARTIN L.P.
26 00888118013477 11-607-16-07 SCISSORS KLS-MARTIN L.P.
27 00888118013460 11-605-16-07 SCISSORS KLS-MARTIN L.P.
28 00888118013415 11-566-13-07 SCISSORS KLS-MARTIN L.P.
29 00888118013330 11-497-17-07 SCISSORS KLS-MARTIN L.P.
30 00888118013323 11-495-17-07 SCISSORS KLS-MARTIN L.P.
31 00888118012456 11-227-16-07 SCISSORS KLS-MARTIN L.P.
32 00888118012449 11-226-16-07 SCISSORS KLS-MARTIN L.P.
33 00888118010865 09-227-16-07 SCISSORS KLS-MARTIN L.P.
34 00888118002266 00-102-04-07 SCISSORS KLS-MARTIN L.P.
35 00843717108238 002-0614 Midway Select Crown Scissors 4 1/2' Curved Midway Select MIDWAY DENTAL SUPPLY, LLC
36 00843717108221 002-0613 Midway Select Kelly Scissors 6 1/4" Curved Midway Select MIDWAY DENTAL SUPPLY, LLC
37 00843717108214 002-0612 Midway Select Kelly Scissors 6 1/4" Straight Midway Select MIDWAY DENTAL SUPPLY, LLC
38 00843717108207 002-0611 Midway Select Iris Scissors 4 1/2" Curved Midway Select MIDWAY DENTAL SUPPLY, LLC
39 00843717108191 002-0610 Midway Select Iris Scissors 4 1/2" Straight Midway Select MIDWAY DENTAL SUPPLY, LLC
40 00841036048358 51-0990 51-0990 N/A BIOMET MICROFIXATION, INC
41 00841036047252 51-0142 51-0142 N/A BIOMET MICROFIXATION, INC
42 00841036035303 23-0142 23-0142 N/A BIOMET MICROFIXATION, INC
43 00841036027308 09-0147 09-0147 N/A BIOMET MICROFIXATION, INC
44 00841036027292 09-0146 09-0146 N/A BIOMET MICROFIXATION, INC
45 00841036027278 09-0143 09-0143 N/A BIOMET MICROFIXATION, INC
46 00841036027261 09-0142 09-0142 N/A BIOMET MICROFIXATION, INC
47 00841036027254 09-0141 09-0141 N/A BIOMET MICROFIXATION, INC
48 00841036018757 02-0026 02-0026 N/A BIOMET MICROFIXATION, INC
49 00841036018740 02-0025 02-0025 N/A BIOMET MICROFIXATION, INC
50 00841013111297 AESCGFPS American Eagle Instruments AMERICAN EAGLE INSTRUMENTS, INC.