Other products from "BENCO DENTAL SUPPLY CO."
No Primary DI Version or Model Catalog Number Device Description Product Code Product Code Name Device Class Brand Name
1 00366975016744 4927-340 EKM Gutta-Percha 1 BENCO
2 00366975060211 5749-246 EJL Bur, Dental 1 OPTIMUM
3 00366975060204 5749-255 EJL Bur, Dental 1 OPTIMUM
4 00366975060198 5749-237 EJL Bur, Dental 1 OPTIMUM
5 00366975060181 5749-228 EJL Bur, Dental 1 OPTIMUM
6 00366975060174 5749-219 EJL Bur, Dental 1 OPTIMUM
7 00366975060167 5749-200 EJL Bur, Dental 1 OPTIMUM
8 00366975060150 5749-193 EJL Bur, Dental 1 OPTIMUM
9 00366975058560 4821-383 MGQ Dressing, Wound And Burn, Hydrogel W/Drug And/Or Biologic U FASTRACT
10 00366975035448 5514-963 EJL Bur, Dental 1 OPTIMUM
11 00366975034731 5455-509 MVL Cord, Retraction U FASTRACT
12 00366975033864 4390-992 EIX Probe, Periodontic 1 IRIS
13 00366975033857 4391-026 EIX Probe, Periodontic 1 IRIS
14 00366975033840 4391-044 EIX Probe, Periodontic 1 IRIS
15 00366975033833 4391-035 EIX Probe, Periodontic 1 IRIS
16 00366975032966 4553-459 REAMERS ENGINE SS 21MM #30 PK6 EKP Reamer, Pulp Canal, Endodontic 1 OPTIMUM
17 00366975032959 3614-448 #08 Gray Optimum™ Reamers 31mm Pack of 6 EKP Reamer, Pulp Canal, Endodontic 1 OPTIMUM
18 00366975031631 5030-208 DZP Instrument, Diamond, Dental 1 OPTIMUM
19 00366975031624 5030-191 DZP Instrument, Diamond, Dental 1 OPTIMUM
20 00366975031617 5030-182 DZP Instrument, Diamond, Dental 1 OPTIMUM
21 00366975031600 5030-173 DZP Instrument, Diamond, Dental 1 OPTIMUM
22 00366975031594 5030-164 DZP Instrument, Diamond, Dental 1 OPTIMUM
23 00366975031587 5030-155 DZP Instrument, Diamond, Dental 1 OPTIMUM
24 00366975031570 5030-146 DZP Instrument, Diamond, Dental 1 OPTIMUM
25 00366975031563 5030-137 DZP Instrument, Diamond, Dental 1 OPTIMUM
26 00366975031556 5030-128 DZP Instrument, Diamond, Dental 1 OPTIMUM
27 00366975031549 5030-119 DZP Instrument, Diamond, Dental 1 OPTIMUM
28 00366975031532 5030-100 DZP Instrument, Diamond, Dental 1 OPTIMUM
29 00366975031525 5030-093 DZP Instrument, Diamond, Dental 1 OPTIMUM
30 00366975031518 5030-057 DZP Instrument, Diamond, Dental 1 OPTIMUM
31 00366975031501 5030-048 DZP Instrument, Diamond, Dental 1 OPTIMUM
32 00366975031495 5030-039 DZP Instrument, Diamond, Dental 1 OPTIMUM
33 00366975031488 5030-020 DZP Instrument, Diamond, Dental 1 OPTIMUM
34 00366975031471 5030-011 DZP Instrument, Diamond, Dental 1 OPTIMUM
35 00366975031464 5030-002 DZP Instrument, Diamond, Dental 1 OPTIMUM
36 00366975031457 5029-989 DZP Instrument, Diamond, Dental 1 OPTIMUM
37 00366975031440 5029-970 DZP Instrument, Diamond, Dental 1 OPTIMUM
38 00366975031433 5029-961 DZP Instrument, Diamond, Dental 1 OPTIMUM
39 00366975031426 5029-943 DZP Instrument, Diamond, Dental 1 OPTIMUM
40 00366975031419 5029-934 DZP Instrument, Diamond, Dental 1 OPTIMUM
41 00366975031402 5029-925 DZP Instrument, Diamond, Dental 1 OPTIMUM
42 00366975031396 5029-916 DZP Instrument, Diamond, Dental 1 OPTIMUM
43 00366975031389 5029-907 DZP Instrument, Diamond, Dental 1 OPTIMUM
44 00366975031372 5029-890 DZP Instrument, Diamond, Dental 1 OPTIMUM
45 00366975031365 5029-881 DZP Instrument, Diamond, Dental 1 OPTIMUM
46 00366975031358 5029-872 DZP Instrument, Diamond, Dental 1 OPTIMUM
47 00366975031341 5029-863 DZP Instrument, Diamond, Dental 1 OPTIMUM
48 00366975031334 5029-854 DZP Instrument, Diamond, Dental 1 OPTIMUM
49 00366975031327 5029-845 DZP Instrument, Diamond, Dental 1 OPTIMUM
50 00366975031310 5029-836 DZP Instrument, Diamond, Dental 1 OPTIMUM
Other products with the same Product Code "FZS"
No Primary DI Version or Model Catalog Number Device Description Brand Name Organization Name
1 07640151109998 SPE-IN 01 18-N SPE-IN 01 18-N CUP CURETTE - 13MM - RIGHT 45 DEGREES JULIET INSTRUMENTATION SPINEART SA
2 07640151109974 SPE-IN 01 16-N SPE-IN 01 16-N CUP CURETTE - 13MM - LEFT 45 DEGREES JULIET INSTRUMENTATION SPINEART SA
3 07640151109950 SPE-IN 01 14-N SPE-IN 01 14-N CUP CURETTE - 13MM - ANGLED UP JULIET INSTRUMENTATION SPINEART SA
4 07640151109943 SPE-IN 01 13-N SPE-IN 01 13-N CUP CURETTE - 14.5MM - STRAIGHT JULIET INSTRUMENTATION SPINEART SA
5 07640151109936 SPE-IN 01 12-N SPE-IN 01 12-N CUP CURETTE - 13MM - STRAIGHT JULIET INSTRUMENTATION SPINEART SA
6 07640151087074 JUL-IN 16 00-N JUL-IN 16 00-N CURETTE JULIET ® INSTRUMENTATION SPINEART SA
7 07640151087067 JUL-IN 15 00-N JUL-IN 15 00-N CURETTE JULIET ® INSTRUMENTATION SPINEART SA
8 G277G2N888440 G2N88844 G2N88844 BAYONET CURETTE, BLACK HANDLE, 8.5", ANG DOWN 1.6MM GEN2 SURGIX MEDICAL LLC
9 G277G2N888430 G2N88843 G2N88843 BAYONET CURETTE, BLACK HANDLE, 8.5", ANG DOWN 2.4MM GEN2 SURGIX MEDICAL LLC
10 G277G2N888420 G2N88842 G2N88842 BAYONET CURETTE, BLACK HANDLE, 8.5", ANG DOWN 2.7MM Gen2 SURGIX MEDICAL LLC
11 G277G2N888410 G2N88841 G2N88841 BAYONET CURETTE, BLACK HANDLE, 8.5", ANG DOWN 3.0MM Gen2 SURGIX MEDICAL LLC
12 G277G2N888240 G2N88824 G2N88824 KARLIN STYLE CURETTE, 8.5'' ANG UP 1.6mm 4-0 Gen2 SURGIX MEDICAL LLC
13 G277G2N888220 G2N88822 G2N88822 KARLIN STYLE CURETTE, 8.5'' ANG UP 2.7mm 2-0 Gen2 SURGIX MEDICAL LLC
14 G277G2N888140 G2N88814 G2N88814 BAYONET CURETTE, BLACK HANDLE, 8.5", STR UP 1.6MM - 4-0 Gen2 SURGIX MEDICAL LLC
15 G277G2N888130 G2N88813 G2N88813 BAYONET CURETTE, BLACK HANDLE, 8.5", STR UP 2.4MM - 3-0 Gen2 SURGIX MEDICAL LLC
16 G277G2N888120 G2N88812 G2N88812 BAYONET CURETTE, BLACK HANDLE, 8.5", STR UP 2.7MM - 2-0 Gen2 SURGIX MEDICAL LLC
17 G277G2N888110 G2N88811 G2N88811 BAYONET CURETTE, BLACK HANDLE, 8.5", STR UP 3.0MM - 1-0 Gen2 SURGIX MEDICAL LLC
18 G277G2N882130 G2N88213 G2N88213 CURETTE, 30deg ANG, 2-0, 15'' Gen2 SURGIX MEDICAL LLC
19 G277G2N882120 G2N88212 G2N88212 CURETTE, 30deg ANG, 3-0, 15'' Gen2 SURGIX MEDICAL LLC
20 G277G2N882110 G2N88211 G2N88211 CURETTE, 30deg ANG, 4-0, 15'' Gen2 SURGIX MEDICAL LLC
21 G277G2N882020 G2N88202 G2N88202 CURETTE, STR, 3-0, 15'' Gen2 SURGIX MEDICAL LLC
22 G277G2N882010 G2N88201 G2N88201 CURETTE, STR, 4-0, 15'' Gen2 SURGIX MEDICAL LLC
23 G277G2N874670 G2N87467 G2N87467 CHROMA STYLE SPINAL CURETTE 40d ANG 13" - 2 BLUE Gen2 SURGIX MEDICAL LLC
24 G277G2N874660 G2N87466 G2N87466 CHROMA STYLE SPINAL CURETTE 40d ANG 13" - 1 ORANGE Gen2 SURGIX MEDICAL LLC
25 G277G2N874550 G2N87455 G2N87455 CHROMA STYLE SPINAL CURETTE STR 13" - 2 BLUE Gen2 SURGIX MEDICAL LLC
26 G277G2N874540 G2N87454 G2N87454 CHROMA STYLE SPINAL CURETTE STR 13" -1 ORANGE Gen2 SURGIX MEDICAL LLC
27 G277G2N874410 G2N87441 G2N87441 CHROMA STYLE SPINAL CURETTE REV ANG 10" 1-0 GREEN Gen2 SURGIX MEDICAL LLC
28 G277G2N874400 G2N87440 G2N87440 CHROMA STYLE SPINAL CURETTE REV ANG 10" 2-0 GOLD Gen2 SURGIX MEDICAL LLC
29 G277G2N874390 G2N87439 G2N87439 CCHROMA STYLE SPINAL CURETTE REV ANG 10'' 3-0 TURQUOISE Gen2 SURGIX MEDICAL LLC
30 G277G2N874210 G2N87421 G2N87421 CHROMA STYLE SPINAL CURETTE 40d ANG 10" 4 BLACK Gen2 SURGIX MEDICAL LLC
31 G277G2N874190 G2N87419` G2N87419 CHROMA STYLE SPINAL CURETTE 40d ANG 10" 2 BLUE Gen2 SURGIX MEDICAL LLC
32 G277G2N874170 G2N87417 G2N87417 CHROMA STYLE SPINAL CURETTE 40d ANG 10" 1-0 GREEN Gen2 SURGIX MEDICAL LLC
33 G277G2N874160 G2N87416 G2N87416 CCHROMA STYLE SPINAL CURETTE 40d ANG 10'' 2-0 GOLD Gen2 SURGIX MEDICAL LLC
34 G277G2N874150 G2N87415 G2N87415 CHROMA STYLE SPINAL CURETTE 40d ANG 10" 3-0 TURQUOISE Gen2 SURGIX MEDICAL LLC
35 G277G2N874140 G2N87414 G2N87414 CCHROMA STYLE SPINAL CURETTE 40d ANG 10'' 4-0 VIOLET Gen2 SURGIX MEDICAL LLC
36 G277G2N874130 G2N87413 G2N87413 CCHROMA STYLE SPINAL CURETTE 40d ANG 10'' 5-0 SILVER Gen2 SURGIX MEDICAL LLC
37 G277G2N874120 G2N87412 G2N87412 CHROMA STYLE SPINAL CURETTE 40d ANG 10" 6-0 RED Gen2 SURGIX MEDICAL LLC
38 G277G2N874090 G2N87409 G2N87409 CHROMA STYLE SPINAL CURETTE STR 10" 4 BLACK Gen2 SURGIX MEDICAL LLC
39 G277G2N874070 G2N87407 G2N87407 CHROMA STYLE SPINAL CURETTE STR 10" 2 BLUE Gen2 SURGIX MEDICAL LLC
40 G277G2N874050 G2N87405 G2N87405 CHROMA STYLE SPINAL CURETTE STR 10" 1-0 GREEN Gen2 SURGIX MEDICAL LLC
41 G277G2N874040 G2N87404 G2N87404 CCHROMA STYLE SPINAL CURETTE STR 10'" 2-0 GOLD Gen2 SURGIX MEDICAL LLC
42 G277G2N874030 G2N87403 G2N87403 CHROMA STYLE SPINAL CURETTE STR 10" 3-0 TURQUOISE Gen2 SURGIX MEDICAL LLC
43 G277G2N874020 G2N87402 G2N87402 CCHROMA STYLE SPINAL CURETTE STR 10'' 4-0 VIOLET Gen2 SURGIX MEDICAL LLC
44 G277G2N874010 G2N87401 G2N87401 CCHROMA STYLE SPINAL CURETTE STR 10'' 5-0 SILVER Gen2 SURGIX MEDICAL LLC
45 G277G2N874000 G2N87400 G2N87400 CHROMA STYLE SPINAL CURETTE STR 10" 6-0 RED Gen2 SURGIX MEDICAL LLC
46 G277G2N873170 G2N87317 G2N87317 SPINAL CURETTE REV ANG 9" 1-0 Gen2 SURGIX MEDICAL LLC
47 G277G2N873160 G2N87316 G2N87316 SPINAL CURETTE REV ANG 9" 2-0 Gen2 SURGIX MEDICAL LLC
48 G277G2N873140 G2N87314 G2N87314 SPINAL CURETTE REV ANG 9" 4-0 Gen2 SURGIX MEDICAL LLC
49 G277G2N872320 G2N87232 G2N87232 SPINAL CURETTE ANG 9" 3 Gen2 SURGIX MEDICAL LLC
50 G277G2N872310 G2N87231 G2N87231 SPINAL CURETTE ANG 9" 2 Gen2 SURGIX MEDICAL LLC